Report: Places without coordinates
Description:
Matches 3251 to 3300 of 5337 » Comma-delimited CSV file
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
3251 | Montgomery Co., Md | |||
3252 | Montgomery Co., Oh | |||
3253 | Montgomery County, Ohio, USA | |||
3254 | Montgomery County, Virginia, United States | |||
3255 | Montgomery Hosp. | |||
3256 | Montgomery Hosp., Wv | |||
3257 | Montgomery Mem, London, Kanawha Co., Wv | |||
3258 | Montgomery,,Virginia,USA | |||
3259 | Montpelier, Vt | |||
3260 | Montreal, Canada | |||
3261 | Montrose | |||
3262 | Montrose Cem., Greenville, Il | |||
3263 | Montrose, Co | |||
3264 | Montrose, Randolph Co., Wv | |||
3265 | Montrose, Wv | |||
3266 | Moomau Cem., Green Bank, Wv | |||
3267 | Moomau Farm Cem., Green Bank, Pocahontas Co., Wv | |||
3268 | Moore, Cleveland Co., Ok | |||
3269 | Moore, Ok | |||
3270 | Moorefield Twp., Clark Co., Oh | |||
3271 | Moorefield, Hardy Co., Wv | |||
3272 | Moorefield, Wv | |||
3273 | Morgan Co., Il | |||
3274 | Morgan, Astabula Co., Oh | |||
3275 | Morgan, Kentucky | |||
3276 | Morgantown , Monongalia Co., Wv | |||
3277 | Morgantown, , Monongalia Co., Wv | |||
3278 | Morgantown, Marion Co., Wv | |||
3279 | Morgantown, Mongahela Co., Wv | |||
3280 | Morgantown, Monongalia Co., Wv | |||
3281 | Morgantown, Monongalia County West Virginia | |||
3282 | Morgantown, Monongalia County, West Virginia | |||
3283 | Morgantown, Monongalia, West Virginia, United States | |||
3284 | Morgantown, West Virginia, USA | |||
3285 | Morgantown, Wv | |||
3286 | Morral Cemetery | |||
3287 | Morristown, TN, United States | |||
3288 | Morrow Co, Oh | |||
3289 | Morrow Co., Oh | |||
3290 | Morrow Co., Oh, Oh | |||
3291 | mortician--funeral director | |||
3292 | Mosbach, Neckar-Odenwald-Kreis, Baden-Wuerttemberg, Germany | |||
3293 | Moscow, Latah Co., Id | |||
3294 | Moscow, Latah, Idaho, United States | |||
3295 | Moses Pryor Daniel Family Cemetery, Danieltown, Brunswick County, VA, USA | |||
3296 | Mound City, Ks | |||
3297 | Mound City, Linn Co., Ks | |||
3298 | Mount Comfort, Cemetery, Alexandria, Va | |||
3299 | Mount Pleasant Mills, Snyder County, Pennsylvania, USA | |||
3300 | Mount Union |
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 107» Next»