Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 3251 to 3300 of 5420 » Comma-delimited CSV file
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3251 | Gilman Cemetery, Elkins, Randolph Co., Wv | 7221 | |||
3252 | Beverly | 7220 | |||
3253 | Bowden, , Randolph Co., Wv | 7219 | |||
3254 | Baltimore City, Md | 7218 | |||
3255 | Baltimore City, , , Md | 7217 | |||
3256 | Martinsburg, , , Wv | 7216 | |||
3257 | Highland Park, , Randolph Co., Wv | 7215 | |||
3258 | Elkins, , Randolph Co., Wv | 7214 | |||
3259 | Sandy Valley, Cem., Waynesburg, Oh | 7213 | |||
3260 | Waynesburg, Oh | 7212 | |||
3261 | Augusta Mem., Waynesboro, Va | 7211 | |||
3262 | Martinsville, In | 7210 | |||
3263 | Pleasant Valley, Church, Weyers Cave, Va | 7209 | |||
3264 | Liberty House, Waynesboro, Va | 7208 | |||
3265 | Adrin, Wv | 7207 | |||
3266 | Augusta Mem. Pk., Waynesboro, Va | 7206 | |||
3267 | Cass, Wv | 7205 | |||
3268 | Duffy, Wv | 7204 | |||
3269 | Garden of Faith, Rosedale, Md, Baltimore Co. | 7203 | |||
3270 | Renick, Greenbrier Co., Wv | 7202 | |||
3271 | Thornton, Taylor Co., Wv | 7201 | |||
3272 | Arbogast Cem., Durbin, Wv | 7200 | |||
3273 | Elkins, Randolph Co, Wv | 7199 | |||
3274 | Valley Head Cem. Valley Head, WV | 7198 | |||
3275 | Valley Head Cem. | 7197 | |||
3276 | Valley Head, Rand. Co., Wv | 7196 | |||
3277 | Valley Head, Randolph Co, Wv | 7195 | |||
3278 | Valley Head Cem, Randolph Co, Wv | 7194 | |||
3279 | Dunmore, Poca. Co., Wv | 7193 | |||
3280 | Greenbank, Poca. Co., Wv | 7192 | |||
3281 | Franklin, Pendleton, Co., Wv | 7191 | |||
3282 | Pontiac, Il | 7190 | |||
3283 | Lambert Cem., Elk Mt., Bartow, Wv | 7189 | |||
3284 | Mi | 7188 | |||
3285 | Big Mountain, Pend. Co., Wv | 7187 | |||
3286 | Harman, Rand. Co., Wv | 7186 | |||
3287 | Brood, Pend. Co., Wv | 7185 | |||
3288 | Elk Mountain, Pendleton Co., Wv | 7184 | |||
3289 | Starks Cemetery, Thornwood, Pocahontas Co., Wv | 7183 | |||
3290 | Cherry Grove Cem, Pendleton Co., Wv | 7181 | |||
3291 | Valentine Cherry Co Nebr | 7180 | |||
3292 | Hastings Adams Co Nebr | 7179 | |||
3293 | Beverly, Rand. Co., Wv | 7178 | |||
3294 | Waybright Cem., Pendleton Co., Wv | 7175 | |||
3295 | Pendleton Co., Va/Wv | 7174 | |||
3296 | North Fork Cem., Riverton, Pend. Co., Wv | 7173 | |||
3297 | Cherry Grove, Pend. Co., Wv | 7172 | |||
3298 | Deer Run, Pend. Co., Wv | 7171 | |||
3299 | Lambert Cem., Poca. Co., Wv | 7169 | |||
3300 | Summerville, Wv | 7168 |
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 109» Next»