Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 3351 to 3400 of 8817 » Comma-delimited CSV file
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
3351 | Elkhurst, Clay County, West Virginia, United States | P16979 | Walker | James Buster | 23 Sep 1926 | 0 | arbo | |
3352 | P433 | |||||||
3353 | P418 | |||||||
3354 | P425 | |||||||
3355 | P420 | |||||||
3356 | P435 | |||||||
3357 | P14286 | |||||||
3358 | P14329 | |||||||
3359 | P14320 | |||||||
3360 | Elkins, , Randolph Co., Wv | P14315 | Arbogast | John | 28 Sep 1917 | 0 | arbo | |
3361 | Elkins, , Randolph Co., Wv | P14346 | Arbogast | Virgie | 8 Jan 1924 | 0 | arbo | |
3362 | P14285 | |||||||
3363 | I2883 | |||||||
3364 | I540 | |||||||
3365 | P14173 | |||||||
3366 | P14160 | |||||||
3367 | P14167 | |||||||
3368 | P15482 | |||||||
3369 | P14166 | |||||||
3370 | P2974 | |||||||
3371 | P4337 | |||||||
3372 | P4338 | |||||||
3373 | P5188 | |||||||
3374 | P5186 | |||||||
3375 | P5178 | |||||||
3376 | P5189 | |||||||
3377 | P2869 | |||||||
3378 | P2801 | |||||||
3379 | P2799 | |||||||
3380 | Elkins, Randolph Co., Wv | P2565 | Channell | Linda Rae | 25 Dec 1949 | 0 | arbo | |
3381 | P2802 | |||||||
3382 | Elkins, Randolph Co., Wv | P2956 | Cutright | Rosalene W. | 16 Jan 1928 | 0 | arbo | |
3383 | P6906 | |||||||
3384 | P6907 | |||||||
3385 | P4335 | |||||||
3386 | P1500 | |||||||
3387 | P3888 | |||||||
3388 | P6960 | |||||||
3389 | P4215 | |||||||
3390 | P6958 | |||||||
3391 | P8703 | |||||||
3392 | P6909 | |||||||
3393 | P2102 | |||||||
3394 | P2094 | |||||||
3395 | P2103 | |||||||
3396 | P2092 | |||||||
3397 | P2093 | |||||||
3398 | P9661 | |||||||
3399 | P3011 | |||||||
3400 | Elkins, Wv | P5153 | Arbogast | Cathy Sue | 0 | arbo |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 177» Next»