Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 3401 to 3450 of 5420 » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3401 | Vernon City, Mo | 7066 | |||
3402 | , , Johnson Co., Ia | 7065 | |||
3403 | , Grosse Point, , Mi | 7064 | |||
3404 | , , Monroe Co., Mi | 7063 | |||
3405 | , Trenton, , Mi | 7062 | |||
3406 | , , Fayette Co., Pa | 7061 | |||
3407 | , Covington, , Ky | 7060 | |||
3408 | , Cuyahoga, , Oh | 7059 | |||
3409 | , , Allen Co., Oh | 7058 | |||
3410 | , Arce, Carcerte Prov., Italy | 7057 | |||
3411 | , Stark, , Oh | 7056 | |||
3412 | , Summit, , Oh | 7055 | |||
3413 | , , , Wv | 7054 | |||
3414 | , , Summers Co., Pa | 7053 | |||
3415 | , , Carroll Co., Oh | 7052 | |||
3416 | , Dennison, , Oh | 7051 | |||
3417 | , , Fayette Co., Wv | 7050 | |||
3418 | Dilley Cemetery, Frost, Pocahontas Co., Wv | 7049 | |||
3419 | Bladensburgh, Md | 7047 | |||
3420 | Pitock, Pa | 7046 | |||
3421 | Gate of Hvn. Cem, Rockville, Md | 7045 | |||
3422 | W. Hyattsville, Md | 7044 | |||
3423 | Stalnaker Cem, , Randolph Co., Wv | 7043 | |||
3424 | , Winchester, , Ky | 7042 | |||
3425 | , , Hinds Co., Ms | 7041 | |||
3426 | , , Randolph Co.*, Wv | 7040 | |||
3427 | , , Bedford Co., Va | 7039 | |||
3428 | Oregon City, Or | 7038 | |||
3429 | Id | 7037 | |||
3430 | , , , Ky | 7036 | |||
3431 | Wooddell Cem, Green Bank, Pocahontas Co., Wv | 7035 | |||
3432 | , , Stark Co., Oh | 7034 | |||
3433 | , , Harrison Co., Wv | 7033 | |||
3434 | Homeplace, Green Bank, Pocahontas Co., Wv | 7032 | |||
3435 | Mt. Moriah Park, Kansas City, Jackson Co., Mo | 7031 | |||
3436 | , , Jackson Co., Mo | 7030 | |||
3437 | Fairview Cem, Milheim, , Pa | 7029 | |||
3438 | , Coburn, , Pa | 7028 | |||
3439 | , Neon, , Ky | 7027 | |||
3440 | , Lexington, , Ky | 7026 | |||
3441 | , Boyer, Pocahontas Co., Wv | 7025 | |||
3442 | Cunningham Mem, St. Albans, Kanawha Co., Wv | 7024 | |||
3443 | Teays Hills Cem, , , Wv | 7023 | |||
3444 | , Orrville, , Oh | 7022 | |||
3445 | , , Davidson Co., Tn | 7021 | |||
3446 | , , , Scotland | 7020 | |||
3447 | , Davis, , Wv | 7019 | |||
3448 | , , Tucker Co., Wv | 7018 | |||
3449 | , St. George, , Wv | 7017 | |||
3450 | W. Middlesex, Pa | 7016 |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 109» Next»