Report: All the women in the database
Description: Sorted on First Name
Matches 3401 to 3450 of 8409 » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 169» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3401 | P4069 | Holly Sponaugle | |||||||||
3402 | P1486 | Holly Anne Olden | Living | P1480 | 8 Aug 1990 | ||||||
3403 | P9296 | Hope Bolton | Living | P9286 | 1955 | ||||||
3404 | P3179 | Hope Clatterbuck | Living | P3176 | 4 May 1944 | ||||||
3405 | P833 | Hope Harvey | Living | P832 | 26 Dec 1971 | Princeton, Wv | |||||
3406 | P21478 | Hope Linder | |||||||||
3407 | P16946 | Howard Arbogast | 2 Apr 1893 | Clay Co., Wv | 28 Apr 1977 | ||||||
3408 | P16711 | Hulda Shreve | |||||||||
3409 | P17581 | Hulda Ann Arbogast | Paul McNeill Yeager | P19146 | 1 Sep 1858 | , Pocahontas , West Virginia, United States | 9 Nov 1876 | , Pocahontas , West Virginia, United States | 30 Jun 1938 | , , Randolph Co.*, Wv | |
3410 | P19323 | Hulda Ann Arbogast | Paul McNeill Yeager | P19247 | 1 Sep 1858 | , Pocahontas , West Virginia, United States | 9 Nov 1876 | 30 Jun 1938 | , , Randolph Co.*, Wv | ||
3411 | P19261 | Hulda Caroline Stalnaker | William Hanson Dilley | P22836 | 31 Aug 1848 | , Elkwater | 24 Nov 1868 | , , Randolph Co.*, Wv | 3 Jul 1939 | , Pocahontas , West Virginia, United States | |
3412 | P22770 | Hulda Jane Kerr | Hyram Newton Wooddell | P22766 | 1852 | 11 Dec 1883 | A | Yes, date unknown | |||
3413 | P3587 | Icie Rhodes | |||||||||
3414 | P22805 | Icie E. Buzzard | Alva Amos Buzzard | P22799 | 12 Dec 1904 | A | |||||
3415 | P12072 | Icie Ellen Simmons | George Cameron Stalnaker | P12071 | 4 Oct 1904 | A | Yes, date unknown | ||||
3416 | P5757 | Icie Grace Teter | Don Arbogast | P5756 | 21 Mar 1897 | Teter Gap, Circleville, Wv | 10 Dec 1984 | Cherry Grove, Wv | |||
3417 | P12373 | Icie Lena Salisbury | Earl H. Currence | P12372 | 6 Dec 1900 | 25 Apr 1920 | A | Yes, date unknown | |||
3418 | P1026 | Icie Virginia Arbogast | M. A. Keller | P1025 | 18 Mar 1902 | Durbin, Wv | 30 Jul 1965 | Akron, Summit Co., Oh | |||
3419 | P21922 | Ida Cook | |||||||||
3420 | P21345 | Ida Echert | |||||||||
3421 | P24041 | Ida Greenburg | Alvin Bragg | P21084 | |||||||
3422 | P20108 | Ida Gum | 1871 | 1875 | |||||||
3423 | P21394 | Ida Hinkle | 1871 | Pend. Co., Wv | Yes, date unknown | ||||||
3424 | P17501 | Ida Huffman | Orien Austin Arbogast | P16911 | 26 May 1897 | ||||||
3425 | P1244 | Ida Mc Clellen | James C. Latimer | P1243 | |||||||
3426 | P20562 | Ida Morrison | 1875 | Good Hope, Walnut Grove, Mc Donough Co., Il | Yes, date unknown | ||||||
3427 | P22986 | Ida Potts | Columbus Johnston | P23003 | 25 May 1876 | A | 1905 | ||||
3428 | P17401 | Ida Shreve | |||||||||
3429 | P21817 | Ida Underhill | |||||||||
3430 | P21123 | Ida Alice Arbogast | Christopher Luther Hall | P21878 | 2 Feb 1862 | St. Joseph, Mo | 31 Jan 1952 | Shattuck, Ok | |||
3431 | P23234 | Ida B. Rexrode | Abt 1898 | Yes, date unknown | |||||||
3432 | P20962 | Ida B. Simmons | |||||||||
3433 | P20439 | Ida Belle Arbogast | Dora Parkerson Bean | P21825 | 7 Oct 1870 | , , Dewitt Co., Il | 5 Feb 1890 | McLean Co., Il | 23 Feb 1895 | , , McLean Co., Il | |
3434 | P1491 | Ida Belle Collins | Alton Henry Davis Channell | P1492 | |||||||
3435 | P19511 | Ida E. Arbogast | Abt 1872 | Il | Yes, date unknown | ||||||
3436 | I231 | Ida Ellen Sachs | 1899 | 1899 | |||||||
3437 | P22706 | Ida Emma Corena Knapp | Helmick | P22721 | 13 Oct 1867 | A | Yes, date unknown | ||||
3438 | P392 | Ida Estel Arbogast | Jesse Mathias Bryant | P391 | 21 Jun 1900 | Elkhurst, Clay County, West Virginia, United States | 17 Mar 1917 | Fayetteville, Wv | 31 Mar 1937 | Fayetteville, Wv | |
3439 | P22284 | Ida F. Lunsford | 1877 | Yes, date unknown | |||||||
3440 | P22744 | Ida F. Wooddell | Frank McC. Wilfong | P22745 | 10 Jun 1867 | 25 Dec 1895 | , Pocahontas , West Virginia, United States | Yes, date unknown | |||
3441 | P16913 | Ida Florence Arbogast | B. Franklin H. Ketterman | P17508 | 9 Jun 1874 | 4 Jul 1892 | Cumberland, Md | 2 Sep 1967 | Morgantown, Wv | ||
3442 | P20938 | Ida Florence Bennett | 1873 | Yes, date unknown | |||||||
3443 | P21906 | Ida Florence Bird | 22 Sep 1858 | Yes, date unknown | |||||||
3444 | P18755 | Ida Florence Mullenax | |||||||||
3445 | P21917 | Ida Florence Rohrbough | 5 Feb 1856 | 12 Oct 1933 | |||||||
3446 | P17125 | Ida J. Arbogast | Jan 1875 | Pendleton Co., Wv | Yes, date unknown | ||||||
3447 | P17317 | Ida Jane Arbogast | Perry Clark Arbogast | P16570 | Jan 1875 | WV; USA | 1896 | Randolph Co., Wv | Yes, date unknown | ||
3448 | P11056 | Ida Jane Helmick | Alvah Bennett | P11055 | 10 Sep 1906 | Bartow, Wv | 2 Feb 1963 | Cherry Grove, Wv | |||
3449 | P20329 | Ida Law Bertie Arbogast | 23 Nov 1871 | Pocahontas Co., Wv | 13 May 1892 | , Pocahontas , West Virginia, United States | |||||
3450 | P3589 | Ida Louella Louk | Harvey Rhodes | P3588 | 10 Apr 1882 | 5 Feb 1903 | Randolph Co., Wv | Yes, date unknown |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 169» Next»