Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 3401 to 3450 of 5420 » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3401 | Mt. View Cem., Marlinton, Wv | 8592 | |||
3402 | Mt. View Cem., Walla Walla, Wa | 6382 | |||
3403 | Mt. View K. of P, Cem., Junior, Barbour Co. | 5837 | |||
3404 | Mt. Zion Cem., Peck's Run u.B., Church, Warren, dist. Upshur Co. | 7874 | |||
3405 | Mt. Zion Cem., Pecks Run u.B.Ch, Warren Dist., Upshur Co., Wv | 8067 | |||
3406 | Mt. Zion, , Pocahontas Co., Wv | 8170 | |||
3407 | Mtn State Memori, Parsons Road | 8665 | |||
3408 | Mtn. State Mem., Gardens, Elkins, Wv | 6288 | |||
3409 | Mtn. State Mem., Gardens, Gilman, Wv | 8824 | |||
3410 | Mtn. State, Mem. Gardens, Elkins, Wv | 5869 | |||
3411 | Muchachinock Mahaska Co Iowa | 8869 | |||
3412 | Mulberry, Mo | 8509 | |||
3413 | Mulhull, Oklahoma | 10014 | |||
3414 | Mullenax Cem., Mullenax Farm, Dry Fork | 8813 | |||
3415 | Mullenax Fam., Cem. | 8327 | |||
3416 | Mullens, Wv | 5063 | |||
3417 | Mullins, Marion Co., Sc | 5399 | |||
3418 | Multnomah, Multnomah, Oregon, United States | 10392 | |||
3419 | Muncie, Delaware County, Indiana | 10549 | |||
3420 | Muncie, Delaware County, Indiana, United States | 10164 | |||
3421 | Muncie, In | 5321 | |||
3422 | Muncie, Indiana | 10548 | |||
3423 | Munich, W. Ger. | 5651 | |||
3424 | Murray, Salt Lake, Utah, United States | 9404 | |||
3425 | Muskegon, Muskegon Co., Mi | 6179 | |||
3426 | Muskingum Co., Oh | 8527 | |||
3427 | Muskogee, Ok | 8517 | |||
3428 | Myrtle Creek, Or | 6947 | |||
3429 | N. of Lakeview, Logan Co., Oh | 6243 | |||
3430 | N. y. C., Ny | 6987 | |||
3431 | Name - Betty Sallee (obit) | 7725 | |||
3432 | Nampa, Id | 5758 | |||
3433 | Naperville, Il | 6352 | |||
3434 | Naples, Fl | 6081 | |||
3435 | Nashville, Davidson Co., Tn | 5226 | |||
3436 | Nashville, Ga | 5230 | |||
3437 | Nassau Knolls C, Port Washington, Long Island, Ny | 5607 | |||
3438 | Nassau, Deggendorf, Bayern, Germany | 10041 | |||
3439 | Nassau, New Providence, Bahamas | 6176 | |||
3440 | Nat'l. Soldiers, Home, Topeka, Ks | 8605 | |||
3441 | Nation Chapel Cm, Clark Co., Oh | 7968 | |||
3442 | Nation Chapel, Pleasant Twp, Clark Co., Oh | 8496 | |||
3443 | Nation Chapel, Pleasant Twp, Clark, Oh | 8494 | |||
3444 | Nation Chapel, Pleasant Twp., Clark Co., Oh | 7960 | |||
3445 | National Memorial Cemetery of the Pacific (Punchbowl), Honolulu, Hawaii, United States | -157.8446267 | 21.3113549 | 10349 | |
3446 | Nauvoo, Hancock, IL, USA | 10301 | |||
3447 | Nauvoo, Hancock, Illinois, United States | 10043 | |||
3448 | Navy Hosptial, Bremerton, Washington | 5301 | |||
3449 | Nc | 6289 | |||
3450 | Nd | 9885 |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 109» Next»