Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 3401 to 3450 of 15970 » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 320» Next»
# | Person ID | Last Name | First Name | Living | Tree |
3401 | P12502 | ||||
3402 | P12497 | ||||
3403 | P12517 | Clarke | George Carl | 0 | arbo |
3404 | P12496 | Clarke | Jason Carl | 0 | arbo |
3405 | P12493 | ||||
3406 | P12499 | ||||
3407 | P12494 | ||||
3408 | P12500 | ||||
3409 | P21886 | Clarke | Thomas Albert | 0 | arbo |
3410 | P3179 | Clatterbuck | Hope | 0 | arbo |
3411 | P15894 | Claybough | Callie Jean | 0 | arbo |
3412 | I590 | Claypool | Austin Albert | 0 | arbo |
3413 | P4833 | Claypool | George | 0 | arbo |
3414 | I588 | Claypool | George W | 0 | arbo |
3415 | P1448 | Claypool | Jerry | 0 | arbo |
3416 | I589 | Claypool | Mable V | 0 | arbo |
3417 | P4834 | Claypool | Maydel | 0 | arbo |
3418 | P6574 | Clayton | Elva Marie | 0 | arbo |
3419 | P10510 | Clayton | Ethel Mae | 0 | arbo |
3420 | P10011 | Clayton | Joann | 0 | arbo |
3421 | P3038 | Clayton | Martha | 0 | arbo |
3422 | P19637 | Clayton | Sophia Catherine | 0 | arbo |
3423 | P8304 | ||||
3424 | P8303 | ||||
3425 | P8302 | ||||
3426 | P14446 | ||||
3427 | P14447 | ||||
3428 | P14445 | ||||
3429 | P9123 | Clevenger | Idris | 0 | arbo |
3430 | P21781 | Clevenger | Imogene | 0 | arbo |
3431 | P2821 | Click | James R. | 0 | arbo |
3432 | P14181 | Clifton | Leona | 0 | arbo |
3433 | P4816 | Cline | Ada | 0 | arbo |
3434 | P13663 | Cline | Holly | 0 | arbo |
3435 | P19057 | Cline | Velma A. | 0 | arbo |
3436 | P13107 | Clisby | Yvonne | 0 | arbo |
3437 | P8072 | Clouse | Florence (Peggy) | 0 | arbo |
3438 | P15105 | Clouse | William | 0 | arbo |
3439 | P15351 | Cluckey | Delbert | 0 | arbo |
3440 | P17783 | Clymer | William Willis | 0 | arbo |
3441 | P10061 | Cobb | Helen | 0 | arbo |
3442 | P22761 | Coberly | Hassie May | 0 | arbo |
3443 | P6556 | Coberly | Ruth Mae | 0 | arbo |
3444 | P5742 | Cochrane | Ellis | 0 | arbo |
3445 | P15888 | ||||
3446 | P15889 | ||||
3447 | P12501 | ||||
3448 | P35 | Cody | Alex Roger | 0 | arbo |
3449 | P15937 | ||||
3450 | P14937 | Cogar | Loretta Dora | 0 | arbo |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 320» Next»