Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 3451 to 3500 of 10521 » Comma-delimited CSV file
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
3451 | P21747 | Welch | Nettie A. | Abt 1861 | 0 | P21746 | 2 Feb 1834 | 27 | P17773 | 29 May 1837 | 24 | arbopa | arbo |
3452 | P12675 | ||||||||||||
3453 | P7595 | ||||||||||||
3454 | P2121 | ||||||||||||
3455 | P4933 | ||||||||||||
3456 | P15547 | ||||||||||||
3457 | P23141 | Wimer | Alfred Glenn | 1888 | 0 | P19210 | 25 Dec 1861 | 27 | P23139 | Oct 1862 | 26 | arbopa | arbo |
3458 | P19960 | Wimer | James Edward | 1929 | 0 | P3290 | 1902 | 27 | P3291 | 1906 | 23 | arbopa | arbo |
3459 | P3247 | ||||||||||||
3460 | P7282 | Wimer | Mary Ellen | 7 Oct 1892 | 0 | P19657 | 23 Sep 1865 | 27 | P19950 | 20 Aug 1866 | 26 | arbopa | arbo |
3461 | P3266 | Wimer | Mona | 12 Dec 1900 | 0 | P19653 | 19 May 1873 | 27 | P19662 | 14 Oct 1873 | 27 | arbopa | arbo |
3462 | P11697 | Wooddell | Anne Belle | 1907 | 0 | P11660 | 1880 | 27 | P11661 | 1886 | 21 | arbopa | arbo |
3463 | P22791 | Wooddell | Annie Bell | 17 Nov 1888 | 0 | P11875 | 2 Feb 1861 | 27 | P11876 | 19 May 1867 | 21 | arbopa | arbo |
3464 | P11392 | ||||||||||||
3465 | P19320 | Wooddell | Deborah Frances | 11 Mar 1836 | 0 | P19314 | 1809 | 27 | P17557 | 1805 | 31 | arbopa | arbo |
3466 | P11848 | Wooddell | della Barbara | 20 May 1888 | 0 | P22783 | 24 Feb 1861 | 27 | P22784 | 1864 | 24 | arbopa | arbo |
3467 | P4294 | ||||||||||||
3468 | P10963 | ||||||||||||
3469 | P13150 | ||||||||||||
3470 | P21633 | Yancy | Mary Elizabeth | Abt 1874 | 0 | P21630 | 2 Feb 1847 | 27 | P17936 | 31 Jul 1844 | 30 | arbopa | arbo |
3471 | P19339 | Yeager | Daisy Greenwood | 14 Aug 1875 | 0 | P19254 | 8 Oct 1848 | 27 | P19334 | 9 Mar 1848 | 27 | arbopa | arbo |
3472 | P19252 | Yeager | Frances Elizabeth | 18 Apr 1842 | 0 | P19244 | 27 Mar 1815 | 27 | P17554 | 29 Feb 1820 | 22 | arbopa | arbo |
3473 | P19350 | Yeager | Lowell Camden | 20 Dec 1897 | 0 | P19306 | 8 Sep 1870 | 27 | P19348 | 1 Nov 1874 | 23 | arbopa | arbo |
3474 | P19306 | Yeager | Walter Hull | 8 Sep 1870 | 0 | P19246 | 16 Nov 1843 | 27 | P19301 | 16 Jun 1845 | 25 | arbopa | arbo |
3475 | P4476 | ||||||||||||
3476 | P22846 | Yokum | Ada B. | 11 Aug 1882 | 0 | P22842 | 5 Mar 1855 | 27 | P19264 | 26 Sep 1853 | 29 | arbopa | arbo |
3477 | P21565 | Young | Lyle M. | 14 Dec 1905 | 0 | P5542 | 11 May 1878 | 27 | P5543 | 30 Aug 1878 | 27 | arbopa | arbo |
3478 | P5537 | ||||||||||||
3479 | P176 | ||||||||||||
3480 | P24253 | Adkins | Richard | 1717 | 0 | P23671 | 28 March 1689 | 28 | P23670 | 1695 | 22 | arbopa | arbo |
3481 | P23626 | Adkins | Zuma Lee | 15 Nov 1905 | 0 | P828 | 3 Sep 1877 | 28 | P829 | 1885 | 20 | arbopa | arbo |
3482 | P7050 | ||||||||||||
3483 | P5500 | ||||||||||||
3484 | P22456 | Anderson | Berline | 1905 | 0 | P22455 | 27 Feb 1877 | 28 | P18050 | 1884 | 21 | arbopa | arbo |
3485 | P17217 | Arbogast | (Infant) | 28 Oct 1931 | 0 | P4333 | 7 May 1903 | 28 | P4334 | 19 Jul 1907 | 24 | arbopa | arbo |
3486 | P966 | ||||||||||||
3487 | P17229 | Arbogast | Abel | Jun 1877 | 0 | P16555 | Abt 1849 | 28 | P17227 | Abt 1853 | 24 | arbopa | arbo |
3488 | P16450 | Arbogast | Adam | 25 Oct 1760 | 0 | P16447 | Abt 27 Sep. 1732 | 28 | P16448 | 1736 | 24 | arbopa | arbo |
3489 | P4956 | Arbogast | Alan Eugene | 12 Jul 1975 | 0 | P4953 | 25 Feb 1947 | 28 | P4954 | 26 Jan 1950 | 25 | arbopa | arbo |
3490 | P18848 | Arbogast | Albert Willard | 6 Jan 1869 | 0 | P18219 | 12 Jun 1841 | 28 | P18843 | 2 Jun 1838 | 31 | arbopa | arbo |
3491 | P17977 | Arbogast | Allena | Abt 1892 | 0 | P1319 | 3 Nov 1864 | 28 | P1320 | 3 Aug 1868 | 24 | arbopa | arbo |
3492 | P16576 | Arbogast | Amanda C. | Abt 1853 | 0 | P16487 | Abt 1825 | 28 | P16574 | Abt 1825 | 28 | arbopa | arbo |
3493 | P8841 | ||||||||||||
3494 | P16654 | Arbogast | America | Abt 1854 | 0 | P16436 | 12 Oct 1826 | 28 | P16664 | 1828 | 26 | arbopa | arbo |
3495 | P7094 | ||||||||||||
3496 | P4564 | ||||||||||||
3497 | P18028 | Arbogast | Arnold Clark | Oct 1899 | 0 | P17965 | 24 Mar 1871 | 28 | P18023 | 9 Dec 1872 | 27 | arbopa | arbo |
3498 | I326 | Arbogast | Asa | 23 Nov 1907 | 0 | P20426 | 9 Apr 1879 | 28 | I323 | 1883 | 24 | arbopa | arbo |
3499 | P18038 | Arbogast | Benjamin Allen | 17 Jun 1836 | 0 | P17550 | 25 Jan 1808 | 28 | P18039 | 14 Feb 1808 | 28 | arbopa | arbo |
3500 | P20526 | Arbogast | Benjamin Hayes | 8 Dec 1852 | 0 | P19460 | 26 Jan 1824 | 28 | P20522 | 15 Jul 1820 | 32 | arbopa | arbo |
«Prev «1 ... 66 67 68 69 70 71 72 73 74 ... 211» Next»