Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 351 to 400 of 7624  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
351   P6838  P4977       
352   P6856  P6857       
353   P6861  P6862       
354   P6865  P6866       
355   P6867  P6868       
356   P6845  P6842       
357   P6851  P6889       
358   P698  P701       
359   P6873  P6846       
360   P6877  P6848       
361   P6881  P6849       
362   P6886  P6850       
363   P6854  P6853       
364   P6855  P6893       
365   P6901  P6904       
366   P6905  P4337       
367   P6908  P4338       
368   P6910  P4339       
369   P698  P702       
370   P6914  P6917       
371   P6915  P6920       
372   P5131  P5130       
373   P5133  P6922       
374   P5134  P6929       
375   P5134  P6930       
376   P5135  P6935       
377   P5135  P6936       
378   P4785  P4786       
379   P5136  P6940       
380   P698  P703       
381   P5136  P6941       
382   P5138  P6946       
383   P4787  P4784       
384   P6943  P5137       
385 F1344  P5145  P6952    arbo 
386   P5147  P5146       
387   P5149  P6954       
388   P5154  P6961       
389   P5154  P6962       
390 F1349  P6957  P5152    arbo 
391   P704  P708       
392 F1350  P6959  P5153    arbo 
393   P5156  P5155       
394   P6965  P5157       
395   P6969  P5158       
396   P5160  P5159       
397   P5162  P6972       
398   P5173  P6974       
399   P5175  P6980       
400   P5176  P6982       


«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 153» Next»