Report: Places without coordinates
Description:
Matches 351 to 400 of 5337 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 107» Next»
# | Place | Longitude | Latitude | Notes |
351 | , Morristown, , Nj | |||
352 | , Morrow Co., Oh | |||
353 | , Morrow, Oh | |||
354 | , Munich, , Germany | |||
355 | , Naha, , Okinawa | |||
356 | , Neon, , Ky | |||
357 | , New Cumberland, , Wv | |||
358 | , Newport News, , Va | |||
359 | , Norfolk, , Va | |||
360 | , Norman, , Ok | |||
361 | , Oakland, , Md | |||
362 | , Orrville, , Oh | |||
363 | , Osceola, , Wv | |||
364 | , Pa | |||
365 | , Pasadena, , Ca | |||
366 | , Pendleton, , Or | |||
367 | , Pendleton, West Virginia, United States | |||
368 | , Penn Laird, , Va | |||
369 | , Pikes, , Ky | |||
370 | , Pocahontas , West Virginia, United States | |||
371 | , Pocahontas, West Virginia, United States | |||
372 | , Pomona, , Ca | |||
373 | , Portland, Multnomah Co., Or | |||
374 | , Pullman, , Wa | |||
375 | , Putney, , Ky | |||
376 | , Ramseur, , Nc | |||
377 | , Randolph Co., Wv | |||
378 | , Randolph, West Virginia, United States | |||
379 | , Rantoul, , Il | |||
380 | , Red House, , Md | |||
381 | , Redondo Beach, , Ca | |||
382 | , Renick's Valley, Greenbrier Co., Wv | |||
383 | , Richmond, , Va | |||
384 | , Roan Mountain, , Tn | |||
385 | , Roanoke, , Va | |||
386 | , Roanoke, , Wv | |||
387 | , Rockville, , Md | |||
388 | , Rosedale, , Ks | |||
389 | , Rota, , Spain | |||
390 | , Roxobel, , Nc | |||
391 | , Salisbury, , Nc | |||
392 | , San Diego, , Ca | |||
393 | , Scarsboro, , Wv | |||
394 | , Seaford, , De | |||
395 | , Selbyville, , Wv | |||
396 | , Seneca Co., Oh | |||
397 | , Sink Grove, , Va | |||
398 | , Snyder County, Pennsylvania, United States | |||
399 | , Snyder, , Indian Terr | |||
400 | , Snyder, Pennsylvania, United States |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 107» Next»