Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 351 to 400 of 7854 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
351 | P13002 | Edna | Allemeier | 2013-11-25 09:06:12 | arbo | arbopa | |||
352 | I410 | John | Davis | 2013-11-25 09:03:53 | arbo | arbopa | |||
353 | P13001 | Pershing | Vartanian | 2013-11-25 09:02:48 | arbo | arbopa | |||
354 | I409 | Roseanna | Bumgartner | 1837 | Bern, Switzerland | 2013-11-20 22:45:57 | arbo | arbopa | |
355 | I408 | Louis | Arbogast | 1833 | 2013-11-20 22:44:42 | arbo | arbopa | ||
356 | I403 | Edna F | Grindahl | 2013-11-20 22:37:28 | arbo | arbopa | |||
357 | I407 | Margaret | McGowne | 2013-11-20 22:36:30 | arbo | arbopa | |||
358 | I392 | Shari Lynn | Bradley | 2013-11-20 22:03:13 | arbo | arbopa | |||
359 | I391 | Audrey Violet | McDougal | 2013-11-20 21:59:57 | arbo | arbopa | |||
360 | I387 | unknown1 | unknown | 2013-10-31 17:19:12 | arbo | arbopa | |||
361 | I384 | unknown | unknow | 2013-10-31 17:17:14 | arbo | arbopa | |||
362 | P12376 | Junior | Long | 2013-10-31 17:15:49 | arbo | arbopa | |||
363 | P22414 | Martha Dill | Peterson | 26 May 1898 | , Pocahontas , West Virginia, United States | 2013-10-31 17:00:33 | arbo | arbopa | |
364 | I374 | Claraenda | Neal | 27 Oct 1856 | Indiana, United States | 2013-09-19 16:45:31 | arbo | arbopa | |
365 | I373 | Clarenda Neal | Arbogast | 27 Oct 1856 | 2013-09-19 16:43:21 | arbo | arbopa | ||
366 | P3868 | Erma H. | Poling | ABT 1890 | 2013-09-19 14:52:15 | arbo | arbopa | ||
367 | I364 | ? | Curran | 2013-09-19 14:50:09 | arbo | arbopa | |||
368 | I363 | Sarah | McAboy | 2013-09-19 07:07:14 | arbo | arbopa | |||
369 | P18187 | Charles T. | Gray | 24 MAY 1822 | New Market, Shenandoah Co., Va | 2013-09-19 07:06:45 | arbo | arbopa | |
370 | I344 | Sidney | Wimer | 2013-08-27 23:06:37 | arbo | arbopa | |||
371 | I343 | Samuel | Teter | 2013-08-27 23:06:22 | arbo | arbopa | |||
372 | I340 | Mary Ann | Pennington | 1816 | , Pendleton, West Virginia, United States | 2013-08-27 22:55:04 | arbo | arbopa | |
373 | I339 | Michael | Hedrick | 1814 | , Pendleton, West Virginia, United States | 2013-08-27 22:54:12 | arbo | arbopa | |
374 | I338 | Hazel Marie | Carroll | 1931 | 2013-08-27 22:46:00 | arbo | arbopa | ||
375 | I204 | Blanche | Wilfong | 27 Jan 1906 | , Pocahontas , West Virginia, United States | 2013-08-27 22:41:20 | arbo | arbopa | |
376 | P24296 | Isabella | Callister | 5 Oct 1856 | Salt Lake City, Salt Lake, Utah, United States | 2013-08-26 20:44:53 | arbo | arbopa | |
377 | I328 | Luther W | Hughes | 1899 | 2013-08-25 19:33:43 | arbo | arbopa | ||
378 | I323 | Minnie | Pearsol | 1883 | 2013-08-25 19:26:44 | arbo | arbopa | ||
379 | I318 | Susan | Muir | 2013-08-25 19:19:32 | arbo | arbopa | |||
380 | I317 | Wilda Marie | Pomp | 1926 | 2013-08-25 19:10:52 | arbo | arbopa | ||
381 | I315 | Ada Ellen | Kirckpatrick | 1902 | 2013-08-25 19:08:55 | arbo | arbopa | ||
382 | I309 | Samuel W | Swecker | 1902 | 2013-08-25 19:03:54 | arbo | arbopa | ||
383 | I301 | Adrian Arnold | Pierce | 1926 | 2013-08-25 18:46:26 | arbo | arbopa | ||
384 | I300 | Thomas Coolidge | Pierce | 1928 | 2013-08-25 18:45:42 | arbo | arbopa | ||
385 | I294 | Olive Maley | Simmons | 17 Jun 1915 | Valley Head, Randolph, West Virginia, United States | 2013-08-25 18:41:30 | arbo | arbopa | |
386 | I293 | Elizabeth | Bussler | 1819 | 2013-08-25 18:32:58 | arbo | arbopa | ||
387 | I291 | David | Steffen | 1905 | 2013-08-25 18:30:33 | arbo | arbopa | ||
388 | I290 | Annie | Holtzapple | 1928 | 2013-08-25 18:29:39 | arbo | arbopa | ||
389 | I288 | Fred Alonzo | Flanders | 9 Oct 1922 | Puposky, Beltrami, Minnesota, United States | 2013-08-25 18:27:10 | arbo | arbopa | |
390 | I287 | unknown | unknown | 2013-08-25 18:24:15 | arbo | arbopa | |||
391 | I286 | Geraldine Jane | John | 1921 | 2013-08-25 18:23:47 | arbo | arbopa | ||
392 | I285 | Clayton J | Harper | 31 Mar 1917 | Cassopolis, Cass, Michigan, United States | 2013-08-25 17:50:03 | arbo | arbopa | |
393 | I284 | Russell Gordon | Beckett | 11 Sep 1914 | , , Colorado, United States | 2013-08-25 17:48:28 | arbo | arbopa | |
394 | I283 | Irene Mary | Bariger | 13 Sep 1917 | , St. Joseph, Indiana, United States | 2013-08-25 17:47:07 | arbo | arbopa | |
395 | I282 | Ammon Hefner | Straub | 14 Oct 1878 | , Union, Pennsylvania, United States | 2013-08-25 17:45:30 | arbo | arbopa | |
396 | I276 | Mae Belle | Head | 28 Sep 1889 | Edwardsburg, Cass, Michigan, United States | 2013-08-25 17:38:56 | arbo | arbopa | |
397 | I273 | Amanda Jane | Kantz | 2 Sep 1854 | , Synder, Pennsylvania, United States | 2013-08-25 17:35:27 | arbo | arbopa | |
398 | I269 | Emma E | Kantz | 14 Nov 1856 | Jenner, Somerset, Pennsylvania, United States | 2013-08-25 17:32:58 | arbo | arbopa | |
399 | I262 | Julia Ann | Reigle | 9 Jul 1849 | , Snyder County, Pennsylvania, United States | 2013-08-25 17:25:06 | arbo | arbopa | |
400 | I267 | Asa Harlan | Hendricks | 23 Mar 1866 | , Snyder, Pennsylvania, United States | 2013-08-25 17:19:01 | arbo | arbopa |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 158» Next»