Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 351 to 400 of 5420 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
351 | Somerville, Middlesex, Massachusetts, United States | 10252 | |||
352 | Santa Fe, , New Mexico, United States | 10251 | |||
353 | Tacoma, Pierce, Washington, United States | 10250 | |||
354 | Chelan, Chelan, Washington, United States | 10249 | |||
355 | Clifton, Iroquois, Illinois, United States | 10248 | |||
356 | Peshastin, Chelan, Washington, United States | 10247 | |||
357 | Yakima, Yakima, Washington, United States | 10246 | |||
358 | Modamin, Hand, South Dakota, United States | 10245 | |||
359 | Peshastin Cemetery, Peshastin, Chelan, Washington, USA | 10244 | |||
360 | Wenatchee, Chelan, Washington, United States | 10243 | |||
361 | New Canton, Pike, Illinois, United States | 10242 | |||
362 | Colton, San Bernadino, California, United States | 10241 | |||
363 | , DeWitt, Illinois, United States | 10240 | |||
364 | 1984 | 10239 | |||
365 | , Webster, West Virginia, United States | 10238 | |||
366 | Middle Fork, Randolph, West Virginia, United States | 10237 | |||
367 | Central Point, Jackson, Oregon, United States | 10236 | |||
368 | Fresno, , California, United States | 10235 | |||
369 | Omaha, Douglas, Nebraska, United States | 10234 | |||
370 | Miller, Hand, South Dakota, United States | 10233 | |||
371 | Jacksonville, Duval, Florida, United States | 10232 | |||
372 | Ames, Hand, South Dakota, United States | 10231 | |||
373 | Clay, Auglaize, Ohio, United States | 10230 | |||
374 | , Washington, Iowa, United States | 10229 | |||
375 | Hollenbach, Pennsylvania, United States | 10228 | |||
376 | Northampton, Northampton, Pennsylvania, United States | 10227 | |||
377 | Unicoi Cemetery, Tellico Plains, Monroe, Tennessee, USA | 10226 | |||
378 | Dupont, , Washington, United States | 10225 | |||
379 | Vineland, New Jersey, United States | 10224 | |||
380 | , Kanawha, West Virginia, United States | 10223 | |||
381 | Stephenville, TX | 10222 | |||
382 | Oakland, Garrett County, Maryland, United States | 10220 | |||
383 | , Greenbrier, West Virginia, United States | 10219 | |||
384 | Valley Head, Randolph, West Virginia, United States | 10218 | |||
385 | Valley Head Cemetery, Valley Head, Randolph, WV, USA | 10217 | |||
386 | , Aligany, Maryland, United States | 10216 | |||
387 | Arlington National Cemetery, Arlington, Arlington, VA, USA | 10215 | |||
388 | Cherry Grove, Pendleton, West Virginia, USA | 10214 | |||
389 | Arbovale, Pocahontas, West Virginia, United States | 10213 | |||
390 | , Augusta, Virginia, United States | 10212 | |||
391 | , , West Virginia, United States | 10211 | |||
392 | Frankfurt am Main, Hessen, Germany | 10210 | |||
393 | Marlinton, Pocahontas, West Virginia, United States | 10209 | |||
394 | , Highland, Virginia, United States | 10207 | |||
395 | , Randolph, West Virginia, United States | 10206 | |||
396 | Ellocott City, Howard, Maryland, United States | 10205 | |||
397 | Charlotsville,Charlotsville City, Virginia, United States | 10204 | |||
398 | Wesley Chapel Methodist Church Cemetery, Green Bank, Pocahontas, WV, USA | -79.81660723686218 | 38.38489586654891 | 10203 | |
399 | Green Bank, Pocahontast, West Virginia, United States | 10202 | |||
400 | Osceola, , West Virginia, United States | 10201 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 109» Next»