Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 351 to 400 of 1807 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»
# | city_or_village | Number | Graph |
351 | Harrisville, Wv | 4 | |
352 | Idaho, USA | 4 | |
353 | Union County, Pennsylvania | 4 | |
354 | Preston County, West Virginia | 4 | |
355 | , England | 4 | |
356 | Franklin, Va/Wv | 4 | |
357 | Kansas, USA | 4 | |
358 | Artesia, Ca | 3 | |
359 | Fullerton, Ca | 3 | |
360 | Mullens, Wv | 3 | |
361 | Crab Orchard, Wv | 3 | |
362 | Montgomery Co., Md | 3 | |
363 | Buffalo, Ny | 3 | |
364 | Inverness, Fl | 3 | |
365 | Mt. Clemens, Mi | 3 | |
366 | Torrance, Ca | 3 | |
367 | Seoul, Korea | 3 | |
368 | White Co., Ar | 3 | |
369 | Jackson Co., Ar | 3 | |
370 | Russellville, Ar | 3 | |
371 | Rome, Ny | 3 | |
372 | Clearwater, Fl | 3 | |
373 | Multanomah Co., Or | 3 | |
374 | Keyser, Wv | 3 | |
375 | Montgomery, Oh | 3 | |
376 | Hardy Co., Wv | 3 | |
377 | Nr. Dunmore, Wv | 3 | |
378 | Falls Church, Va | 3 | |
379 | Tom Green Co., Tx | 3 | |
380 | Coconino Co., Az | 3 | |
381 | Pinellis Co., Fl | 3 | |
382 | Versailles, Ky | 3 | |
383 | Junior, Wv | 3 | |
384 | Lewisburg, Wv | 3 | |
385 | Champaign, Oh | 3 | |
386 | Memphis, Tn | 3 | |
387 | Kansas City, Ks | 3 | |
388 | Alameda Co., Ca | 3 | |
389 | Roseville, Ca | 3 | |
390 | Logan Co., Il | 3 | |
391 | Millboro Springs, Va | 3 | |
392 | Peoria, Illinois | 3 | |
393 | Burley, Id | 3 | |
394 | Multnomah Co., Or | 3 | |
395 | Parsons, Wv | 3 | |
396 | , Nb | 3 | |
397 | Salem, Or | 3 | |
398 | Pendleton, Or | 3 | |
399 | , Taiwan | 3 | |
400 | Greenbank, Wv | 3 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 37» Next»