Report: Frequency of names
Description: Frequentie van namen
Matches 351 to 400 of 3553 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 72» Next»
# | Last Name | Surname | Frequency |
351 | Parsons | Parsons | 11 |
352 | Hudson | Hudson | 11 |
353 | Oliver | Oliver | 11 |
354 | Eades | Eades | 11 |
355 | Rumbaugh | Rumbaugh | 11 |
356 | Hardy | Hardy | 11 |
357 | Clymer | Clymer | 11 |
358 | Woodruff | Woodruff | 11 |
359 | Engelhaupt | Engelhaupt | 11 |
360 | Blair | Blair | 11 |
361 | Hight | Hight | 11 |
362 | Ryder | Ryder | 11 |
363 | Sigler | Sigler | 11 |
364 | Mitchell | Mitchell | 11 |
365 | Munds | Munds | 10 |
366 | Huston | Huston | 10 |
367 | Fletcher | Fletcher | 10 |
368 | Woolverton | Woolverton | 10 |
369 | Canfield | Canfield | 10 |
370 | Hanes | Hanes | 10 |
371 | Patty | Patty | 10 |
372 | Forbes | Forbes | 10 |
373 | Garrison | Garrison | 10 |
374 | Headley | Headley | 10 |
375 | Hixon | Hixon | 10 |
376 | Pierce | Pierce | 10 |
377 | Acord | Acord | 10 |
378 | Legg | Legg | 10 |
379 | Brewer | Brewer | 10 |
380 | Roberson | Roberson | 10 |
381 | Shore | Shore | 10 |
382 | Thomas | Thomas | 10 |
383 | Fugate | Fugate | 10 |
384 | Staib | Staib | 10 |
385 | Armentrout | Armentrout | 10 |
386 | Osborn | Osborn | 10 |
387 | Landis | Landis | 10 |
388 | Propst | Propst | 10 |
389 | Shaw | Shaw | 10 |
390 | Barton | Barton | 10 |
391 | Bays | Bays | 10 |
392 | McPherson | McPherson | 10 |
393 | Tanner | Tanner | 10 |
394 | Mowery | Mowery | 10 |
395 | Hess | Hess | 10 |
396 | Briscoe | Briscoe | 10 |
397 | Yokes | Yokes | 9 |
398 | Rosencrance | Rosencrance | 9 |
399 | Ruark | Ruark | 9 |
400 | Gallagher | Gallagher | 9 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 72» Next»