Report: Length of marriage, ordered by length of marriage
Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Matches 351 to 400 of 1166 » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 24» Next»
# | Family ID | Living | HusbandName | WifeName | YearsMarried | Marriage Date | Divorce Date | HusbandDeathDate | WifeDeathDate | Comment |
351 | F5011 | 0 | Arbogast, Theodore Fenton | Lallman, Esther Wilhelmina | 48 | 13 Aug 1932 | 28 JUN 1980 | 23 NOV 1993 | ||
352 | F4296 | 0 | Arbogast, James Lawrence | Simmons, Bessie Catherine | 48 | 14 May 1919 | 25 Sep 1967 | 10 FEB 1978 | ||
353 | F3399 | 0 | Arbogast, Truman (Buzz) | Simmons, Eva Mae | 48 | 1915 | 5 APR 1992 | 13 OCT 1963 | ||
354 | F5612 | 0 | Arbogast, Charles Washington | Yeager, Jewell M. | 48 | 20 Nov 1912 | 26 JUN 1960 | 26 MAY 1962 | ||
355 | F4818 | 0 | Arbogast, Early Forrest | Grimes, Minnie Hanson | 48 | 6 Apr 1893 | 30 JAN 1941 | 8 JUL 1953 | ||
356 | F3428 | 0 | Arbogast, Christopher Columbus | Dukes, Mattie | 48 | 16 Oct 1887 | 1953 | 18 AUG 1935 | ||
357 | F3910 | 0 | Arbogast, John Hamilton | Shattler, Alice G. | 48 | 19 Sep 1878 | 24 JUL 1926 | 19 JAN 1931 | ||
358 | F4627 | 0 | Arbogast, Enos Albert | Baker, Hannah Elizabeth | 48 | 27 Jun 1869 | 16 OCT 1917 | 2 OCT 1938 | ||
359 | F4635 | 0 | Arbogast, Henry J. | Harrold, Frances | 48 | 25 Oct 1844 | 9 MAY 1903 | 16 MAY 1892 | ||
360 | F4933 | 0 | Colaw, Franklin Robert | Kirk, Lillie Belle | 48 | 12 Feb 1896 | 21 JUN 1944 | 1960 | ||
361 | F4539 | 0 | Dove, Harry Emerald | Shirkey, Leota Mae | 48 | 3 Jan 1925 | 2 SEP 1974 | 24 FEB 1973 | ||
362 | F4168 | 0 | Gum, Isaac Daniel | Ray, Elizabeth A. | 48 | 30 Oct 1879 | 25 SEP 1927 | 15 MAR 1934 | ||
363 | F4068 | 0 | Harold, Miles | Waybright, Catherine A. (Kitty) | 48 | 11 Jan 1849 | 31 JAN 1897 | 16 JUL 1907 | ||
364 | F7366 | 0 | Hinkle, John Justus | Eschman, Maria Magdalena | 48 | Aug 1730 | 17 Aug 1778 | 1798 | ||
365 | F3738 | 0 | James, Louis Burton | Petticrew, Edna Stewart | 48 | 12 Jun 1902 | 1950 | 20 MAY 1956 | ||
366 | F5322 | 0 | Judy, Jesse James | White, Peachie Mae | 48 | 15 Jan 1928 | 15 SEP 1976 | 8 NOV 1990 | ||
367 | F3497 | 0 | Lanham, Wilson C. | Arbogast, Louella Frances | 48 | 20 Oct 1930 | 26 MAY 1978 | 22 MAY 1984 | ||
368 | F4321 | 0 | Loughry, Wilbur Gay | Arbogast, Mary Susan | 48 | 21 Jun 1929 | 16 OCT 1977 | 10 FEB 1990 | ||
369 | F4841 | 0 | Lunsford, Theophilus | Kelly, Rebecca Ryan | 48 | 15 Sep 1868 | 23 FEB 1916 | 27 JUN 1934 | ||
370 | F3254 | 0 | Marshall, John Anthony | Arbogast, Mary | 48 | 16 Oct 1849 | 31 MAR 1897 | 5 APR 1905 | ||
371 | F6746 | 0 | McKinney, Charles Ross | Arbogast, Myrtie Jane | 48 | 1 Nov 1911 | 24 JAN 1959 | 11 SEP 1990 | ||
372 | F3884 | 0 | Mulanax, Miles Elliott | Miller, Rachel Ellen | 48 | 10 Dec 1848 | 22 MAR 1896 | 16 JUN 1902 | ||
373 | F4734 | 0 | Mullenax, William Henry Jr. | Calhoun, Sarah C. | 48 | 9 Oct 1856 | 27 FEB 1904 | 17 SEP 1925 | ||
374 | F5036 | 0 | Neer, Milburn Theodore | Bandy, Mary | 48 | 8 Feb 1924 | 1990 | 30 JUL 1972 | ||
375 | F4407 | 0 | Nelson, Denver | Wimer, Grace Elizabeth | 48 | 1936 | 1984 | 1985 | ||
376 | F5726 | 0 | Patterson, Edward Howard | Scales, Carrie Bell | 48 | 10 Oct 1900 | 9 APR 1948 | 31 JUL 1960 | ||
377 | F6090 | 0 | Salisbury, Clifton Price | Wamsley, Ruby | 48 | 1 Aug 1918 | 22 MAY 1966 | 20 MAY 1966 | ||
378 | F3282 | 0 | Shallenberger, Elmer | Arbogast, Lydia Alma | 48 | 22 Feb 1922 | 1972 | 24 DEC 1970 | ||
379 | F4310 | 0 | Sponaugle, William (John?) | Fleisher, Minerva | 48 | 5 Dec 1844 | 10 JAN 1892 | 2 MAY 1898 | ||
380 | F5801 | 0 | Sutton, Samuel Jacob | Arbogast, Rachel Frances | 48 | 24 Oct 1865 | 8 JUL 1922 | 20 JUL 1913 | ||
381 | F6693 | 0 | Swadley, Cameron | Simmons, Mary Jane | 48 | 25 Jan 1877 | 11 OCT 1925 | 19 MAR 1927 | ||
382 | F4190 | 0 | Taylor, William Harrison | Nottingham, Victoria Jane | 48 | 14 Jul 1892 | 29 MAY 1948 | 22 NOV 1940 | ||
383 | F6520 | 0 | Tyree, James Andrew | Arbogast, Gladys Cevilla | 48 | 24 Dec 1926 | 4 JUL 1974 | 14 MAR 1993 | ||
384 | F3531 | 0 | Varner, Daniel | Lunsford, Margaret | 48 | 31 Jan 1833 | 12 MAY 1881 | 29 OCT 1881 | ||
385 | F4229 | 0 | Wamsley, Andrew Polk | Tacy, Polina Alverda | 48 | 28 Nov 1873 | 31 OCT 1921 | 1 SEP 1930 | ||
386 | F6306 | 0 | Ware, James Perry | Arbogast, Rebecca Jane | 48 | 5 Feb 1868 | 30 NOV 1916 | 2 JUL 1935 | ||
387 | F5391 | 0 | Arbogast, Carl | Waggoner, Mattie Marie | 47 | 11 Jun 1937 | 28 NOV 1984 | 27 Nov 1999 | ||
388 | F4564 | 0 | Arbogast, Guy | Wagner, Mary | 47 | 18 Apr 1918 | 17 JAN 1965 | 4 MAY 1982 | ||
389 | F4793 | 0 | Arbogast, Enos | Brooks, Marietta Acenith | 47 | 4 Dec 1895 | 29 DEC 1942 | 23 AUG 1950 | ||
390 | F5158 | 0 | Arbogast, Rudolphus George | Livingston, Itonia May | 47 | 1883 | 19 FEB 1947 | 27 MAY 1930 | ||
391 | F3872 | 0 | Arbogast, Harrison | Griffin, Ellen | 47 | 4 May 1880 | 30 JUN 1927 | 3 AUG 1946 | ||
392 | F3688 | 0 | Arbogast, David Howard | Rowland, Rozetta Melvina | 47 | 29 Feb 1880 | 11 SEP 1948 | 5 DEC 1927 | ||
393 | F3422 | 0 | Arbogast, George Michael | Walter, Louisa | 47 | 19 Mar 1876 | 11 MAR 1934 | 19 APR 1923 | ||
394 | F4625 | 0 | Arbogast, Harmon Henry | Fairchild, Francis W | 47 | 28 Oct 1869 | 20 JAN 1922 | 7 AUG 1916 | ||
395 | F4638 | 0 | Arbogast, Sanford Albert | Hayes, Isabelle | 47 | 10 Dec 1846 | 24 APR 1893 | 15 MAY 1909 | ||
396 | F5829 | 0 | Buzzard, Ellis Marshall | Sharp, Minnie Ursula | 47 | 27 May 1890 | 19 APR 1938 | 5 OCT 1937 | ||
397 | F5990 | 0 | Conrad, Fred Golden | Gillispie, Mary Mabel | 47 | 22 Sep 1920 | 15 FEB 1967 | 25 JUN 1971 | ||
398 | F3857 | 0 | Dodrill, William Franklin | Conrad, Mariah | 47 | 14 Sep 1878 | 11 FEB 1934 | 6 MAR 1925 | ||
399 | F6722 | 0 | Dover, Junior Franklin | Moran, Joanna Ellen | 47 | 1 Oct 1947 | 2 FEB 1997 | 30 JUN 1994 | ||
400 | F5873 | 0 | Engelhaupt, Emerson Lee | Bonnoront, Rosella K. | 47 | 21 Nov 1943 | 5 MAY 1990 | 12 AUG 1993 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 24» Next»