Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 3501 to 3550 of 5420 » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3501 | New Maplewood Ce, North Baltimore, Oh | 7341 | |||
3502 | New Market, Shenandoah Co., Va | 8359 | |||
3503 | New Market, Va | 8380 | |||
3504 | New Martinsville, Wv | 7458 | |||
3505 | New Mexico | 7562 | |||
3506 | New Moorefield, Clark, Oh | 9889 | |||
3507 | New Orleans, La | 6121 | |||
3508 | New Orleans, Orleans, Louisiana, United States | 10326 | |||
3509 | New Philadelphia, Oh | 9767 | |||
3510 | New Plymouth, Id | 6520 | |||
3511 | New Richland, Logan Co., Oh | 6242 | |||
3512 | New Rockford, Nd | 8565 | |||
3513 | New Smyrna Beach, Fl | 8822 | |||
3514 | New Vernon, Nj | 5461 | |||
3515 | New Waverly, Indiana, United States | 10154 | |||
3516 | New Westminster, B.C., Canada | 7607 | |||
3517 | New York, New York, New York, United States | 9547 | |||
3518 | Newark, DE | 5311 | |||
3519 | Newark, Delaware, USA | 5312 | |||
3520 | Newark, Licking, Oh | 8936 | |||
3521 | Newberry, South Carolina, USA | 9145 | |||
3522 | Newburg, Preston County West Virginia | 10485 | |||
3523 | Newcastle Weston Co Wyo | 7726 | |||
3524 | Newcomers Cem., Springfield, Oh | 7938 | |||
3525 | Newfoundland, Canada | 6061 | |||
3526 | Newport News Ward 4, Newport News (Independent City), Virginia | 9196 | |||
3527 | Newport News, Va | 5118 | |||
3528 | Newport News, Virginia | 9797 | |||
3529 | Newport, Campbell Co., Kentucky | 9553 | |||
3530 | Newport, Jackson Co., Ar | 5511 | |||
3531 | Newport, Or | 5454 | |||
3532 | Newport, Pa | 5315 | |||
3533 | Newton Co., Ia | 9922 | |||
3534 | Newtown, Queens, New York, United States | 9507 | |||
3535 | Nh | 5413 | |||
3536 | Niagara Falls, Ny | 5129 | |||
3537 | Niagara Falls, Ontario, Canada | 5043 | |||
3538 | Nichodemus, Arbogast, Cem., Clay Co., Wv | 4996 | |||
3539 | Nicholas Co, VA, West Virginia, United States | 7896 | |||
3540 | Nicholas Co., Va | 7800 | |||
3541 | Nicholas Co., Va/Wv | 7799 | |||
3542 | Nicholas Co., Wv | 5000 | |||
3543 | Nicholas County, Virginia now, West Virginia, United States | 8046 | |||
3544 | Nicholas, Virginia, USA | 5718 | |||
3545 | Nichols, Ny | 9756 | |||
3546 | Nickerson, Ks | 6311 | |||
3547 | Niles, Oh | 5715 | |||
3548 | Nitro, Kanawha, West Virginia, United States of America | 9448 | |||
3549 | Nj | 6247 | |||
3550 | Nj, , , Nj | 8405 |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 109» Next»