Report: All the men in the database
Description: Sorted on First Name
Matches 3651 to 3700 of 9265 » Comma-delimited CSV file
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
3651 | P20601 | Guy Bennett | 1907 | 1928 | |||||||
3652 | P22881 | Guy Dilley | 1908 | Yes, date unknown | |||||||
3653 | P9914 | Guy Ervine | |||||||||
3654 | P20110 | Guy Gum | 1878 | 1908 | |||||||
3655 | P3433 | Guy Harper | |||||||||
3656 | P2942 | Guy Kisamore | Living | P3026 | 18 Jan 1934 | Tucker Co., Wv | 28 Apr 1953 | Oakland, Md | 24 Dec 1978 | Tucker Co., Wv | |
3657 | P7557 | Guy Long | |||||||||
3658 | P7555 | Guy Vance | Virginia Frazenbaker | P7556 | 4 Jul 1919 | Onego, Wv | 18 Nov 1989 | Cumberland, Md | |||
3659 | P23833 | Guy A Arbogast | Sarah Gookins | P23832 | 1872 | Indiana, USA | Long Beach, Los Angeles, California, United States | ||||
3660 | P10158 | Guy Alexander Hart | |||||||||
3661 | P22311 | Guy C. Keister | Maud Lunsford | P22309 | 1881 | 12 Oct 1916 | , , Highland Co.*, Va | Yes, date unknown | |||
3662 | P20552 | Guy Carleston Buckbee | 22 Nov 1910 | Dry Fork, Nr. Whitmer, Randolph Co., Wv | 16 Dec 1979 | Jane Lew, Lewis Co., Wv | |||||
3663 | P11725 | Guy Curtis Wooddell | Mary Edna Wimer | P11726 | |||||||
3664 | P19639 | Guy Daniel Waybright | Abt 1902 | Yes, date unknown | |||||||
3665 | I693 | Guy E Maxwell | |||||||||
3666 | P23835 | Guy G Arbogast | 1901 | New Jersey | |||||||
3667 | I324 | Guy L Arbogast | 10 May 1902 | , , Oregon, United States | 6 Jun 1977 | Oakland, Douglas, Oregon, United States | |||||
3668 | P10147 | Guy McLauren Yeager | Violet Bowling | P10148 | 10 Jan 1905 | 12 May 1924 | A | 9 Nov 1959 | |||
3669 | P13430 | Guy Omar Ware | 22 Sep 1906 | 25 Mar 1974 | |||||||
3670 | P12577 | Guy Raymond Knowles | Mamie Kassebaum | P12578 | 4 May 1890 | Pike Co., Mo | 6 Apr 1963 | Ca | |||
3671 | P10572 | Guy Wallace Slaven | Cecelia Liesman | P10571 | 18 Jun 1901 | A | 14 Jan 1978 | ||||
3672 | P10572 | Guy Wallace Slaven | Clara | P10573 | 18 Jun 1901 | A | 14 Jan 1978 | ||||
3673 | P3578 | Guy Wesley Daniels | |||||||||
3674 | P3926 | Guy William Judy | Ada Rose Cox | P3925 | 9 Apr 1916 | Homeplace, Timberidge, Circleville, Pend. Co., Wv | Sep 1934 | Fairmont, Wv | 30 Jan 1989 | Kennewick, Wa | |
3675 | P3926 | Guy William Judy | Elaine Haltman | P3943 | 9 Apr 1916 | Homeplace, Timberidge, Circleville, Pend. Co., Wv | 30 Jan 1989 | Kennewick, Wa | |||
3676 | P3926 | Guy William Judy | Living | P3948 | 9 Apr 1916 | Homeplace, Timberidge, Circleville, Pend. Co., Wv | Denver, Co | 30 Jan 1989 | Kennewick, Wa | ||
3677 | P19707 | H. S. Romans | Edna B. Arbogast | P18142 | Oct 1906 | A | |||||
3678 | I19366 | Hamill Dice Jones | Mary Elizabeth Ebert | I19367 | |||||||
3679 | P19255 | Hamilton Stalnaker | Mary (Polly) Arbogast | P17555 | 1815 | , , Randolph Co., Va/Wv | 17 Dec 1839 | Pocahontas Co., Va/Wv | 6 May 1892 | ||
3680 | P18719 | Hamilton P. Franks | Louise A. Mc Kinnon | P18690 | 8 Mar 1849 | Hardin Co., Oh | 8 Nov 1870 | Yes, date unknown | |||
3681 | P16673 | Hamon Dewey Arbogast | 13 Aug 1900 | Elkhurst, Clay County, West Virginia, United States | 5 Jan 1917 | Elkhurst, Clay County, West Virginia, United States | |||||
3682 | P20106 | Hampton Gum | 1865 | 1865 | |||||||
3683 | P410 | Hanes Clark | |||||||||
3684 | P3515 | Hank Murry | Sherry Butcher | P3393 | |||||||
3685 | I643 | Hanns Sommer | Anna Maria Arbogast | P23615 | |||||||
3686 | P23580 | Hans Arbogast | Barbara Minicussin | P23583 | 15 Feb 1699/1700 | Kehl, Baden/Wuerttemberg, Germany | |||||
3687 | P23572 | Hans Arbogast | Agnes Klein | P23577 | 1590 | Legelshurst, Ortenaukreis, Baden-Württemberg, Germany | |||||
3688 | P16052 | Hans Adelbert Hanson | Maybel Laura Arbogast | P16053 | 11 Jan 1909 | 14 Feb 1930 | Miller Hand Co SD | 30 Dec 1971 | Phoenix Maricopa Co AZ | ||
3689 | P24399 | Hans Georg Hirning | 1698 | Auingen, Reutlingen, Baden-Wuerttemberg, Germany | Auingen, Reutlingen, Baden-Wuerttemberg, Germany | ||||||
3690 | P3074 | Hansel Nelson | Beulah Warner | P3070 | |||||||
3691 | P3459 | Hansel Simmons | |||||||||
3692 | P3162 | Harding Nelson | Virgie Judy | P3161 | |||||||
3693 | P6628 | Hardy Cale Mc Laughlin | Violette | P6627 | 26 Dec 1919 | 6 Dec 1958 | 1970 | ||||
3694 | P19289 | Harl Marvin Arbogast | 13 Jun 1880 | , Pocahontas , West Virginia, United States | 15 Mar 1900 | , Pocahontas , West Virginia, United States | |||||
3695 | P3417 | Harlan Bennett | |||||||||
3696 | P12154 | Harlan Harper | Helen Dilley | P12153 | A | ||||||
3697 | P13990 | Harlan Mullenax | Ruby M. Johnson | P13989 | 11 May 1912 | 5 Dec 1934 | 14 Dec 1978 | ||||
3698 | P13990 | Harlan Mullenax | Ruth Bennett | P13992 | 11 May 1912 | 14 Dec 1978 | |||||
3699 | P9337 | Harlan Tallman | Living | P9336 | 5 Mar 1938 | ||||||
3700 | P9024 | Harlan Ware |
«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 186» Next»