Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 3651 to 3700 of 6177  » Comma-delimited CSV file

«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
3651 Cook  John Wesley  P16853  1836  1836-00-00  5 Nov 1908  1908-11-05  72  arbo 
3652 Creighton  Anne  P23673  1764  1764-00-00  1836  1836-00-00  72  arbo 
3653 Crissman  John  P17880  10 Nov 1857  1857-11-10  12 Jul 1929  1929-07-12  72  arbo 
3654 Daniel  Addie Lou  I38  4 Jan 1884  1884-01-04  5 Jan 1956  1956-01-05  72  arbo 
3655 Daniel  Ray Rutledge  P23743  21 May 1897  1897-05-21  May 1969  1969-05-00  72  arbo 
3656 Dilley  Anna Lee  P12162  5 Jun 1910  1910-06-05  18 Jul 1982  1982-07-18  72  arbo 
3657 Dodrill  Retta Elmira  P23496  13 Jan 1884  1884-01-13  10 Sep 1956  1956-09-10  72  arbo 
3658 Erb  Johann Georg  P23602  1684  1684-00-00  20 Mar 1756  1756-03-20  72  arbo 
3659 Fisher  Margaret Elizabeth Isabelle  I150  13 Apr 1863  1863-04-13  29 Oct 1935  1935-10-29  72  arbo 
3660 Fuell  Ida R.  P22874  1866  1866-00-00  17 Jan 1938  1938-01-17  72  arbo 
3661 Gordon  Vernon Guy  P7528  Abt 1920  1920-00-00  10 Jun 1992  1992-06-10  72  arbo 
3662 Grady  Sallie Odessa  P22100  1889  1889-00-00  1961  1961-00-00  72  arbo 
3663 Griffin  von Cella  P1748  12 Jun 1908  1908-06-12  22 Mar 1980  1980-03-22  72  arbo 
3664 Grimes  Alma Thena  P19762  20 Jan 1905  1905-01-20  29 May 1977  1977-05-29  72  arbo 
3665 Gum  Roy Calvin  P5617  2 May 1896  1896-05-02  30 Jul 1968  1968-07-30  72  arbo 
3666 Gum  Zelma Edith  P21467  14 Oct 1902  1902-10-14  2 Feb 1974  1974-02-02  72  arbo 
3667 Hamilton  James F.  P9140  23 Sep 1936  1936-09-23  28 Mar 2008  2008-03-28  72  arbo 
3668 Harper  Howard  P18432  4 Jan 1865  1865-01-04  30 Sep 1937  1937-09-30  72  arbo 
3669 Hartman  Melvin Earl  P3731  3 Sep 1904  1904-09-03  3 Apr 1976  1976-04-03  72  arbo 
3670 Hinkle  John Justus  P24270  10 Feb 1706  1706-02-10  17 Aug 1778  1778-08-17  72  arbo 
3671 Hinkle  Reva Kerlin  P7223  2 Jan 1915  1915-01-02  24 Apr 1987  1987-04-24  72  arbo 
3672 Howell  Penina Ann  I223  16 Apr 1869  1869-04-16  2 Mar 1941  1941-03-02  72  arbo 
3673 Hughes  Cyrle D  I332  1916  1916-00-00  1988  1988-00-00  72  arbo 
3674 Hughes  Myrtle Lou  P21357  2 Aug 1873  1873-08-02  10 Sep 1945  1945-09-10  72  arbo 
3675 Hughs  Myrtle Lou  P19745  2 Aug 1873  1873-08-02  10 Sep 1945  1945-09-10  72  arbo 
3676 Inkpen  Edward Archibald  I255  1926  1926-00-00  16 Feb 1998  1998-02-16  72  arbo 
3677 Kerns  Ada May  P19999  17 Jun 1903  1903-06-17  20 May 1975  1975-05-20  72  arbo 
3678 Kerr  Earl Frederick  P9621  18 Sep 1918  1918-09-18  6 Aug 1990  1990-08-06  72  arbo 
3679 Ketterman  Jacob D  P24263  Abt 1797  1797-00-00  4 Jan 1869  1869-01-04  72  arbo 
3680 Ketterman  Justus W  P24265  Abt 20 Dec 1795  1795-12-20  21 Jan 1867  1867-01-21  72  arbo 
3681 Kirchner  John  I593  1881  1881-00-00  1953  1953-00-00  72  arbo 
3682 Knoles  Franklin Pierce  P22126  9 Feb 1860  1860-02-09  15 Sep 1932  1932-09-15  72  arbo 
3683 Knote  John William Monroe  P18671  22 Aug 1846  1846-08-22  2 Aug 1918  1918-08-02  72  arbo 
3684 Lantz  Noah  P24414  1835  1835-00-00  Abt 1907  1907-00-00  72  arbo 
3685 Latimer  James C.  P1243  2 Apr 1857  1857-04-02  2 Jul 1929  1929-07-02  72  arbo 
3686 Leary  Denver  P17365  3 Sep 1897  1897-09-03  Apr 1969  1969-04-00  72  arbo 
3687 Matthews  Blanche  P5320  29 Oct 1888  1888-10-29  6 Jul 1960  1960-07-06  72  arbo 
3688 McElwee  June Hopkins  P11270  20 Oct 1888  1888-10-20  18 Apr 1960  1960-04-18  72  arbo 
3689 McMaster  Frederick Ashley  P23503  20 Mar 1875  1875-03-20  Dec 1947  1947-12-00  72  arbo 
3690 McMaster  Gayetta Ruth  P23504  12 Dec 1912  1912-12-12  Feb 1984  1984-02-00  72  arbo 
3691 Miller  George C.  P21787  14 Feb 1867  1867-02-14  23 May 1939  1939-05-23  72  arbo 
3692 Morris  Nelle Rose  P23327  25 Feb 1887  1887-02-25  8 Mar 1959  1959-03-08  72  arbo 
3693 Morrison  Thomas H.  P15478  5 Aug 1858  1858-08-05  9 Nov 1930  1930-11-09  72  arbo 
3694 Mullenax  Samuel B.  P19024  Abt 1823  1823-00-00  Abt 1895  1895-00-00  72  arbo 
3695 Murphy  Harry Evan  I591  1903  1903-00-00  1975  1975-00-00  72  arbo 
3696 Myers  Hilburn Theophilus (Hib)  P10775  22 Oct 1906  1906-10-22  1978  1978-00-00  72  arbo 
3697 Nottingham  Harvey Sterle  P11553  9 Aug 1903  1903-08-09  16 Apr 1975  1975-04-16  72  arbo 
3698 Nottingham  Jesse Brown  P20155  3 Aug 1878  1878-08-03  28 Mar 1950  1950-03-28  72  arbo 
3699 Nottingham  Lester Amos  P4746  19 Jan 1921  1921-01-19  24 Jun 1993  1993-06-24  72  arbo 
3700 Nottingham  Raymond  P20811  1908  1908-00-00  1980  1980-00-00  72  arbo 


«Prev «1 ... 70 71 72 73 74 75 76 77 78 ... 124» Next»