Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 3701 to 3750 of 4276  » Comma-delimited CSV file

«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 86» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
3701 P1681  Arbogast  Donald Ray  3 Oct 1924  3 Nov 1948  8797  arbo 
3702 P21495  Colaw  Laban  27 Nov 1834  17 Dec 1858  8786  arbo 
3703 P19579  Gum  Daniel L.  17 Jul 1926  4 Aug 1950  8784  arbo 
3704 P11522  Nottingham  Robert Julian  29 Jul 1896  13 Aug 1920  8780  arbo 
3705 P21268  Gladwell  Sadie Lee  11 Dec 1893  25 Dec 1917  8779  arbo 
3706 P11017  White  Stephen Craig  31 Dec 1949  4 Jan 1974  8770  arbo 
3707 P22358  Arbogast  Charles Yeager  24 May 1914  15 May 1938  8757  arbo 
3708 P21690  Payne  Philman Earl  19 Jun 1908  17 Jul 1884  8737  arbo 
3709 P22946  Wade  Adella Madora  5 Jun 1883  7 May 1907  8736  arbo 
3710 P24238  Arbogast  Lee  15 May 1989  10 Apr 2013  8731  arbo 
3711 P22342  Varner  Walter Lee  2 May 1891  2 Mar 1915  8704  arbo 
3712 P22343  Riley  Robert Clinton  16 Oct 1922  30 Jul 1946  8688  arbo 
3713 P13011  Mills  Evalina Blanche  5 Jun 1899  9 Mar 1923  8677  arbo 
3714 P6370  Arbogast  Ada Leah  15 Oct 1884  18 Jun 1908  8646  arbo 
3715 P24320  WEBB  Lorenzo Dow  6 May 1816  12 Dec 1839  8620  arbo 
3716 P20334  Cooper  Elsie Vivian  1 Jan 1882  6 Jun 1905  8556  arbo 
3717 P20645  Nottingham  Mary Jane  12 Oct 1847  7 Feb 1871  8519  arbo 
3718 P20185  Hartman  John T.  20 Mar 1890  6 Jul 1913  8508  arbo 
3719 P20154  Nottingham  William Wellington  2 Oct 1872/1873  10 Jan 1897  8501  arbo 
3720 P20834  Morrison  Roy  12 Feb 1879  1 May 1902  8478  arbo 
3721 P1846  Arbogast  Richard Dilley  25 Mar 1921  28 May 1944  8465  arbo 
3722 P17908  Buchanan  Nellie May  28 Dec 1877  16 Feb 1901  8450  arbo 
3723 P21664  Hinkle  Audrea Lela  5 Jan 1897  21 Jan 1920  8415  arbo 
3724 P21683  Payne  Ida Mae  24 Feb 1879  20 Feb 1902  8396  arbo 
3725 P22530  Ruckman  Samuel Neil  14 Dec 1896  6 Dec 1919  8391  arbo 
3726 P19149  Yeager  Mamie Hull  19 Nov 1886  7 Nov 1909  8388  arbo 
3727 P12084  Stalnaker  Leafy  16 Apr 1899  1 Apr 1922  8385  arbo 
3728 P19957  Wimer  Ralph Hansel  5 Jul 1921  6 Jun 1944  8372  arbo 
3729 P18419  Mc Bride  Annie Eliza  20 Jun 1854  23 Apr 1877  8343  arbo 
3730 P21767  Newcomer  Gladys M.  25 Oct 1896  30 Jun 1919  8282  arbo 
3731 P19170  Arbogast  Charles Wesley  11 Dec 1841  11 Aug 1864  8279  arbo 
3732 P18359  Arbogast  Middleton Dehon  8 Oct 1932  5 Jun 1955  8275  arbo 
3733 P22127  Knoles  Frederick James  26 Jul 1881  27 Jan 1904  8219  arbo 
3734 P3599  Tyser  Richard Gove  20 Mar 1948  19 Sep 1970  8218  arbo 
3735 P21864  Hamilton  Esther Cordelia  19 Aug 1904  8 Feb 1927  8208  arbo 
3736 P22646  Kisamore  Oliver Wayne  30 Mar 1922  13 Aug 1944  8172  arbo 
3737 P18379  Gedulting  Jane  21 Mar 1827  6 Jun 1849  8113  arbo 
3738 P19329  Kerr  Robert David  10 Jun 1876  27 Jul 1898  8082  arbo 
3739 P21686  Payne  Walter Scott  4 Jun 1884  22 Jul 1906  8082  arbo 
3740 P5986  Forbes  John Harrison  11 Mar 1959  31 Mar 1981  8056  arbo 
3741 P5807  Howard  Price Ray  14 Apr 1935  27 Apr 1957  8049  arbo 
3742 P21496  Colaw  Harmon  14 Oct 1836  22 Oct 1858  8043  arbo 
3743 P7398  Le Valley  Kevin James  17 May 1965  6 May 1987  8024  arbo 
3744 P24559  Arbogast  Polly  11 Jan 1813  24 Dec 1834  8017  arbo 
3745 P12761  Snyder  James Richard  21 May 1923  14 Apr 1945  7999  arbo 
3746 P19848  Sponaugle  Eli Perry  26 May 1871  15 Jan 1893  7905  arbo 
3747 P24315  WEBB  Mary Jane  18 Jun 1831  15 Jan 1853  7882  arbo 
3748 P2501  Updike  Kirk Hampton  13 Apr 1959  1 Nov 1980  7873  arbo 
3749 P12113  Stalnaker  Edgar Bert  4 Jun 1926  20 Dec 1947  7869  arbo 
3750 P23032  Burner  Minnie Lee  3 Dec 1884  1 Jun 1906  7849  arbo 


«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 86» Next»