Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 3801 to 3850 of 4276  » Comma-delimited CSV file

«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 86» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
3801 P22339  Varner  Lucy Elizabeth  27 Jul 1908  25 Jul 1927  6937  arbo 
3802 P17624  Arbogast  Wm. Moses Morgan Brown  11 Feb 1844  2 Dec 1862  6869  arbo 
3803 P7322  Bennett  David Lee  24 Oct 1961  19 Jul 1980  6843  arbo 
3804 P16972  Phillips  Paul Eugene  22 Sep 1927  16 Jun 1946  6842  arbo 
3805 P19046  Mulanax  John W.  26 Aug 1886  27 Mar 1905  6787  arbo 
3806 I241  Arbogast  Frank Ross   27 Jan 1896  5 Jul 1914  6733  arbo 
3807 P7437  Wimer  Timothy Allen  19 Feb 1967  22 Jul 1985  6728  arbo 
3808 P20791  Arbogast  Glen Ira  21 Jun 1914  15 Nov 1932  6722  arbo 
3809 P16662  Arbogast  Tecumptas P. "Cump"  7 Apr 1881  18 Aug 1899  6707  arbo 
3810 P22711  Knapp  Ira Ellis  28 Dec 1854  30 Apr 1873  6698  arbo 
3811 P21311  Arbogast  Lavonia Ethel  28 Sep 1902  24 Dec 1920  6662  arbo 
3812 P8678  Arbogast  Craig Sayers  28 Sep 1955  21 Dec 1973  6659  arbo 
3813 P18519  Ketterman  Paul Leo  17 Jul 1902  23 Aug 1920  6612  arbo 
3814 P19663  Tacy  Virgie  26 Aug 1890  7 Sep 1908  6586  arbo 
3815 P17695  Ware  Stuart  8 Oct 1865  28 Sep 1883  6564  arbo 
3816 P22196  Halterman  Jesse  6 Sep 1917  25 Jun 1935  6501  arbo 
3817 P22787  Halterman  Jesse  6 Sep 1917  25 Jun 1935  6501  arbo 
3818 P18768  Mulanax  Jessie E.  28 Apr 1882  9 Jan 1900  6465  arbo 
3819 I341  Hedrick  Solomon J  9 Oct 1928  5 Apr 1911  6397  arbo 
3820 P20199  Judy  Carrie L.  21 Mar 1934  5 Aug 1951  6346  arbo 
3821 P20219  Hartman  Dorothy Lucille  14 Dec 1929  23 Apr 1947  6339  arbo 
3822 P21722  Sellars  Ross  24 Feb 1868  18 Mar 1885  6232  arbo 
3823 P20537  Zimmerman  John William  4 Oct 1907  3 Jun 1924  6087  arbo 
3824 P21659  Cantrell  Frances Leonard  10 May 1894  23 Oct 1910  6009  arbo 
3825 P21691  Arbogast  Clara Eleanor  5 Nov 1910  1 Apr 1927  5991  arbo 
3826 P16673  Arbogast  Hamon Dewey  13 Aug 1900  5 Jan 1917  5989  arbo 
3827 P19394  Arbogast  Franklin Cameron  17 Jan 1866  8 Jun 1882  5986  arbo 
3828 P18132  Arbogast  Tillotson  10 Jan 1844  19 Apr 1860  5944  arbo 
3829 P21672  Dunn  Dennis Eugene  5 Feb 1948  5 Apr 1964  5904  arbo 
3830 P16949  Arbogast  Richard G.  7 Oct 1903  28 Aug 1919  5804  arbo 
3831 P20330  Arbogast  Fannie Floretta  15 May 1873  3 Feb 1889  5743  arbo 
3832 P20141  Taylor  Daniel Richard  8 Feb 1929  4 Oct 1944  5717  arbo 
3833 P17152  Arbogast  Essie B.  8 Mar 1888  10 Sep 1903  5663  arbo 
3834 P21670  Glascock  Rayma  29 Jun 1907  26 Dec 1922  5659  arbo 
3835 P20184  Hartman  William H.  3 Jan 1888  21 Mar 1903  5555  arbo 
3836 P20043  Louk  Webster Beef  3 Nov 1877  10 Jan 1893  5547  arbo 
3837 P20221  Sponaugle  Okey D.  29 Nov 1902  20 Jan 1918  5531  arbo 
3838 P16906  Arbogast  Robert Wallace  5 Mar 1874  25 Mar 1889  5499  arbo 
3839 P6151  Smith  Margaret Joan  13 Jul 1935  10 Jul 1950  5476  arbo 
3840 P18482  Guthrie  Samuel Cornelius  18 Aug 1869  27 May 1884  5396  arbo 
3841 P12448  Mikesell  David  12 Mar 1962  10 Nov 1976  5357  arbo 
3842 P14530  Dilley  Deborah An  13 Jun 1957  8 Jan 1972  5322  arbo 
3843 P20052  Sponaugle  Annabelle  12 Mar 1880  8 Jun 1894  5201  arbo 
3844 P9482  Arbogast  Richard Michael  14 Sep 1976  1 Oct 1990  5130  arbo 
3845 P18714  Hankins  Ernest  28 Aug 1877  29 Jul 1891  5083  arbo 
3846 P17625  Keller  Elam B.  1 Mar 1849  21 Nov 1862  5013  arbo 
3847 P20055  Sponaugle  Louvary  7 Jun 1888  16 Feb 1902  5001  arbo 
3848 P18895  Smith  Mianda E.  18 Feb 1858  3 Oct 1871  4975  arbo 
3849 P21870  Arbogast  Robert  22 Dec 1910  26 Jul 1924  4965  arbo 
3850 P6486  Wilcox  Gregg  1 Dec 1948  15 Jun 1962  4944  arbo 


«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 86» Next»