Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 3801 to 3850 of 5420 » Comma-delimited CSV file
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3801 | Red Lodge, Mt | 6656 | |||
3802 | Rock Springs, Wy | 6655 | |||
3803 | Fairview Cem., Hardin, Mt | 6654 | |||
3804 | Big Horn County, Memorial Hosp. | 6653 | |||
3805 | Miles City, Mt | 6652 | |||
3806 | Forsyth, Mt | 6651 | |||
3807 | Billings, Mt | 6650 | |||
3808 | Powell, Wy | 6649 | |||
3809 | Kimball, Ne | 6648 | |||
3810 | Hardin, Mt | 6647 | |||
3811 | Cheney, Ks | 6646 | |||
3812 | Brooklyn Heights, Cleveland, Ohio | 6645 | |||
3813 | Oak Lawn Mem., Gardens | 6644 | |||
3814 | King's Dau. Hosp, Staunton, Va | 6642 | |||
3815 | Whitmer Cemetery, Whitmer, Wv | 6641 | |||
3816 | North Fork Mem., Cemetery | 6639 | |||
3817 | Johnson Fam. Cem, Smith Creek, Wv | 6638 | |||
3818 | Pend. Co. Nurse, Home, Franklin, Wv | 6637 | |||
3819 | Wimer Fam. Cem., Middle Mountain, Nr. Blue Grass, Va | 6636 | |||
3820 | Moyers, Wv | 6635 | |||
3821 | Rexrode Fam. Cem, Middle Mountain, Nr. Blue Grass, Va | 6634 | |||
3822 | Waynesboro Comm., Hospital, Waynesboro, Va | 6633 | |||
3823 | Warner Fam. Cem., Cherry Grove, Wv | 6632 | |||
3824 | Warner Cemetery, Cherry Grove, Wv | 6631 | |||
3825 | Methodist Hosp., Rockville, In | 6627 | |||
3826 | Puffenbarger Cem, Monterey, Va | 6626 | |||
3827 | Bennett Cemetery, Frank, Wv | 6625 | |||
3828 | Mallow Fam. Cem., Riverton | 6624 | |||
3829 | Mallow Fam. Cem. | 6623 | |||
3830 | Grant Mem. Hosp. | 6622 | |||
3831 | Grottoes, Va | 6621 | |||
3832 | No. Fork Mem., Gardens, Riverton, Wv | 6620 | |||
3833 | Mem. Genl. Hosp. | 6617 | |||
3834 | East Lawn Mem., Gardens, Harrisonburg | 6616 | |||
3835 | Hunting Ground, Cemetery, Cherry Grove, Wv | 6615 | |||
3836 | Forest Meadows, Gainesville, Oh | 6614 | |||
3837 | V.a. Hosp., Gainesville, Oh | 6613 | |||
3838 | Oceola, Wv | 6611 | |||
3839 | Rymer-Calhoun, Cem. Circleville, Pendleton Co., Wv | 6610 | |||
3840 | East Lawn Mem., Gardens, Staunton, Va | 6609 | |||
3841 | U. Va. med. Cent, Charlottsville, Va | 6608 | |||
3842 | East Lawn Mem., Gardens, Harrisonburg, Va | 6607 | |||
3843 | Kings Dau. Hosp., Staunton, Va | 6606 | |||
3844 | Eastlawn Mem., Gardens, Harrisonburg, Va | 6605 | |||
3845 | Weyers Cave, Va | 6604 | |||
3846 | Sponaugle Cem., Cherry Grove, Wv | 6603 | |||
3847 | Sponaugle Fam., Cemetery, Hunting Ground, Pendleton Co. | 6602 | |||
3848 | Hinton, Wv | 6601 | |||
3849 | Tyler Mt. Mem., Gardens | 6600 | |||
3850 | Calhoun Fam. Cem | 6599 |
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 109» Next»