Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 3801 to 3850 of 5420 » Comma-delimited CSV file
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3801 | Oxnard, Ventura Co., Ca | 6338 | |||
3802 | Ozark, Al | 7155 | |||
3803 | PA | 6163 | |||
3804 | Pa, , Norristown | 7015 | |||
3805 | Pacific Crest Cm, Redondo Beach, Ca | 5464 | |||
3806 | Pahrump Nye Co Nevada | 7569 | |||
3807 | Paine Cem., Bond Co., Il | 8269 | |||
3808 | Painesville, Oh | 5780 | |||
3809 | Paisley, Greene County, Pennsylvania | 10079 | |||
3810 | Palisade, Mesa County, Colorado, United States | 10103 | |||
3811 | Palm Beach, Florida | 10580 | |||
3812 | Paola, Ks | 6264 | |||
3813 | Paola, Miami Co., Ks | 6262 | |||
3814 | Paradise, Butte County, California, United States | 10151 | |||
3815 | Paris Island, Marine Base, Nc | 9701 | |||
3816 | Paris, Bear Lake Co., Id | 9956 | |||
3817 | Paris, Edgar Co., Il | 7224 | |||
3818 | Paris, France | 8482 | |||
3819 | Paris, Il | 7228 | |||
3820 | Park Heights Baptist Church, Middleburg Heights, Ohio | 9847 | |||
3821 | Park Lawn Cem, Jamestown, Mercer Co., Pa | 7095 | |||
3822 | Park Lawn Cem., Jamestown, Pa | 6212 | |||
3823 | Parker City, Randolph, Indiana, United States | 10165 | |||
3824 | Parker, , Indiana, United States | 10355 | |||
3825 | Parker, Douglas Co., Co | 9680 | |||
3826 | Parker, In | 6228 | |||
3827 | Parker, Ks | 8353 | |||
3828 | Parker, Randolph Co., In | 8895 | |||
3829 | Parkersburg, Wood Co., Wv | 5140 | |||
3830 | Parkersburg, Wood, West Virginia, United States | 10191 | |||
3831 | Parkersburg, Wv | 5435 | |||
3832 | Parkersville, Va | 6715 | |||
3833 | Parkland, Wa | 9577 | |||
3834 | Parkston Hutchinson Co SD | 7710 | |||
3835 | Parma Comm. Hosp, Cleveland, Cuyahoga Co., Oh | 6011 | |||
3836 | Parnassus, Augusta Co., Va | 9861 | |||
3837 | Parsons | 10450 | |||
3838 | Parsons City Cem, Wv | 5933 | |||
3839 | Parsons Fam. Cem, Kerens, Wv | 8640 | |||
3840 | Parsons Fam. Cem, Tucker Co., Wv | 5870 | |||
3841 | Parsons Family, Cem., Tucker Co., Wv | 5865 | |||
3842 | Parsons, Labette Co., Ks | 8927 | |||
3843 | Parsons, Tucker Co., Wv | 5868 | |||
3844 | Parsons, Wv | 6062 | |||
3845 | Pasadena, Ca | 8908 | |||
3846 | Pasadena, Texas | 9795 | |||
3847 | Pasco, Franklin Co., Wa | 9881 | |||
3848 | Pasco, Franklin, Washington, United States | 10406 | |||
3849 | Pasco, Wa | 6025 | |||
3850 | Pasco, Wv | 6033 |
«Prev «1 ... 73 74 75 76 77 78 79 80 81 ... 109» Next»