Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 3901 to 3950 of 5420 » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3901 | Warner Cemetery, Hunting Ground, Pendleton Co., Wv | 6547 | |||
3902 | Judy Cemetery, Nr. Riverton, Pendleton Co., Wv | 6546 | |||
3903 | Port St. Lucie, Fl | 6545 | |||
3904 | General Hosp., So. Baltimore, Md | 6544 | |||
3905 | Montrose, Randolph Co., Wv | 6543 | |||
3906 | Trinity Mem. Gdn, Waldorf, Md | 6542 | |||
3907 | Gen. Hosp., Prince George Co, Md | 6541 | |||
3908 | Creston, Wv | 6540 | |||
3909 | Vandenburg a.F.B, Ca | 6539 | |||
3910 | Burns Cemetery, Riverton, Pendleton, West Virginia, United States | -79.43000 | 38.70320 | 6538 | |
3911 | Horton, Randolph Co., Wv | 6537 | |||
3912 | Wash., D.C., , , | 6536 | |||
3913 | Summersville, Wv | 6535 | |||
3914 | Orange, Va | 6534 | |||
3915 | Philippi, Wv | 6533 | |||
3916 | Wash. D.C. Hosp., Center | 6532 | |||
3917 | Roots Run, Pendleton Co., Wv | 6531 | |||
3918 | North Fork Mem., Cemetery, Pendleton Co., Wv | 6530 | |||
3919 | Simoda, Pendleton Co., Wv | 6529 | |||
3920 | Cemetery, Elkton, Md | 6528 | |||
3921 | Union Hosp., Elkton, Md | 6527 | |||
3922 | Cheat Bridge, Wv | 6526 | |||
3923 | London, Gallia Co., Oh | 6525 | |||
3924 | Whitmer, Wv | 6524 | |||
3925 | Hightown, Va | 6523 | |||
3926 | Whitmer, Randolph Co., Wv | 6522 | |||
3927 | Hunting Ground | 6521 | |||
3928 | New Plymouth, Id | 6520 | |||
3929 | Roseburg | 6519 | |||
3930 | Wendling, Or | 6518 | |||
3931 | Drain, Or | 6517 | |||
3932 | Irovel, Ia | 6516 | |||
3933 | Lebanon, Warren Co., Oh | 6515 | |||
3934 | Sherrard, Mercer Co., Il | 6514 | |||
3935 | Greenwood Cem., Mc Lean Co., Il | 6513 | |||
3936 | New Cumberland, Wv | 6512 | |||
3937 | Marlinton, Wv | 6511 | |||
3938 | Our Lady of the Fields Catholic Church Cem., Millersville, Md | 6510 | |||
3939 | Anne Arundel med. Center | 6509 | |||
3940 | Astoria, Ny | 6508 | |||
3941 | Rest Haven Mem., Gardens | 6507 | |||
3942 | U.V.med. Center, Charlottsville, Va | 6506 | |||
3943 | Rest Haven, Memorial Gardens | 6505 | |||
3944 | Strongsville, Oh | 6504 | |||
3945 | Hospital, Staunton, Va | 6503 | |||
3946 | Nursing Home, Staunton, Va | 6502 | |||
3947 | Nr. Franklin, Wv | 6501 | |||
3948 | New Hampden, Va | 6500 | |||
3949 | Greenway Cem. | 6499 | |||
3950 | Berkeley Springs, Va | 6498 |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 109» Next»