Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 3951 to 4000 of 5420 » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3951 | Grants Pass, Or | 6497 | |||
3952 | Salida, Co | 6496 | |||
3953 | Boicourt, Ks | 6495 | |||
3954 | Trading Post, Ks | 6494 | |||
3955 | Providence Hosp., Kansas City, Ks | 6493 | |||
3956 | Waterloo, Ia | 6492 | |||
3957 | Evans Fam. Cem., Maysville, Wv | 6491 | |||
3958 | Grant Co., Wv | 6490 | |||
3959 | Homestead, Fl | 6489 | |||
3960 | Eastlawn Mem., Gardens | 6488 | |||
3961 | Rockingham, Mem. Hosp. | 6487 | |||
3962 | , , Shenandoah Co., Va | 6486 | |||
3963 | Mount Comfort, Cemetery, Alexandria, Va | 6485 | |||
3964 | Goodwin House, Alexandria, Va | 6484 | |||
3965 | France | 6483 | |||
3966 | Ft. Belvoir, Fairfax Co., Va | 6482 | |||
3967 | French Morocco | 6481 | |||
3968 | Emanuel Cem., New Market, Va | 6480 | |||
3969 | Wash. D.C. | 6479 | |||
3970 | Emanuel Luth., Cem., New Market, Va | 6478 | |||
3971 | Rockingham Co., Va | 6477 | |||
3972 | Cherry Grove, Cemetery | 6476 | |||
3973 | Maysville, Wv | 6475 | |||
3974 | East Lawn Mem., Gardens | 6474 | |||
3975 | Clover Hill Cem. | 6473 | |||
3976 | Rand. Co., Wv | 6472 | |||
3977 | Churchill, Lewis Co., Wv | 6471 | |||
3978 | United Hosp., Clarksburg, Wv | 6470 | |||
3979 | Vadis, Lewis Co., Wv | 6469 | |||
3980 | Elmhurst, Il | 6468 | |||
3981 | Nr Circleville, Pendleton Co., Wv | 6466 | |||
3982 | Mem. Genl. Hosp., Elkins, Wv | 6465 | |||
3983 | Buckhannon, Wv | 6464 | |||
3984 | Sinks of Gandy, Randolph Co., Wv | 6463 | |||
3985 | Beirut, Lebanon | 6462 | |||
3986 | Va | 6461 | |||
3987 | Poland | 6460 | |||
3988 | Medford, Ma | 6459 | |||
3989 | Oak Grove Cem., Medford, Ma | 6458 | |||
3990 | Faulkner, WV | 6456 | |||
3991 | Prim. Bapt. Cem., Montrose, Randolph Co., Wv | 6455 | |||
3992 | Uniontown, Fayette Co., Pa | 6454 | |||
3993 | Greene Co., Pa | 6453 | |||
3994 | Greene Co. Mem., Hosp., Waynesburg, Pa | 6452 | |||
3995 | Washington Cem., Washington, Pa | 6451 | |||
3996 | Washington, Pa | 6450 | |||
3997 | Univ. Hosp., Morgantown, Wv | 6449 | |||
3998 | Waynesburg, Pa | 6448 | |||
3999 | Mapletown, Pa | 6447 | |||
4000 | Hendricks, Tucker Co., Wv | 6446 |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 109» Next»