Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 3951 to 4000 of 5420 » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
3951 | Pineville, Bath , West Virginia, United States | 10487 | |||
3952 | Pingree, Bingham, Idaho, USA | 9383 | |||
3953 | Pioneer Cem, Plattsville, Shelby Co., Oh | 8422 | |||
3954 | Pioneer Cem., Plattsville, Shelby Co., Oh | 8423 | |||
3955 | Piqua, Oh | 6278 | |||
3956 | Pisgah Sect., Highland Co., Va | 8032 | |||
3957 | Pisgah, Highland Co., Va | 9859 | |||
3958 | Pitock, Pa | 7046 | |||
3959 | Pittsboro, Nc | 9774 | |||
3960 | Pittsburg, Pa | 7238 | |||
3961 | Pittsburgh, Pa | 5441 | |||
3962 | Pittsfield, Il | 6360 | |||
3963 | Pittsylvania County, VA | 9139 | |||
3964 | Pittsylvania, Virginia, United States | 9333 | |||
3965 | Plains, Pa | 5192 | |||
3966 | Plainview, Wabasha Co., Mn | 5671 | |||
3967 | Plano, Tx | 9772 | |||
3968 | Plant Hosp., Clearwater, Fl | 5800 | |||
3969 | Plattsburg, Mo | 7952 | |||
3970 | Plattsmouth, , Nebraska, United States | 10457 | |||
3971 | Plattsmouth, Ne | 8441 | |||
3972 | Plattsville Cem., Shelby Co., Oh | 7242 | |||
3973 | Plattsville, Oh | 8291 | |||
3974 | Plattsville, Shelby Co., Oh | 8249 | |||
3975 | Pleasant Grove Cemetery, Greenfield,Dade, Missouri, United States | -93.84104489999999 | 37.4153244 | 10506 | |
3976 | Pleasant Hill Ce, Hancock Co, Oh | 7356 | |||
3977 | Pleasant Hill Cm, Clark Co., Oh | 7956 | |||
3978 | Pleasant Hill Cm, Hardin Co., Oh | 7943 | |||
3979 | Pleasant Hill Cm, Lexington, Il | 8370 | |||
3980 | Pleasant Hill Cm, Moorefield Twp., Clark Co., Oh | 7941 | |||
3981 | Pleasant Hill Cm, Pleasant Twp., Clark Co., Oh | 7831 | |||
3982 | Pleasant Hill, Cem. | 8542 | |||
3983 | Pleasant Plain, Warren Co., Oh | 4969 | |||
3984 | Pleasant Ridge C, Seneca Co, Oh | 7334 | |||
3985 | Pleasant Tp., Clark, Oh | 8257 | |||
3986 | Pleasant Tp., Pleasant Twp, Clark, Oh | 8493 | |||
3987 | Pleasant Twp, Clark Co., Oh | 8495 | |||
3988 | Pleasant Twp, Clark, Oh | 5557 | |||
3989 | Pleasant Twp., Clark Co., Oh | 7830 | |||
3990 | Pleasant Twp., Clay Co., Wv | 7983 | |||
3991 | Pleasant Valley, Church, Weyers Cave, Va | 7209 | |||
3992 | Pleasant Valley, Ia | 8924 | |||
3993 | Pleasant View Cm, Burley, Cassia Co., Id | 6322 | |||
3994 | Pleasant View Cm, Fayetteville, Wv | 5147 | |||
3995 | Pleasant View, Cem, Gatewood, Wv | 8039 | |||
3996 | Pleasant View, Cem., Gatewood, Wv | 5236 | |||
3997 | Pleasant, Clay, West Virginia | 5146 | |||
3998 | Pleasant, Clay, West Virginia, United States | 7808 | |||
3999 | Plum Cemetery, Lewistown, Logan Co., Oh | 8454 | |||
4000 | Plymouth, Chenango, New York, USA | 9216 |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 109» Next»