Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 3951 to 4000 of 6177  » Comma-delimited CSV file

«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
3951 Gum  William Riley  P5358  1 Jan 1894  1894-01-01  25 Mar 1968  1968-03-25  74  arbo 
3952 Guthrie  Arthur William  P1441  14 Oct 1915  1915-10-14  5 May 1989  1989-05-05  74  arbo 
3953 Guthrie  Cornelius Arbogast  P17835  7 Nov 1846  1846-11-07  25 Jul 1920  1920-07-25  74  arbo 
3954 Guthrie  George Francis  P1443  2 May 1922  1922-05-02  27 Jan 1996  1996-01-27  74  arbo 
3955 Hardman  Jonathan William  P17380  1802  1802-00-00  1876  1876-00-00  74  arbo 
3956 Hart  Winifred L  P24467  Abt 1897  1897-00-00  1971  1971-00-00  74  arbo 
3957 Hartman  Charles Okey  P3747  22 Jan 1907  1907-01-22  17 Oct 1981  1981-10-17  74  arbo 
3958 Hinkle  Solomon Jr.  P21391  Abt 1833  1833-00-00  Bef 1907  1907-00-00  74  arbo 
3959 Hirning  Johann Jacob  P23695  12 Jul 1729  1729-07-12  1803  1803-00-00  74  arbo 
3960 Hise  Isaac Samuel  P4426  12 Apr 1916  1916-04-12  23 Nov 1990  1990-11-23  74  arbo 
3961 Judy  John Amos  P3697  16 Jul 1893  1893-07-16  16 Jan 1967  1967-01-16  74  arbo 
3962 Kantz  Emma E  I269  14 Nov 1856  1856-11-14  12 Oct 1930  1930-10-12  74  arbo 
3963 Keller  Woodrow Wilson  I22778  23 Sep 1913  1913-09-23  1 Jul 1987  1987-07-01  74  arbo 
3964 Kerr  William Washington  P21261  18 Oct 1863  1863-10-18  11 Dec 1937  1937-12-11  74  arbo 
3965 Koverman  Mary Gertrude  P18487  21 Apr 1887  1887-04-21  21 Oct 1961  1961-10-21  74  arbo 
3966 Lambert  Effie D.  P13669  8 Apr 1870  1870-04-08  6 Nov 1944  1944-11-06  74  arbo 
3967 Long  Emattie  P17174  15 Nov 1893  1893-11-15  1967  1967-00-00  74  arbo 
3968 Marcellus  Minnie E.  P5543  30 Aug 1878  1878-08-30  3 Mar 1952  1952-03-03  74  arbo 
3969 Mauzy  Mary Geneva  P7927  14 Mar 1905  1905-03-14  7 Dec 1979  1979-12-07  74  arbo 
3970 Mc Cuskey  Elizabeth Jane  P5237  1875  1875-00-00  1949  1949-00-00  74  arbo 
3971 Moore  Veda Lee  P11244  4 Nov 1907  1907-11-04  25 Jan 1981  1981-01-25  74  arbo 
3972 Morris  Dennison Lee  P23333  28 Oct 1897  1897-10-28  17 Jul 1971  1971-07-17  74  arbo 
3973 Mulanax  Harry Edger  P19038  13 Dec 1881  1881-12-13  6 Aug 1955  1955-08-06  74  arbo 
3974 Mulanax  John Greenbury  P18747  27 Aug 1856  1856-08-27  20 Aug 1930  1930-08-20  74  arbo 
3975 Mullenax  Abraham  P16746  Abt 1786  1786-00-00  Bef 1860  1860-00-00  74  arbo 
3976 Neer  Marvin Elwood  P5873  30 Jun 1908  1908-06-30  9 Jun 1982  1982-06-09  74  arbo 
3977 O'Banion  June Crystal  P16005  25 Dec 1921  1921-12-25  17 Sep 1995  1995-09-17  74  arbo 
3978 O'Bryan  Charles Wesley  P22597  25 Nov 1889  1889-11-25  3 May 1963  1963-05-03  74  arbo 
3979 Orndorff  Dwight Lyman Moody  P10918  23 Oct 1907  1907-10-23  27 Oct 1981  1981-10-27  74  arbo 
3980 Osburn  Samuel Stephen  P1968  23 Oct 1910  1910-10-23  Dec 1984  1984-12-00  74  arbo 
3981 OWENS  Caroline Amelia  P23692  9 Jul 1821  1821-07-09  1 September 1895  1895-09-01  74  arbo 
3982 Patterson  Edward Howard  P14713  28 Dec 1874  1874-12-28  9 Apr 1948  1948-04-09  74  arbo 
3983 Phillips  Ora Lina  P12608  25 Oct 1884  1884-10-25  11 Aug 1958  1958-08-11  74  arbo 
3984 Phillips  Orlan Richard  I661  31 Dec 1932  1932-12-31  8 Apr 2006  2006-04-08  74  arbo 
3985 Rexrode  Amby  P13936  10 Sep 1851  1851-09-10  21 Jun 1925  1925-06-21  74  arbo 
3986 Riffle  Mary  P16803  6 Jan 1867  1867-01-06  1 Apr 1941  1941-04-01  74  arbo 
3987 Robinson  Charles Minter  P23085  1886  1886-00-00  1960  1960-00-00  74  arbo 
3988 Ruckman  Dennie Samuel  P10512  28 Jun 1889  1889-06-28  24 Oct 1963  1963-10-24  74  arbo 
3989 Sachs  Amanda Elizabeth  P14306  6 Feb 1896  1896-02-06  20 Jun 1970  1970-06-20  74  arbo 
3990 Sachs  Nancy Jane  I224  1889  1889-00-00  1963  1963-00-00  74  arbo 
3991 Satchell  Nellie  P11083  10 Jun 1875  1875-06-10  13 Jan 1949  1949-01-13  74  arbo 
3992 Scott  Alta  P21503  2 Apr 1895  1895-04-02  21 Dec 1969  1969-12-21  74  arbo 
3993 Sharp  John Mitchell  P14575  10 Jul 1887  1887-07-10  7 Dec 1961  1961-12-07  74  arbo 
3994 Shears  Margaret Florella  P21209  28 Oct 1868  1868-10-28  22 Aug 1942  1942-08-22  74  arbo 
3995 Sheeder  Caroline  P18239  Abt 1842  1842-00-00  22 Jan 1916  1916-01-22  74  arbo 
3996 Sinnett  Ruth Jeanette  P15512  25 Feb 1921  1921-02-25  18 Jul 1995  1995-07-18  74  arbo 
3997 Smith  Frank Mathrew  P4234  31 Jul 1884  1884-07-31  12 May 1958  1958-05-12  74  arbo 
3998 Smith  Karl Alvin  P6451  10 Sep 1936  1936-09-10  13 Jun 2010  2010-06-13  74  arbo 
3999 Sponaugle  Olin Robert  P17353  18 May 1918  1918-05-18  13 Sep 1992  1992-09-13  74  arbo 
4000 Sponaugle  Phoebe E.  P19815  18 Apr 1864  1864-04-18  6 Feb 1938  1938-02-06  74  arbo 


«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 124» Next»