Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 3951 to 4000 of 8736 » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 175» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
3951 | P4238 | |||||||
3952 | P2995 | |||||||
3953 | Grason, Kentucky | P24430 | Evans | Charles R. | 22 Oct 1877 | 0 | arbo | |
3954 | Grason, Ky | P391 | Bryant | Jesse Mathias | 25 Jan 1894 | 0 | arbo | |
3955 | P12696 | |||||||
3956 | Grayson Co., Va | P20504 | Harrold | Frances | 1 Dec 1825 | 0 | arbo | |
3957 | Grötzingen, Alb-Donau-Kreis, Baden-Wuerttemberg, Germany | P23608 | Walter | Margaretha | 1 Aug 1716 | 0 | arbo | |
3958 | P3890 | |||||||
3959 | Green band, bartow, WV | P22385 | Stone | Daisy May | 02-04-1925 | 0 | arbo | |
3960 | Green Bank, Bath Co., Va | P17563 | Kerr | Mary K. (Polly) | 31 Jul 1818 | 0 | arbo | |
3961 | Green Bank, Pocahontas Co., Va/Wv | P17576 | Arbogast | Charles Tippet | 13 Dec 1841 | 0 | arbo | |
3962 | Green Bank, Pocahontas Co., Va/Wv | P17575 | Arbogast | Nancy Jane | 30 Nov 1844 | 0 | arbo | |
3963 | Green Bank, Pocahontas Co., Va/Wv | P17566 | Kerr | George W. | Abt 1817 | 0 | arbo | |
3964 | Green Bank, Pocahontas Co., Va/Wv | P17564 | Kerr | Margaret Hull | 1825 | 0 | arbo | |
3965 | Green Bank, Pocahontas Co., Va/Wv | P17567 | Kerr | Robert Dunlap | Abt 1829 | 0 | arbo | |
3966 | Green Bank, Pocahontas, West Virginia, United States | I55 | Moomau | Charles M | 16 Jul 1899 | 0 | arbo | |
3967 | P12954 | |||||||
3968 | P12936 | |||||||
3969 | Green Bank, Wv | P19396 | Arbogast | Wardell Holmes | 1 Sep 1876 | 0 | arbo | |
3970 | Green Bank, Wv | P2111 | Gum | Merritt M. | 4 Apr 1904 | 0 | arbo | |
3971 | Green Bank, Wv | P20138 | Gum | Merritt M. | 4 Apr 1904 | 0 | arbo | |
3972 | Green Twp., Shelby Co., Oh | P17853 | Arbogast | Daisy A. | 7 Sep 1872 | 0 | arbo | |
3973 | Greenbank Dist, Augusta, Va | I766 | Ervine | Edward | 2 Apr 1790 | 0 | arbo | |
3974 | Greenbank, Poca. Co., Wv | P14086 | Ervin | Oval William | 11 Aug 1919 | 0 | arbo | |
3975 | Greenbank, Poca. Co., Wv | P14815 | Ervine | Oval William | 11 Aug 1919 | 0 | arbo | |
3976 | Greenbank, Pocahontas , West Virginia, United States | P19410 | Moomau | James McCown | 8 May 1877 | 0 | arbo | |
3977 | Greenbank, Wv | P4759 | Kerr | Mary Edna | 14 Mar 1876 | 0 | arbo | |
3978 | Greenbank, Wv | P11553 | Nottingham | Harvey Sterle | 9 Aug 1903 | 0 | arbo | |
3979 | Greenbank, Wv | P4758 | Nottingham | William Lawrence | 4 Jul 1873 | 0 | arbo | |
3980 | Greenbrier, West Virginia, United States | I109 | Blake | Mary Polly | 1787 | 0 | arbo | |
3981 | P6542 | |||||||
3982 | Greene Co., Oh | P18772 | Driscoll | James | 9 Jan 1817 | 0 | arbo | |
3983 | P15146 | |||||||
3984 | Greenfield Twp, Huron Co, Oh | P23500 | McMaster | Dexter Ashley | 20 Dec 1842 | 0 | arbo | |
3985 | Greenfield, , Oh | P5941 | Briggs | Grace B. | 17 Sep 1892 | 0 | arbo | |
3986 | P4190 | |||||||
3987 | P4194 | |||||||
3988 | Greensboro, Nc | P14409 | Ozment | Arnold Wesley | 4 Aug 1911 | 0 | arbo | |
3989 | P1867 | |||||||
3990 | Greenville, Il | P19205 | Kell | Laurel Samuel | 16 Apr 1913 | 0 | arbo | |
3991 | Greenville, Il | P1872 | Tevis | Cecelia Kay | 13 Feb 1938 | 0 | arbo | |
3992 | P1871 | |||||||
3993 | Greenville, Ms | P11040 | Sievers | Laurance Julian | 6 Dec 1914 | 0 | arbo | |
3994 | P4657 | |||||||
3995 | P4658 | |||||||
3996 | P4651 | |||||||
3997 | P4648 | |||||||
3998 | P4638 | |||||||
3999 | Greenville, Pa | P4600 | Nottingham | Fred Calvin | 26 Sep 1926 | 0 | arbo | |
4000 | P4247 |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 175» Next»