Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 3951 to 4000 of 8817 » Comma-delimited CSV file
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
3951 | P8633 | |||||||
3952 | Granger, St. Joseph, Indiana, United States | I279 | Arbogast | Fern R | 31 Jan 1916 | 0 | arbo | |
3953 | Granger, St. Joseph, Indiana, United States | I281 | Arbogast | Harriet Jane | 26 Dec 1922 | 0 | arbo | |
3954 | Grant Co., Wv | P17094 | Arbogast | (Child) | 5 Feb 1892 | 0 | arbo | |
3955 | Grant Co., Wv | P7080 | Arbogast | Dollie Ethel | 24 Nov 1898 | 0 | arbo | |
3956 | P8590 | |||||||
3957 | Grant Twp, Vermilion, Illinois, United States | P20438 | Arbogast | Dianna Viola | 14 Apr 1874 | 0 | arbo | |
3958 | Grant Twp., Jackson Co., Ks | P18759 | Mulanax | Matthew Elliott | 7 Jun 1858 | 0 | arbo | |
3959 | P7101 | |||||||
3960 | P4238 | |||||||
3961 | P2995 | |||||||
3962 | Grason, Kentucky | P24430 | Evans | Charles R. | 22 Oct 1877 | 0 | arbo | |
3963 | Grason, Ky | P391 | Bryant | Jesse Mathias | 25 Jan 1894 | 0 | arbo | |
3964 | P12696 | |||||||
3965 | Grayson Co., Va | P20504 | Harrold | Frances | 1 Dec 1825 | 0 | arbo | |
3966 | Grötzingen, Alb-Donau-Kreis, Baden-Wuerttemberg, Germany | P23608 | Walter | Margaretha | 1 Aug 1716 | 0 | arbo | |
3967 | P3890 | |||||||
3968 | Green band, bartow, WV | P22385 | Stone | Daisy May | 02-04-1925 | 0 | arbo | |
3969 | Green Bank, Bath Co., Va | P17563 | Kerr | Mary K. (Polly) | 31 Jul 1818 | 0 | arbo | |
3970 | Green Bank, Pocahontas Co., Va/Wv | P17576 | Arbogast | Charles Tippet | 13 Dec 1841 | 0 | arbo | |
3971 | Green Bank, Pocahontas Co., Va/Wv | P17575 | Arbogast | Nancy Jane | 30 Nov 1844 | 0 | arbo | |
3972 | Green Bank, Pocahontas Co., Va/Wv | P17566 | Kerr | George W. | Abt 1817 | 0 | arbo | |
3973 | Green Bank, Pocahontas Co., Va/Wv | P17564 | Kerr | Margaret Hull | 1825 | 0 | arbo | |
3974 | Green Bank, Pocahontas Co., Va/Wv | P17567 | Kerr | Robert Dunlap | Abt 1829 | 0 | arbo | |
3975 | Green Bank, Pocahontas, West Virginia, United States | I55 | Moomau | Charles M | 16 Jul 1899 | 0 | arbo | |
3976 | P12954 | |||||||
3977 | P12936 | |||||||
3978 | Green Bank, Wv | P19396 | Arbogast | Wardell Holmes | 1 Sep 1876 | 0 | arbo | |
3979 | Green Bank, Wv | P2111 | Gum | Merritt M. | 4 Apr 1904 | 0 | arbo | |
3980 | Green Bank, Wv | P20138 | Gum | Merritt M. | 4 Apr 1904 | 0 | arbo | |
3981 | Green Twp., Shelby Co., Oh | P17853 | Arbogast | Daisy A. | 7 Sep 1872 | 0 | arbo | |
3982 | Greenbank Dist, Augusta, Va | I766 | Ervine | Edward | 2 Apr 1790 | 0 | arbo | |
3983 | Greenbank, Poca. Co., Wv | P14086 | Ervin | Oval William | 11 Aug 1919 | 0 | arbo | |
3984 | Greenbank, Poca. Co., Wv | P14815 | Ervine | Oval William | 11 Aug 1919 | 0 | arbo | |
3985 | Greenbank, Pocahontas , West Virginia, United States | P19410 | Moomau | James McCown | 8 May 1877 | 0 | arbo | |
3986 | Greenbank, Wv | P4759 | Kerr | Mary Edna | 14 Mar 1876 | 0 | arbo | |
3987 | Greenbank, Wv | P11553 | Nottingham | Harvey Sterle | 9 Aug 1903 | 0 | arbo | |
3988 | Greenbank, Wv | P4758 | Nottingham | William Lawrence | 4 Jul 1873 | 0 | arbo | |
3989 | Greenbrier, West Virginia, United States | I109 | Blake | Mary Polly | 1787 | 0 | arbo | |
3990 | P6542 | |||||||
3991 | Greene Co., Oh | P18772 | Driscoll | James | 9 Jan 1817 | 0 | arbo | |
3992 | P15146 | |||||||
3993 | Greenfield Twp, Huron Co, Oh | P23500 | McMaster | Dexter Ashley | 20 Dec 1842 | 0 | arbo | |
3994 | Greenfield, , Oh | P5941 | Briggs | Grace B. | 17 Sep 1892 | 0 | arbo | |
3995 | P4190 | |||||||
3996 | P4194 | |||||||
3997 | Greensboro, Nc | P14409 | Ozment | Arnold Wesley | 4 Aug 1911 | 0 | arbo | |
3998 | P1867 | |||||||
3999 | Greenville, Il | P19205 | Kell | Laurel Samuel | 16 Apr 1913 | 0 | arbo | |
4000 | Greenville, Il | P1872 | Tevis | Cecelia Kay | 13 Feb 1938 | 0 | arbo |
«Prev «1 ... 76 77 78 79 80 81 82 83 84 ... 177» Next»