Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 401 to 450 of 7624  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
401   P6977  P5174       
402   P704  P709       
403 F1360  P5118  P6984    arbo 
404 F1361  P5119  P6988    arbo 
405 F1362  P6991  P6987    arbo 
406 F1363  P7018  P7019    arbo 
407 F1364  P7032  P7033    arbo 
408   P7034  P7037       
409   P6125  P7092       
410   P7096  P7099       
411   P7102  P7103       
412   P7126  P7127       
413   P704  P710       
414 F1370  P7138  P7141  31 Jan 1950  arbo 
415 F1371  P7149  P7150    arbo 
416 F1372  P7156  P7157    arbo 
417   P253  P250       
418   P254  P250       
419 F1375  P3539  P3536  1991  arbo 
420   P7160  P7163       
421   P7164  P7165       
422   P7180  P7181       
423   P7186  P7183       
424   P714  P705       
425   P7205  P7206       
426   P7214  P7213       
427 F1382  P7219  P7220    arbo 
428   P7217  P7207       
429   P7218  P7210       
430   P7221  P7224       
431   P7247  P7248       
432   P7230  P7229       
433   P7235  P7234       
434   P7239  P7238       
435   P715  P705       
436   P7244  P7243       
437   P7251  P7254       
438   P7251  P7255       
439   P7257  P7260       
440   P7265  P7268       
441   P7273  P7274       
442   P7273  P7275       
443   P7287  P7288       
444   P7292  P7293       
445   P7297  P7298       
446   P90  P93       
447   P722  P719       
448   P7300  P7301       
449   P7311  P7312       
450   P7315  P7318       


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 153» Next»