Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 401 to 450 of 7854 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 158» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
401 | I174 | John B | Snyder | 1886 | 2013-08-25 13:49:02 | arbo | arbopa | ||
402 | I260 | Ethel C | 1903 | 2013-08-25 11:10:08 | arbo | arbopa | |||
403 | I256 | Jeanette Hope | Leadbetter | 1899 | 2013-08-25 11:07:59 | arbo | arbopa | ||
404 | I255 | Edward Archibald | Inkpen | 1926 | Somerville, Middlesex, Massachusetts, United States | 2013-08-25 10:56:57 | arbo | arbopa | |
405 | I254 | Darlene | Barnes | 1930 | 2013-08-25 10:46:09 | arbo | arbopa | ||
406 | I250 | William Curtis | Headley | 1883 | 2013-08-25 10:37:57 | arbo | arbopa | ||
407 | I244 | Orville | Headley | 1916 | Peshastin, Chelan, Washington, United States | 2013-08-25 10:21:00 | arbo | arbopa | |
408 | I238 | Margaret | Ross | 27 Mar 1859 | New Canton, Pike, Illinois, United States | 2013-08-25 09:59:23 | arbo | arbopa | |
409 | I223 | Penina Ann | Howell | 16 Apr 1869 | , Webster, West Virginia, United States | 2013-08-25 09:27:56 | arbo | arbopa | |
410 | I222 | John Fredrick | Sachs | 4 Oct 1863 | Middle Fork, Randolph, West Virginia, United States | 2013-08-25 09:26:17 | arbo | arbopa | |
411 | P16236 | Pedro J | Nunez | 19 OCT 1921 | Custer Custer Co SD | 2013-08-24 22:54:16 | arbo | arbopa | |
412 | P16103 | Elsie Beatrice | Rosvold | 16 DEC 1916 | Cottonwood Lyon Co MN | 2013-08-24 22:22:39 | arbo | arbopa | |
413 | P20777 | Elizabeth | Silvers | 5 Sep 1837 | , Hocking, Ohio, USA | 2013-08-24 22:07:00 | arbo | arbopa | |
414 | I221 | Barry Dean | Talley | 1945 | 2013-08-24 21:48:00 | arbo | arbopa | ||
415 | I218 | Boyd Russell | Lowry | 1921 | 2013-08-24 21:46:06 | arbo | arbopa | ||
416 | I217 | Glenn Harold | Sinn | 1922 | 2013-08-24 21:45:16 | arbo | arbopa | ||
417 | I212 | Lois I | Spohn | 1909 | 2013-08-24 21:42:10 | arbo | arbopa | ||
418 | I208 | Mary Jane | Gideon | 1875 | 2013-08-24 21:39:51 | arbo | arbopa | ||
419 | I205 | Susan A | Farleman | 1857 | 2013-08-24 21:37:11 | arbo | arbopa | ||
420 | I198 | Rebecca | McLaughlin | 1848 | 2013-08-24 21:34:04 | arbo | arbopa | ||
421 | I190 | Gertrude | Mertz | 1787 | 2013-08-24 21:29:07 | arbo | arbopa | ||
422 | I187 | Anna Maria | Boyer | 1801 | Northampton, Northampton, Pennsylvania, United States | 2013-08-24 21:24:00 | arbo | arbopa | |
423 | I186 | Karen | Wolfe | 2013-08-24 18:43:48 | arbo | arbopa | |||
424 | I185 | David | Geye | Dupont, , Washington, United States | 2013-08-24 18:21:38 | arbo | arbopa | ||
425 | I184 | Frank | Georgescu | Vineland, New Jersey, United States | 2013-08-24 18:20:29 | arbo | arbopa | ||
426 | I180 | Mary Elizabeth | Pingley | 2013-08-24 18:10:44 | arbo | arbopa | |||
427 | I178 | Hazel | Ware | 2013-08-24 17:18:10 | arbo | arbopa | |||
428 | I172 | Martha Louise Smith | Bean | 2013-08-24 17:13:06 | arbo | arbopa | |||
429 | I175 | Minerva Irene | Channell | 27 Apr 1872 | 2013-08-24 17:02:12 | arbo | arbopa | ||
430 | I176 | Leroy | Simmons | 2013-08-24 16:58:31 | arbo | arbopa | |||
431 | I168 | William | Sullivan | 2013-08-24 16:17:36 | arbo | arbopa | |||
432 | P10843 | Barbara Lucile | Will | 25 JAN 1905 | Cass Co., Ne | 2013-08-24 12:53:24 | arbo | arbopa | |
433 | P10694 | Carol Louise | Conrad | 2013-08-24 12:50:36 | arbo | arbopa | |||
434 | P12771 | Henrietta | Ratliff | 29 Feb 1895 | , Augusta, Virginia, United States | 2013-08-24 09:01:59 | arbo | arbopa | |
435 | I156 | Griffie Amos | Sheets | 3 Dec 1880 | Cass, Pocahontas, West Virginia, United States | 2013-08-24 08:43:36 | arbo | arbopa | |
436 | I155 | Bertie Louella | Galford | 1889 | Cass, Pocahontas, West Virginia, United States | 2013-08-24 08:41:51 | arbo | arbopa | |
437 | I154 | Puffenbarger | 2013-08-24 08:30:07 | arbo | arbopa | ||||
438 | P14105 | Darie Kathryn | Arbogast | 14 JUL 1923 | Cherry Grove, Pendleton, West Virginia, USA | 2013-08-24 08:25:29 | arbo | arbopa | |
439 | I153 | Mary Elizabeth | Booth | 1814 | 2013-08-24 00:47:43 | arbo | arbopa | ||
440 | I152 | Barbara Rebecca | Hoover | 1825 | , , West Virginia, United States | 2013-08-24 00:46:20 | arbo | arbopa | |
441 | I151 | Conrad | Kramer | 20 Apr 1816 | Frankfurt am Main, Hessen, Germany | 2013-08-24 00:45:13 | arbo | arbopa | |
442 | I150 | Margaret Elizabeth Isabelle | Fisher | 13 Apr 1863 | , Highland, Virginia, United States | 2013-08-24 00:42:08 | arbo | arbopa | |
443 | I147 | Edith Earl | Wimer | 13 Dec 1884 | 2013-08-24 00:36:25 | arbo | arbopa | ||
444 | P12960 | Arthur Perry | Swisher | 9 DEC 1921 | , Pocahontas , West Virginia, United States | 2013-08-23 23:54:46 | arbo | arbopa | |
445 | P12953 | Edward Clarence | Cassell | 24 MAR 1927 | Cass, Pocahontas, West Virginia, United States | 2013-08-23 23:52:17 | arbo | arbopa | |
446 | P12936 | Betty Jane | Elliott | 2 SEP 1925 | Green Bank, Pocahontast, West Virginia, United States | 2013-08-23 23:37:17 | arbo | arbopa | |
447 | P12935 | Bessie Catherine | Simmons | 18 JUN 1902 | Osceola, , West Virginia, United States | 2013-08-23 23:35:02 | arbo | arbopa | |
448 | I137 | Minnie Mae | Mullenax | 2013-08-23 23:20:58 | arbo | arbopa | |||
449 | I136 | John Clarence | Ryder | 2013-08-23 23:20:45 | arbo | arbopa | |||
450 | P19277 | Louisa Jane | Tracy | 9 NOV 1849 | , Pocahontas , West Virginia, United States | 2013-08-23 23:12:00 | arbo | arbopa |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 158» Next»