Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 401 to 450 of 5420 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
401 | Beard, Pocahontas, West Virginia, United States | 10200 | |||
402 | Marliinton, Pocahontas, West Virginia, United States | 10199 | |||
403 | Hightown, Highland,Virginia, United States | 10198 | |||
404 | Elkins, Randolph, West Virginia, United States | 10197 | |||
405 | , Pocahontas , West Virginia, United States | 10196 | |||
406 | Dunmore, Pocahontas, West Virginia, United States | 10194 | |||
407 | Marietta, Washington, Ohio, United States | 10193 | |||
408 | Elkins Memorial Gardens, Elkins, Randolph, WV, USA | 10192 | |||
409 | Parkersburg, Wood, West Virginia, United States | 10191 | |||
410 | Green Bank, Pocahontas, West Virginia, United States | 10190 | |||
411 | Pocahontas , West Virginia, United States | 10189 | |||
412 | Arbovale Cemetery, Arbovale, Pocahontas, WV, USA | 10188 | |||
413 | Port Huron, St. Clair, Michigan, United States | 10186 | |||
414 | Plymouth, Michigan, United States | 10185 | |||
415 | Smith Creek, St. Clair, Michigan, United States | 10184 | |||
416 | Bartow, Pocahontas, West Virginia, United States | 10183 | |||
417 | Canton, Stark, Ohio, United States | 10181 | |||
418 | Massillon, Stark, Ohio, United States | 10180 | |||
419 | Aultman Hospital, Canton, Ohio | 10179 | |||
420 | Thornewood, West Virginia | 10178 | |||
421 | Durbin, Pocahontas, West Virginia, United States | 10177 | |||
422 | Perrysville, Carroll, Ohio, United States | 10176 | |||
423 | Abingdon, Washington, Virginia, United States | 10175 | |||
424 | Scio, Ohio | 10174 | |||
425 | Henderson, Navada, United States | 10173 | |||
426 | Cass, Pocahontas, West Virginia, United States | 10172 | |||
427 | Hill Top Cemetery, Cass, WV | 10171 | |||
428 | Hillsboro, Pocahontas, West Virginia, United States | 10170 | |||
429 | Cabbottom, Highland Coutny, VA | 10169 | |||
430 | Thornwood, Pocahontas, West Virginia, United States | 10167 | |||
431 | Sedan, Chautauqua, Kansas, United States | 10166 | |||
432 | Parker City, Randolph, Indiana, United States | 10165 | |||
433 | Muncie, Delaware County, Indiana, United States | 10164 | |||
434 | Charlotte, Mecklenburg, North Carolina, United States | 10163 | |||
435 | Ingalls, Indiana, United States | 10162 | |||
436 | Yorktown, Indiana, United States | 10161 | |||
437 | Sun Lakes, Arizona, United States | 10160 | |||
438 | Kempton, Tipton County, Indiana, United States | 10158 | |||
439 | Indianapolis, Marion County, Indiana, United States | 10157 | |||
440 | Yorktown, Delaware County, Indiana, United States | 10155 | |||
441 | New Waverly, Indiana, United States | 10154 | |||
442 | Salsbury, Rowan County, North Carolina, United States | 10153 | |||
443 | Santa Fe, Indiana, United States | 10152 | |||
444 | Paradise, Butte County, California, United States | 10151 | |||
445 | Windfall, Indiana, United States | 10150 | |||
446 | Warren, Huntington County, Indiana, United States | 10148 | |||
447 | Ossian, Indiana, United States | 10147 | |||
448 | Warren, Warren, Indiana, United States | 10146 | |||
449 | Halifax County, Virginia | 10145 | |||
450 | Coal Grove, Lawrence, Ohio, United States | -82.6471057 | 38.5034142 | 10144 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 109» Next»