Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 401 to 450 of 1903 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»
# | Level_2 | Number |
401 | Junior | 2 |
402 | Kansas City | 2 |
403 | Kitsap County | 2 |
404 | Labette Co. | 2 |
405 | Lake | 2 |
406 | Lancaster Co. | 2 |
407 | Lawrence Co. | 2 |
408 | Lebanon | 2 |
409 | Lewisburg | 2 |
410 | Lexington | 2 |
411 | Licking | 2 |
412 | Lincoln | 2 |
413 | Lincoln Co. | 2 |
414 | Lucas | 2 |
415 | Lunenburg | 2 |
416 | Maricopa | 2 |
417 | Marshall Co. | 2 |
418 | Martinsburg | 2 |
419 | Maryland | 2 |
420 | McDonough County | 2 |
421 | Meadville | 2 |
422 | Medford | 2 |
423 | Mendota | 2 |
424 | Meth. Church | 2 |
425 | Mexico | 2 |
426 | Middle Mountain | 2 |
427 | Miller | 2 |
428 | Mississippi | 2 |
429 | Monongalia Co. | 2 |
430 | Montrose | 2 |
431 | Morrow Co. | 2 |
432 | Mouth of Seneca | 2 |
433 | Muncie | 2 |
434 | National Cem. | 2 |
435 | Navajo | 2 |
436 | Nevada | 2 |
437 | New London | 2 |
438 | Nm | 2 |
439 | Nolan Co. | 2 |
440 | Northumberland Co. | 2 |
441 | Nr. Dry Fork | 2 |
442 | Nr. Fullerton | 2 |
443 | Nr. Old Ripley | 2 |
444 | Nr. Riverton | 2 |
445 | Ok City | 2 |
446 | Oregon | 2 |
447 | Page Co. | 2 |
448 | Parkersburg | 2 |
449 | Peck's Run | 2 |
450 | Perry Co. | 2 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 39» Next»