Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 401 to 450 of 1807 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»
# | city_or_village | Number | Graph |
401 | Crawford Co., Pa | 3 | |
402 | Wayne Co., Mi | 3 | |
403 | Sayre, Pa | 3 | |
404 | Detroit, Mi | 3 | |
405 | Joliet, Il | 3 | |
406 | Greensboro, Nc | 3 | |
407 | Newport News, Va | 3 | |
408 | Xenia, Oh | 3 | |
409 | Orange, Ca | 3 | |
410 | Alberta, Canada | 3 | |
411 | Saigon, Vietnam | 3 | |
412 | San Diego, California | 3 | |
413 | Kingfisher, Oklahoma | 3 | |
414 | Tulsa, Ok | 3 | |
415 | Bethesda, Md | 3 | |
416 | Ann Arbor, Mi | 3 | |
417 | Ft. Lauderdale, Fl | 3 | |
418 | Ottawa County, Oklahoma | 3 | |
419 | McDonald County, Missouri | 3 | |
420 | Cherokee County, Kansas | 3 | |
421 | Huron Beadle Co SD | 3 | |
422 | Fresno Fresno Co CA | 3 | |
423 | Hot Springs Fall River Co SD | 3 | |
424 | Custer Custer Co SD | 3 | |
425 | Powell Park Co Wyo | 3 | |
426 | Nicholas Co., Va | 3 | |
427 | Frederick Co., Va | 3 | |
428 | Prb Highland Co., Va | 3 | |
429 | , Ne | 3 | |
430 | Minden, Wv | 3 | |
431 | Prb Pendleton Co, Va | 3 | |
432 | Stuart, Fl | 3 | |
433 | McDonough Co., Il | 3 | |
434 | , Nj | 3 | |
435 | Fargo, Nd | 3 | |
436 | Greene Co., Oh | 3 | |
437 | Pond Creek, Ok | 3 | |
438 | Calhoun Co., Wv | 3 | |
439 | WV, USA | 3 | |
440 | Prb Lewis Co., Wv | 3 | |
441 | Glady, Wv | 3 | |
442 | Green Bank, Wv | 3 | |
443 | Staunton, Va | 3 | |
444 | Prb Randolph Co., Wv | 3 | |
445 | Grant Co., Or | 3 | |
446 | Umatilla Co., Or | 3 | |
447 | Jasper Co., In | 3 | |
448 | Butler Co., Ne | 3 | |
449 | Audrain Co., Mo | 3 | |
450 | Illinois, USA | 3 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 37» Next»