Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 401 to 450 of 5420 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
401 | , Snyder County, Pennsylvania, United States | 10257 | |||
402 | , Snyder, , Indian Terr | 8993 | |||
403 | , Snyder, Pennsylvania, United States | 10261 | |||
404 | , St. Cloud, , Fl | 6892 | |||
405 | , St. George, , Wv | 7017 | |||
406 | , St. Joseph, Indiana, United States | 10274 | |||
407 | , St. Petersburg, , Fl | 8598 | |||
408 | , St.Frances Miss., , Sd | 6856 | |||
409 | , Stark, , Oh | 7056 | |||
410 | , Stockholm, , Sweden | 9753 | |||
411 | , Sugarland, , Wv | 7092 | |||
412 | , Summit, , Oh | 7055 | |||
413 | , Synder, Pennsylvania, United States | 10265 | |||
414 | , Tavares, , Fl | 8595 | |||
415 | , Thompson Falls, Sanders Co., Mt | 8625 | |||
416 | , Trenton, , Mi | 7062 | |||
417 | , Tucker, West Virginia, United States | 10449 | |||
418 | , Union Co., Oh | 6772 | |||
419 | , Union, Pennsylvania, United States | 10273 | |||
420 | , Upshur, West Virginia, United States | 10309 | |||
421 | , Valentine, , Nb | 6861 | |||
422 | , Vandalia, Lewis Co., Wv | 8850 | |||
423 | , Wabash River, , In | 9034 | |||
424 | , Wabash, Illinois, USA | 8639 | |||
425 | , Warm Springs, Bath Co., Va | 6876 | |||
426 | , Washington, Iowa, United States | 10229 | |||
427 | , Wayne, , Il | 9735 | |||
428 | , Webster, West Virginia, United States | 10238 | |||
429 | , Wellsville, , Oh | 9037 | |||
430 | , West Jefferson, , Nc | 7083 | |||
431 | , West Melbourne, , Fl | 7099 | |||
432 | , Wheeling, , Wv | 9975 | |||
433 | , Wilkinsburg, , Pa | 9742 | |||
434 | , Winchester, , Ky | 7042 | |||
435 | , Wv | 8306 | |||
436 | ,,Pennsylvania,USA | 10044 | |||
437 | ,,West Virginia, United States | 10537 | |||
438 | ,Clay, West Virginia, United States | 10527 | |||
439 | ,Randolph, West Virginia, United States | 10528 | |||
440 | -Farmer | 7619 | |||
441 | 118 Skyline Drive, Joplin Mo 64804 | 7510 | |||
442 | 1241 W 9th, Joplin, Missouri | 7519 | |||
443 | 13 Willowdale Street, Glen Burnie, Maryland, United States | -76.64406199999996 | 39.1917959 | 10290 | |
444 | 1616 park avenue, north chicago, Illinois, United States | -87.84139499999998 | 42.329821 | 10286 | |
445 | 1984 | 10239 | |||
446 | 1st Baptist Ch., Fairmont, Wv | 9600 | |||
447 | 1st Baptist Ch., Hurricane, Wv | 9599 | |||
448 | 239 Robinson Ave, Pearl City, Hawaii, United States | -157.97362850000002 | 21.3777776 | 10289 | |
449 | 324-56-1718 | 8972 | |||
450 | 356-10-2194 | 6784 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 109» Next»