Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 401 to 450 of 949 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
401 | P23740 | Daniels | Minnie S | Abt 1896 | 0 | arbo |
402 | P16682 | Davis | Cornelius | Abt 1850 | 0 | arbo |
403 | P16677 | Davis | Jesse | Abt 1819 | 0 | arbo |
404 | P16679 | Davis | Lucy | Abt 1844 | 0 | arbo |
405 | P16524 | Davis | Mary | Abt 1804 | 0 | arbo |
406 | P16681 | Davis | Michael | Abt 1847 | 0 | arbo |
407 | P16680 | Davis | Miles | Abt 1846 | 0 | arbo |
408 | P18509 | Day | George W. | Abt 1837 | 0 | arbo |
409 | P9091 | |||||
410 | P2233 | |||||
411 | P7274 | |||||
412 | P23865 | Dillion | Jane | Abt 1829 | 0 | arbo |
413 | P20734 | Dilly | Clayton | Abt 1849 | 0 | arbo |
414 | P22136 | Doolen | Raymond | Abt 1915 | 0 | arbo |
415 | P18734 | Dove | Hannah | Abt 1847 | 0 | arbo |
416 | P18729 | Dove | Isaac | Abt 1814 | 0 | arbo |
417 | P18730 | Dove | Isaiah | Abt 1837 | 0 | arbo |
418 | P18733 | Dove | Silas P. | Abt 1846 | 0 | arbo |
419 | P18775 | Driscoll | Charles E. | Abt 1856 | 0 | arbo |
420 | P18774 | Driscoll | John H. | Abt 1845 | 0 | arbo |
421 | P18776 | Driscoll | Rebecca | Abt 1843 | 0 | arbo |
422 | P18914 | Dye | Max | Bef 1908 | 0 | arbo |
423 | P18915 | Dye | Mildred | Bef 1908 | 0 | arbo |
424 | P8446 | Estep | Etta Margaret | Abt 1881 | 0 | arbo |
425 | P16366 | |||||
426 | P16361 | |||||
427 | P16365 | |||||
428 | P8230 | |||||
429 | P16364 | |||||
430 | P18886 | Evans | Elizabeth | Abt 1830 | 0 | arbo |
431 | P16367 | |||||
432 | P16363 | |||||
433 | P10340 | Fansler | Opal | Abt 1907 | 0 | arbo |
434 | P23706 | Fisher | Charley | Abt 1880 | 0 | arbo |
435 | P23707 | Fisher | Lessie | Abt 1881 | 0 | arbo |
436 | P18533 | Flinn | Elizabeth | Abt 1852 | 0 | arbo |
437 | P18537 | Flinn | Jerry C. | Abt 1858 | 0 | arbo |
438 | P23063 | Flynn | Freddie Virginia | Abt 1905 | 0 | arbo |
439 | P23827 | |||||
440 | P23825 | Foust | Donald B | Abt 1907 | 0 | arbo |
441 | P23823 | Foust | Ellwood J | Abt 1882 | 0 | arbo |
442 | P23826 | Foust | Wilson A | Abt 1906 | 0 | arbo |
443 | P17042 | Friend | Annie E. | Abt 1869 | 0 | arbo |
444 | P23570 | Futrelin | Maria | Abt 1631 | 0 | arbo |
445 | P17302 | Galila | Ella | Abt 1860 | 0 | arbo |
446 | P17749 | Gall | John | Abt 1790 | 0 | arbo |
447 | P21963 | Gatewood | Emily Elizabeth | Abt 1931 | 0 | arbo |
448 | P23832 | Gookins | Sarah | Abt 1872 | 0 | arbo |
449 | P7528 | Gordon | Vernon Guy | Abt 1920 | 0 | arbo |
450 | P17060 | Grady | Olive | Abt 1878 | 0 | arbo |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»