Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 401 to 450 of 8817 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
401 | , , Randolph Co., Wv | P20375 | Herron | Rita Rae | 1886 | 0 | arbo | |
402 | P9769 | |||||||
403 | , , Randolph Co., Wv | P10130 | Kelly | Madeline Murl | 6 Jul 1906 | 0 | arbo | |
404 | , , Randolph Co., Wv | P9629 | Kerr | Hilda Helen | 7 Mar 1923 | 0 | arbo | |
405 | P14110 | |||||||
406 | P14111 | |||||||
407 | P12314 | |||||||
408 | , , Randolph Co., Wv | P19158 | McElwee | (Son) | 11 Aug 1896 | 0 | arbo | |
409 | , , Randolph Co., Wv | P19159 | McElwee | Hallie Hurst | 21 Sep 1897 | 0 | arbo | |
410 | , , Randolph Co., Wv | P10129 | McElwee | Ralph Raymond | 21 Mar 1903 | 0 | arbo | |
411 | P12339 | |||||||
412 | P12348 | |||||||
413 | P12350 | |||||||
414 | , , Randolph Co., Wv | P12261 | Salisbury | Perry Wade | 1 Oct 1875 | 0 | arbo | |
415 | P10126 | |||||||
416 | P12248 | |||||||
417 | P12249 | |||||||
418 | , , Randolph Co., Wv | P19701 | Tacy | Bertha M. | 1893 | 0 | arbo | |
419 | , , Randolph Co., Wv | P9640 | Tacy | Chumley Alfred | 30 Jan 1892 | 0 | arbo | |
420 | , , Randolph Co., Wv | P9708 | Tacy | Early Virginia | 28 Jan 1875 | 0 | arbo | |
421 | P9652 | |||||||
422 | P9659 | |||||||
423 | P9648 | |||||||
424 | , , Randolph Co., Wv | P9667 | Tacy | Maxine | 25 Apr 1928 | 0 | arbo | |
425 | P9655 | |||||||
426 | P2598 | |||||||
427 | P9645 | |||||||
428 | P9639 | |||||||
429 | P9656 | |||||||
430 | P9746 | |||||||
431 | P9770 | |||||||
432 | P9771 | |||||||
433 | P9772 | |||||||
434 | , , Randolph Co., Wv | P2864 | Tracy | Dewey Foster | 4 Jun 1906 | 0 | arbo | |
435 | P13610 | |||||||
436 | P15098 | |||||||
437 | P9306 | |||||||
438 | P13611 | |||||||
439 | P15099 | |||||||
440 | , , Randolph Co., Wv | P22845 | Yokum | Palmer R. | 15 Nov 1888 | 0 | arbo | |
441 | , , Red Willow Co., Ne | P17203 | Arbogast | Glenn Lawrence | 17 Jun 1899 | 0 | arbo | |
442 | P10118 | |||||||
443 | , , Roanoke Co., Va | P22362 | Hall | Levi | 22 Feb 1880 | 0 | arbo | |
444 | , , Roanoke Co., Va | P10071 | Henderson | William Edgar | 18 Dec 1876 | 0 | arbo | |
445 | , , Rockbridge Co., Va | P18436 | Hildebrand | Robert Morgan | 1851 | 0 | arbo | |
446 | , , Rockbridge Co., Va | P23310 | McCulloch | Gertrude A. | 1886 | 0 | arbo | |
447 | , , Rockbridge Co., Va | P23313 | Miller | John F. | 1873 | 0 | arbo | |
448 | , , Rockbridge Co., Va | P20637 | Swink | Caroline Ruth | 24 Jan 1831 | 0 | arbo | |
449 | , , Rockbridge Co., Va | P22741 | Wiseman | Margaret | 1832 | 0 | arbo | |
450 | , , Rockingham Co., Va | P22866 | Little | Robert Austin Frank | 14 Aug 1862 | 0 | arbo |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 177» Next»