Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 4051 to 4100 of 10521 » Comma-delimited CSV file
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 211» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
4051 | P656 | ||||||||||||
4052 | I502 | ||||||||||||
4053 | P14752 | Arbogast | Artenis Autry | 9 Dec 1939 | 0 | P14739 | 11 Jan 1910 | 29 | P14740 | 12 Dec 1910 | 29 | arbopa | arbo |
4054 | P1070 | ||||||||||||
4055 | P15718 | ||||||||||||
4056 | P8093 | ||||||||||||
4057 | I299 | Arbogast | Bobby Homer | 1943 | 0 | P19692 | 12 Oct 1914 | 29 | I294 | 17 Jun 1915 | 28 | arbopa | arbo |
4058 | P19187 | Arbogast | Brazilla Adolphus | 25 Sep 1847 | 0 | P17552 | 6 Dec 1818 | 29 | P19185 | 27 Apr 1826 | 21 | arbopa | arbo |
4059 | P6464 | ||||||||||||
4060 | P19178 | Arbogast | Brown McHenry | 13 Feb 1845 | 0 | P17551 | 9 Jul 1816 | 29 | P19175 | 21 May 1820 | 25 | arbopa | arbo |
4061 | P14289 | ||||||||||||
4062 | P16784 | Arbogast | Catherine | Abt 1801 | 0 | P16456 | 9 Jun 1772 | 29 | P16780 | 17 Jun 1769 | 32 | arbopa | arbo |
4063 | P8018 | Arbogast | Charles Anthony | 18 Apr 1896 | 0 | P18382 | 15 Aug 1867 | 29 | P22053 | 12 Dec 1970 | -74 | arbopa | arbo |
4064 | P21203 | Arbogast | Charles Deal | 17 Feb 1894 | 0 | P20530 | 13 Sep 1865 | 29 | P21201 | 20 Nov 1868 | 26 | arbopa | arbo |
4065 | P20445 | Arbogast | Charles Stansberry | 25 Feb 1880 | 0 | P19595 | 4 Nov 1851 | 29 | P20442 | 8 Aug 1856 | 24 | arbopa | arbo |
4066 | P18727 | Arbogast | Charlotte | Mar 1852 | 0 | P18224 | Abt 1823 | 29 | P18722 | 10 Sep 1830 | 22 | arbopa | arbo |
4067 | P16959 | Arbogast | Clara Mae "Kate" | 1894 | 0 | P16666 | 19 Aug 1865 | 29 | P16958 | Sep 1873 | 21 | arbopa | arbo |
4068 | I376 | Arbogast | Claude O | 1885 | 0 | I372 | 3 Oct 1856 | 29 | I374 | 27 Oct 1856 | 29 | arbopa | arbo |
4069 | P16630 | Arbogast | Cora | Abt 1869 | 0 | P16493 | Abt 1840 | 29 | P16626 | Abt 1840 | 29 | arbopa | arbo |
4070 | P469 | Arbogast | Daisy | 25 Apr 1889 | 0 | P16695 | 13 Aug 1860 | 29 | P16713 | 28 Mar 1863 | 26 | arbopa | arbo |
4071 | P8081 | ||||||||||||
4072 | P16451 | Arbogast | David | Abt 1761 | 0 | P16447 | Abt 27 Sep. 1732 | 29 | P16448 | 1736 | 25 | arbopa | arbo |
4073 | P16101 | ||||||||||||
4074 | P16944 | Arbogast | David L. | Abt 1888 | 0 | P16657 | 28 Feb 1859 | 29 | P16942 | 13 Feb 1866 | 22 | arbopa | arbo |
4075 | P10705 | Arbogast | Dick Yeager | 2 Apr 1908 | 0 | P10687 | 14 Mar 1879 | 29 | P10688 | 25 Mar 1886 | 22 | arbopa | arbo |
4076 | P840 | ||||||||||||
4077 | P20257 | Arbogast | Dolly | 1890 | 0 | P17861 | Abt 1861 | 29 | P20255 | 27 Apr 1866 | 24 | arbopa | arbo |
4078 | P10364 | ||||||||||||
4079 | I776 | ||||||||||||
4080 | P8024 | ||||||||||||
4081 | P21692 | Arbogast | Dorothy Dare | 20 May 1920 | 0 | P5788 | 3 Feb 1891 | 29 | P5789 | 18 Dec 1889 | 31 | arbopa | arbo |
4082 | P17170 | Arbogast | Earl Calvin | 16 Jul 1905 | 0 | P7505 | 1 Jan 1876 | 29 | P7506 | 22 May 1880 | 25 | arbopa | arbo |
4083 | P21284 | Arbogast | Effie Loretta | 1 Apr 1875 | 0 | P19186 | 7 Feb 1846 | 29 | P21281 | 19 May 1849 | 26 | arbopa | arbo |
4084 | P21283 | Arbogast | Efly Hidy | 1 Apr 1875 | 0 | P19186 | 7 Feb 1846 | 29 | P21281 | 19 May 1849 | 26 | arbopa | arbo |
4085 | P8150 | ||||||||||||
4086 | P17560 | Arbogast | Elizabeth | 1813 | 0 | P16719 | 1783/4 | 29 | P17548 | 1790 | 23 | arbopa | arbo |
4087 | P17754 | Arbogast | Elizabeth P. | 1 Aug 1830 | 0 | P16772 | 24 Oct 1801 | 29 | P17750 | 18 Dec 1800 | 30 | arbopa | arbo |
4088 | P16903 | Arbogast | Ella Texanna | 13 Sep 1864 | 0 | P16832 | 16 Mar 1835 | 29 | P16899 | 1 May 1837 | 27 | arbopa | arbo |
4089 | P19448 | Arbogast | Emmaline | 20 Oct 1833 | 0 | P16728 | 1804 | 29 | P19445 | 1805 | 28 | arbopa | arbo |
4090 | P18967 | Arbogast | Ernest Gaylord | 18 May 1877 | 0 | P17780 | 4 Dec 1848 | 29 | P18966 | 5 Oct 1855 | 22 | arbopa | arbo |
4091 | P12937 | ||||||||||||
4092 | P20781 | Arbogast | Florence Lillian | 28 Mar 1908 | 0 | P4501 | 31 Aug 1879 | 29 | P4502 | 11 Nov 1882 | 26 | arbopa | arbo |
4093 | P18888 | Arbogast | Francis M. (Frank) | Abt 1859 | 0 | P17767 | Abt 1830 | 29 | P18886 | Abt 1830 | 29 | arbopa | arbo |
4094 | P16973 | Arbogast | Frank | 16 Mar 1918 | 0 | P602 | 3 Feb 1889 | 29 | P603 | 25 Oct 1901 | 17 | arbopa | arbo |
4095 | P4302 | ||||||||||||
4096 | P18448 | Arbogast | Gay G. | 8 Apr 1877 | 0 | P18304 | 11 Dec 1848 | 29 | P18446 | 29 Aug 1857 | 20 | arbopa | arbo |
4097 | P16424 | Arbogast | George Washington | 29 Jan 1849 | 0 | P16417 | Abt 1820 | 29 | P16418 | Abt 1825 | 24 | arbopa | arbo |
4098 | P1852 | Arbogast | Gertie Gayle | 23 Aug 1896 | 0 | P17579 | 19 Mar 1867 | 29 | P18566 | 7 Oct 1874 | 22 | arbopa | arbo |
4099 | I201 | Arbogast | Gertrude | 1869 | 0 | I188 | 1840 | 29 | I198 | 1848 | 21 | arbopa | arbo |
4100 | P18003 | Arbogast | Grover Cleveland | 1 Apr 1884 | 0 | P17962 | 28 Nov 1855 | 29 | P17999 | 27 Sep 1859 | 25 | arbopa | arbo |
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 211» Next»