Report: All the men in the database
Description: Sorted on First Name
Matches 4051 to 4100 of 9265 » Comma-delimited CSV file
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 186» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
4051 | P17257 | Hiner Waybright | May 1887 | Yes, date unknown | |||||||
4052 | P23135 | Hinkle Cunningham | |||||||||
4053 | P13910 | Hinkle Hulver | |||||||||
4054 | P23634 | Hiram Adkins | Rebecca Bradshaw | P23646 | 1804 | Cabel County, WV | 1828 | Cabell, West Virginia, USA | 27 Oct 1857 | ||
4055 | P23634 | Hiram Adkins | Rachel Ross | P23635 | 1804 | Cabel County, WV | 13 Sep 1832 | 27 Oct 1857 | |||
4056 | P20759 | Hiram Thompson | Lydia Ann Arbogast | P19497 | |||||||
4057 | P23751 | Hiram Amos Burgess | Virginia S. Carter | P23750 | 18 Aug 1844 | Logan County, Va | 20 Nov 1876 | 9 Jul 1921 | Elkview, Kanawha, West Virginia, USA | ||
4058 | P23629 | Hiram B Adkins | Nancy Adeline Gilkerson | P23628 | Apr 1846 | Wayne Co., West Virginia, United States | 26 Apr 1868 | Wayne, Wayne, West Virginia, United States | 21 Nov 1913 | Wayne, Wayne, West Virginia, United States | |
4059 | P24123 | Hiram L. Simmons | Lulu M. Rexrode | P23379 | |||||||
4060 | P23630 | Hiram Lee Adkins | 19 Dec 1900 | Wayne, Wayne, West Virginia, United States | 15 Feb 1936 | United States | |||||
4061 | I119 | Hiram Tracy Evans | America Jane Hastings | I120 | 24 Apr 1838 | Lawerence County, Kentucky, United States | 16 Feb 1860 | Kentucky | 27 Oct 1925 | Carter County, Kentucky, United States | |
4062 | P17128 | Hobart Arbogast | |||||||||
4063 | P9169 | Hobart Cox | Ruth Gatewood Arbogast | P9170 | |||||||
4064 | P9171 | Hobart Cox | Martha Jones | P9172 | |||||||
4065 | P22570 | Hobert Duke | |||||||||
4066 | P15523 | Hobert Emil Arbogast | Gertrude Davies | P15522 | 13 May 1910 | 26 Jan 1939 | 12 Feb 1986 | ||||
4067 | P15207 | Hobson Kline | Ethel F. Emahiser | P15208 | 24 Apr 1898 | Deshler, Bartlow Twp, Henry Co, Oh | 22 Jun 1918 | 7 Mar 1974 | Deshler, Bartlow Twp, Henry Co, Oh | ||
4068 | P15744 | Holger Schaumann | Living | P15745 | |||||||
4069 | P21548 | Homan Cunningham | |||||||||
4070 | P23879 | Homar Propst | Mary Jane Kimble | P17409 | |||||||
4071 | P22680 | Homer Boblett | Edith Monda Nottingham | P20810 | A | ||||||
4072 | P9175 | Homer Brooks | Ruth Gatewood Arbogast | P9170 | |||||||
4073 | P5496 | Homer Kelly | Hazel Dell Colaw | P5497 | |||||||
4074 | P15278 | Homer Spangler | |||||||||
4075 | P15804 | Homer Wagner | Mabel Shomo | P15802 | |||||||
4076 | P5246 | Homer Benjamin Gum | Clarissa Ann Carver | P5247 | 10 Jul 1904 | 2 Aug 1924 | Yes, date unknown | ||||
4077 | P15271 | Homer E. McMaster | Kathleen L. Brown | P15270 | |||||||
4078 | P21466 | Homer Ethmer Gum | 8 Jun 1897 | 10 Jul 1926 | |||||||
4079 | P412 | Homer Franklin Walker | Hester Ethel Arbogast | P413 | 20 May 1893 | Big Otter, Clay Co., Wv | 24 May 1914 | Eldora, Clay Co., Wv | 30 Dec 1974 | Montgomery Hosp., Wv | |
4080 | P10426 | Homer Hanson Ware | Ida M. Snyder | P23087 | 16 Feb 1875 | 27 Jun 1937 | |||||
4081 | P10426 | Homer Hanson Ware | Ethel Harriet Pugh | P10427 | 16 Feb 1875 | 27 Jun 1937 | |||||
4082 | P1379 | Homer L. Gibbs | Thelma L. Arbogast | P1380 | 1935 | ||||||
4083 | P20377 | Homer Lewis Phillips | Cora Ellis Chewning | P19680 | 1885 | , Barbour , Virginia, United States | 4 Nov 1903 | , , Randolph Co.*, Wv | Yes, date unknown | ||
4084 | P21967 | Homer Sylvarius Wimer | 14 Mar 1926 | Hunting Ground, Pendleton Co., Wv | 11 Jul 1986 | Baltimore, Md | |||||
4085 | I572 | Horace E. McCarty | Living | I569 | Mar 1957 | ||||||
4086 | P4625 | Horace Edward Cross | Living | P4618 | York, Sc | ||||||
4087 | P10673 | Houston Arbuckle | Living | P10658 | 20 Jun 1982 | ||||||
4088 | P22336 | Houston Ervine | 1877 | Yes, date unknown | |||||||
4089 | P5131 | Houston M. Mc Cauley | Living | P5130 | WV; USA | 7 Aug 1946 | |||||
4090 | P8444 | Howard Arbogast | |||||||||
4091 | I13419 | Howard Brown | Edna Delong | I13421 | |||||||
4092 | I13419 | Howard Brown | Cecilia | I13424 | |||||||
4093 | P22806 | Howard Buzzard | Mary Agnes Buzzard | P22800 | 11 Nov 1903 | A | |||||
4094 | P12805 | Howard Chafin | Living | P12804 | A | ||||||
4095 | P12772 | Howard Cubbage | Living | P12769 | A | ||||||
4096 | P13863 | Howard Freel | Dorothy Duncan | P13864 | |||||||
4097 | P23912 | Howard Gwinn | |||||||||
4098 | P18432 | Howard Harper | Gertie Elizabeth Moyers | P20281 | 4 Jan 1865 | Pendleton Co., Wv | 18 Feb 1894 | 30 Sep 1937 | Pendleton Co., Wv | ||
4099 | P15474 | Howard Huston | Beatrice Rumbaugh | P15473 | |||||||
4100 | P14307 | Howard Klohr | Living | P14303 |
«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 186» Next»