Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4051 to 4100 of 6177  » Comma-delimited CSV file

«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4051 Arbogast  John Letcher  P13493  Abt 1862  1862-00-00  22 Apr 1937  1937-04-22  75  arbo 
4052 Arbogast  John Milton  P19176  3 Aug 1847  1847-08-03  11 Oct 1922  1922-10-11  75  arbo 
4053 Arbogast  Leona  P4293  11 Jul 1915  1915-07-11  26 May 1990  1990-05-26  75  arbo 
4054 Arbogast  Lewis Abednego  P17843  27 Dec 1866  1866-12-27  10 Nov 1941  1941-11-10  75  arbo 
4055 Arbogast  Louis E  I239  20 Apr 1892  1892-04-20  18 Oct 1967  1967-10-18  75  arbo 
4056 Arbogast  Mary Elva  P21302  19 Jan 1879  1879-01-19  9 Jul 1954  1954-07-09  75  arbo 
4057 Arbogast  Mary Lee  P17078  25 Dec 1892  1892-12-25  4 Feb 1967  1967-02-04  75  arbo 
4058 Arbogast  Mildred Viola  P16322  22 Jul 1922  1922-07-22  29 Sep 1997  1997-09-29  75  arbo 
4059 Arbogast  Ottie Winifred  P4501  31 Aug 1879  1879-08-31  4 Sep 1954  1954-09-04  75  arbo 
4060 Arbogast  Peter P.  P24560  13 Aug 1814  1814-08-13  10 Jan 1889  1889-01-10  75  arbo 
4061 Arbogast  Richard V.  P7738  9 Sep 1903  1903-09-09  19 May 1978  1978-05-19  75  arbo 
4062 Arbogast  Russell V.  P7650  6 Jun 1914  1914-06-06  2 Dec 1989  1989-12-02  75  arbo 
4063 Arbogast  Theodore Fenton  P5801  11 Sep 1905  1905-09-11  28 Jun 1980  1980-06-28  75  arbo 
4064 Arbogast  Thomas C.  P16659  Abt 1862  1862-00-00  16 Mar 1937  1937-03-16  75  arbo 
4065 Arbogast  Wesley Hugh  I504  2 Jan 1916  1916-01-02  5 Feb 1991  1991-02-05  75  arbo 
4066 Arbogast  William  I292  1814  1814-00-00  1889  1889-00-00  75  arbo 
4067 Arbogast  William Jennings  P382  26 Jan 1898  1898-01-26  4 Jun 1973  1973-06-04  75  arbo 
4068 Arthur  Athelinda  P23246  Abt 1848  1848-00-00  1923  1923-00-00  75  arbo 
4069 Barnett  Maymie Alice (Brooks)  P19072  1854  1854-00-00  1929  1929-00-00  75  arbo 
4070 Bay  Ermina M.  P21762  9 Oct 1857  1857-10-09  25 Oct 1932  1932-10-25  75  arbo 
4071 Bennett  Alvah  P11055  12 Mar 1894  1894-03-12  6 Dec 1969  1969-12-06  75  arbo 
4072 Bennett  Ardena (Denie)  P3232  6 May 1885  1885-05-06  21 May 1960  1960-05-21  75  arbo 
4073 Bennett  Dossie Akim  P7635  18 Jul 1893  1893-07-18  2 Jun 1968  1968-06-02  75  arbo 
4074 Bennett  Dossie Akim  P22029  1893  1893-00-00  1968  1968-00-00  75  arbo 
4075 Bennett  Marcellus  P18524  8 Apr 1855  1855-04-08  20 Oct 1930  1930-10-20  75  arbo 
4076 Beverage  Hannah E.  P17657  1851  1851-00-00  7 Apr 1926  1926-04-07  75  arbo 
4077 Brown  Harry Franklin  P23266  7 Sep 1886  1886-09-07  25 Mar 1961  1961-03-25  75  arbo 
4078 Bussler  Elizabeth  I293  1819  1819-00-00  1894  1894-00-00  75  arbo 
4079 Cassell  Jacob  P10965  30 Aug 1849  1849-08-30  28 Apr 1924  1924-04-28  75  arbo 
4080 Chewning  Rhodes Ellis  P19676  27 Dec 1859  1859-12-27  11 May 1934  1934-05-11  75  arbo 
4081 Colaw  Dorothy  P21528  19 Jan 1909  1909-01-19  30 Jul 1984  1984-07-30  75  arbo 
4082 Colaw  Lillian  P21524  21 May 1872  1872-05-21  13 Apr 1947  1947-04-13  75  arbo 
4083 Collins  Floyd William  P20128  25 Nov 1893  1893-11-25  1968  1968-00-00  75  arbo 
4084 Conley  Nora Lee  P23699  11 Jan 1882  1882-01-11  5 Mar 1957  1957-03-05  75  arbo 
4085 Cooper  Joseph William  P22899  14 Apr 1823  1823-04-14  29 Apr 1898  1898-04-29  75  arbo 
4086 Cooper  Joseph William  P20333  14 Apr 1823  1823-04-14  29 Apr 1898  1898-04-29  75  arbo 
4087 Dodrill  William Franklin  P18666  9 Feb 1859  1859-02-09  11 Feb 1934  1934-02-11  75  arbo 
4088 Edenburn  Dorothy Astell  P16075  8 Apr 1919  1919-04-08  20 Sep 1994  1994-09-20  75  arbo 
4089 Fleming  Catherine  P19452  1 Mar 1806  1806-03-01  Aft 1880  1881-00-00  75  arbo 
4090 Ford  Lawrence Gill  I655  1925  1925-00-00  2000  2000-00-00  75  arbo 
4091 Gillispie  Mary Mabel  P10799  2 Sep 1896  1896-09-02  25 Jun 1971  1971-06-25  75  arbo 
4092 Grogg  Louella Mae  P20115  17 Apr 1874  1874-04-17  12 Apr 1949  1949-04-12  75  arbo 
4093 Groves  John Wesley  I16  31 Jan 1925  1925-01-31  1 Feb 2000  2000-02-01  75  arbo 
4094 Gum  Oscar Clarence  P5605  16 Apr 1893  1893-04-16  15 Feb 1968  1968-02-15  75  arbo 
4095 Gum  Perry O.  P17809  13 Jan 1836  1836-01-13  25 Dec 1911  1911-12-25  75  arbo 
4096 Halterman  Rose E.  P18409  8 Jun 1861  1861-06-08  12 Jan 1936  1936-01-12  75  arbo 
4097 Hammer  Sarah Catherine  P19724  16 Mar 1875  1875-03-16  4 Jul 1950  1950-07-04  75  arbo 
4098 Hart  Grace M.  P24466  Jan 1880  1880-01-00  1955  1955-00-00  75  arbo 
4099 Hartman  Elemuel Ake  P3265  15 Nov 1897  1897-11-15  16 Jun 1972  1972-06-16  75  arbo 
4100 Headley  Kenneth E  I252  19 Feb 1928  1928-02-19  2003  2003-00-00  75  arbo 


«Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 124» Next»