Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 4101 to 4150 of 5420 » Comma-delimited CSV file
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 109» Next»
# | Place | Longitude | Latitude | Notes | ID |
4101 | Prb. Lewis Co., Wv | 7854 | |||
4102 | Prb. Md | 7946 | |||
4103 | Prb. Missouri | 8233 | |||
4104 | Prb. Nb | 8438 | |||
4105 | Prb. Pa | 7855 | |||
4106 | Prb. Pendleton, Co., Va/Wv, , | 8234 | |||
4107 | Prb. Pendleton, Co., Wv, , | 7851 | |||
4108 | Prb. Penn. | 8421 | |||
4109 | Prb. Pocahontas, Co., Wv, , | 8377 | |||
4110 | Prb. Poor House, Pendleton Co. | 7852 | |||
4111 | Prb. Rand. Co., Va/Wv | 8214 | |||
4112 | Prb. Riverton, Wv | 8700 | |||
4113 | Prb. Rockingham, Co., Va, , | 8562 | |||
4114 | Prb. Upshur Co., Wv | 8213 | |||
4115 | Precious Blood, Church, Chicago, Il | 5201 | |||
4116 | Presby'n. Pars., Franklin, Wv | 9654 | |||
4117 | Presbyterian Ch., Roanoke, Va | 5417 | |||
4118 | Prescott, Ks | 6263 | |||
4119 | Preston Co., Va/Wv | 7891 | |||
4120 | Preston Co., Wv | 5438 | |||
4121 | Preston County, West Virginia | 10067 | |||
4122 | Prim. Bapt. Cem., Montrose, Randolph Co., Wv | 6455 | |||
4123 | Prince Edward, Virginia, United States | 9173 | |||
4124 | Prince Frederick, MD | 10311 | |||
4125 | Prince George, Prince George, Virginia, United States | 9174 | |||
4126 | Prince Georges, Co., Md | 9746 | |||
4127 | Prince William, Virginia, United States | 9465 | |||
4128 | Princeton, Bureau Co., Il | 6358 | |||
4129 | Princeton, Il | 6357 | |||
4130 | Princeton, Mercer Co., Wv | 5264 | |||
4131 | Princeton, Wv | 9573 | |||
4132 | Prineville, Or | 5666 | |||
4133 | Probably Id | 8398 | |||
4134 | Procious, Clay Co., Wv | 5001 | |||
4135 | Protem Cem., Taney Co., Mo | 8516 | |||
4136 | Prov. Hosp., Wash., D.C., , | 6013 | |||
4137 | Providence Hosp., Kansas City, Ks | 6493 | |||
4138 | Providence, Oh | 7347 | |||
4139 | Provo, Ut | 6018 | |||
4140 | Pt. Mt. Meth. Ch, Monterville, Wv | 9590 | |||
4141 | Pueblo, Pueblo Co., Co | 9667 | |||
4142 | Puffenbarger Cem, Monterey, Va | 6626 | |||
4143 | Pulaski Co, KY | 10572 | |||
4144 | Punta Gorda, Charlotte, Florida, USA | 10421 | |||
4145 | Puposky, Beltrami, Minnesota, United States | 10278 | |||
4146 | Putnam Co, Oh | 7316 | |||
4147 | Putnam Co., Mo | 8514 | |||
4148 | Putnam, Missouri, United States | 9462 | |||
4149 | Queen Shoals, Wv | 9556 | |||
4150 | Queretaro, Mexico | 10035 |
«Prev «1 ... 79 80 81 82 83 84 85 86 87 ... 109» Next»