Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4301 to 4350 of 6177  » Comma-delimited CSV file

«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4301 Young  Lyle M.  P21565  14 Dec 1905  1905-12-14  15 Jan 1981  1981-01-15  76  arbo 
4302 Arbaugh  Roberta P.  P17345  25 Dec 1868  1868-12-25  9 May 1945  1945-05-09  77  arbo 
4303 Arbogast  Andrew Jackson  P7016  17 Nov 1856  1856-11-17  Aft 1932  1933-00-00  77  arbo 
4304 Arbogast  Charles Welcome  I275  15 Jul 1891  1891-07-15  2 Dec 1968  1968-12-02  77  arbo 
4305 Arbogast  Eli McKinley  P16740  1 Nov 1799  1799-11-01  1 Jul 1876  1876-07-01  77  arbo 
4306 Arbogast  Elsie Mae  P802  20 Oct 1902  1902-10-20  20 Mar 1979  1979-03-20  77  arbo 
4307 Arbogast  Fannie  P20422  13 Aug 1891  1891-08-13  6 Apr 1968  1968-04-06  77  arbo 
4308 Arbogast  Flemmie  P17473  1891  1891-00-00  1968  1968-00-00  77  arbo 
4309 Arbogast  Fred  P20253  1 Dec 1912  1912-12-01  26 Nov 1989  1989-11-26  77  arbo 
4310 Arbogast  Fulvia Mae  P5124  12 Nov 1905  1905-11-12  25 Nov 1982  1982-11-25  77  arbo 
4311 Arbogast  Glen Elvin  P501  31 Aug 1884  1884-08-31  24 Aug 1961  1961-08-24  77  arbo 
4312 Arbogast  Heber M.  P1410  27 Apr 1895  1895-04-27  Aft Mar 1972  1972-04-00  77  arbo 
4313 Arbogast  Hubert James  P17472  1889  1889-00-00  1966  1966-00-00  77  arbo 
4314 Arbogast  Jacob Hull  P16725  Abt 1807  1807-00-00  9 Oct 1884  1884-10-09  77  arbo 
4315 Arbogast  James Benjamin Crawford  P17573  24 Oct 1836  1836-10-24  24 Jul 1913  1913-07-24  77  arbo 
4316 Arbogast  Jesse   I366  24 Sep 1810  1810-09-24  4 Mar 1887  1887-03-04  77  arbo 
4317 Arbogast  John Edwin  P16907  16 Jan 1877  1877-01-16  6 May 1954  1954-05-06  77  arbo 
4318 Arbogast  Keith Douglas  P20792  14 Sep 1923  1923-09-14  13 Jan 2000  2000-01-13  77  arbo 
4319 Arbogast  Leander  P18702  20 Feb 1882  1882-02-20  7 Feb 1959  1959-02-07  77  arbo 
4320 Arbogast  Leenola (Nola)  P5107  20 Jul 1910  1910-07-20  Aft Feb 1987  1987-03-00  77  arbo 
4321 Arbogast  Leo Arthur  P1908  5 Jul 1911  1911-07-05  26 Jan 1988  1988-01-26  77  arbo 
4322 Arbogast  Levi  P16761  Abt 1810  1810-00-00  18 Nov 1887  1887-11-18  77  arbo 
4323 Arbogast  Margaret Hope  I258  1919  1919-00-00  1996  1996-00-00  77  arbo 
4324 Arbogast  Mary Ellen   I295  1933  1933-00-00  2010  2010-00-00  77  arbo 
4325 Arbogast  Peter Christian  P15811  May 1890  1890-05-00  1967  1967-00-00  77  arbo 
4326 Arbogast  Richard A.  P17439  10 Aug 1877  1877-08-10  13 Apr 1954  1954-04-13  77  arbo 
4327 Arbogast  Riley Wilson  I371  10 Jan 1853  1853-01-10  18 Aug 1930  1930-08-18  77  arbo 
4328 Arbogast  Robert Samuel  P280  20 Jan 1902  1902-01-20  3 Jun 1979  1979-06-03  77  arbo 
4329 Arbogast  Ruth Loeda  I278  4 Jan 1915  1915-01-04  2 Oct 1992  1992-10-02  77  arbo 
4330 Arbogast  Solomon Wade  P15719  23 Dec 1888  1888-12-23  28 Feb 1965  1965-02-28  77  arbo 
4331 Arbogast  Susan  P16776  7 Aug 1809  1809-08-07  20 Aug 1886  1886-08-20  77  arbo 
4332 Arbogast  Susanna  P16717  Abt 1778/9  1779-00-00  2 Nov 1856  1856-11-02  77  arbo 
4333 Beard  Josiah Osborne  P17272  29 Apr 1847  1847-04-29  28 Jan 1924  1924-01-28  77  arbo 
4334 Beverage  Thomas Randall  P17658  1852  1852-00-00  11 Dec 1929  1929-12-11  77  arbo 
4335 Burgess  Hiram Amos  P23751  18 Aug 1844  1844-08-18  9 Jul 1921  1921-07-09  77  arbo 
4336 Burner  Lincoln Charles  P12840  10 Dec 1912  1912-12-10  17 Apr 1989  1989-04-17  77  arbo 
4337 Bussler  Catharine  P23818  24 Mar 1815  1815-03-24  14 Jan 1892  1892-01-14  77  arbo 
4338 Butler  Nancy Lauretta  P15334  12 Dec 1893  1893-12-12  28 Sep 1970  1970-09-28  77  arbo 
4339 Calhoun  Elbridge  P23184  Abt 1905  1905-00-00  27 Jul 1982  1982-07-27  77  arbo 
4340 Calhoun  Otha Carl  P13962  3 Apr 1915  1915-04-03  14 Apr 1992  1992-04-14  77  arbo 
4341 Campbell  Sarah W.  P22417  5 Dec 1827  1827-12-05  14 Apr 1904  1904-04-14  77  arbo 
4342 Cantrell  Marion  P21658  1 Apr 1860  1860-04-01  8 Aug 1937  1937-08-08  77  arbo 
4343 Channell  Alton Henry Davis  P1492  8 Sep 1904  1904-09-08  29 Sep 1981  1981-09-29  77  arbo 
4344 Channell  Kenneth Wesley  I304  1914  1914-00-00  1991  1991-00-00  77  arbo 
4345 Colaw  Dyer W.  P21500  20 Feb 1846  1846-02-20  20 Jan 1923  1923-01-20  77  arbo 
4346 Collins  Andrew Morgan  P20125  29 Apr 1865  1865-04-29  28 Nov 1942  1942-11-28  77  arbo 
4347 Collins  George Solomon  P20111  25 Jan 1857  1857-01-25  1934  1934-00-00  77  arbo 
4348 Connelly  Letha M.  P12593  1 Jan 1907  1907-01-01  8 Aug 1984  1984-08-08  77  arbo 
4349 Conrad  Fred Golden  P10798  5 Apr 1890  1890-04-05  15 Feb 1967  1967-02-15  77  arbo 
4350 Crissman  Cornelius Eugene  P1235  6 Oct 1878  1878-10-06  10 Feb 1955  1955-02-10  77  arbo 


«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 124» Next»