Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 4301 to 4350 of 8817 » Comma-delimited CSV file
«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4301 | P403 | |||||||
4302 | P14244 | |||||||
4303 | P14245 | |||||||
4304 | Hinton, Wv | P21319 | Murdock | Carl Milton | 29 Oct 1899 | 0 | arbo | |
4305 | Hodam Mountain, Webster County, West Virginia | P16095 | Arbogast | Virgie Alice | 28 Aug 1895 | 0 | arbo | |
4306 | Hollywood, Ca | P3535 | Arbogast | Frances Ann | 2 Dec 1925 | 0 | arbo | |
4307 | P3876 | |||||||
4308 | P3873 | |||||||
4309 | Home, Zigler, Pendleton Co., Wv | P3871 | Judy | Early Thomas | 18 Oct 1892 | 0 | arbo | |
4310 | P3870 | |||||||
4311 | Homeplace, Timberidge, Circleville, Pend. Co., Wv | P3926 | Judy | Guy William | 9 Apr 1916 | 0 | arbo | |
4312 | P15860 | |||||||
4313 | P3004 | |||||||
4314 | P3164 | |||||||
4315 | P3165 | |||||||
4316 | P2515 | |||||||
4317 | Hoopston, Il | P17918 | Arbogast | Rolla Neigh | 31 Dec 1875 | 0 | arbo | |
4318 | Hopewell, Hunterdon, New Jersey, United States | P24473 | Hart | Aaron | 19 September 1768 | 0 | arbo | |
4319 | Hopewell, Mercer County, New Jersey, USA | P24519 | Moore | Amos | 1752 | 0 | arbo | |
4320 | Hopewell, Mercer, New Jersey, USA | P24466 | Hart | Grace M. | Jan 1880 | 0 | arbo | |
4321 | Hopewell, Mercer, New Jersey, USA | P24471 | Scudder | Ann- | 08 Nov 1795 | 0 | arbo | |
4322 | P6436 | |||||||
4323 | Hoquiam, Wa | P2276 | Soran | Joseph | 0 | arbo | ||
4324 | Hoquiam, Wa | P2275 | Soran | Thomas Christopher Jr. | 0 | arbo | ||
4325 | P14365 | |||||||
4326 | Horton, Randolph Co., Wv | P7364 | Gatewood | Willie Nathan | 6 Jun 1891 | 0 | arbo | |
4327 | Horton, Wv | P20368 | Raines | Josia Lona | 14 Jan 1903 | 0 | arbo | |
4328 | Horton, Wv | P20222 | Sponaugle | Ethel F. | 6 Mar 1905 | 0 | arbo | |
4329 | Horton, Wv | P20221 | Sponaugle | Okey D. | 29 Nov 1902 | 0 | arbo | |
4330 | Horton, Wv | P20223 | Sponaugle | Vergie | 15 Dec 1907 | 0 | arbo | |
4331 | Horton, Wv | P4001 | Sponaugle | Willis Raymond | 10 Apr 1909 | 0 | arbo | |
4332 | P6432 | |||||||
4333 | Hospital, Glendive, Mt | P8830 | Arbogast | Lois Louise | 23 Apr 1928 | 0 | arbo | |
4334 | Hosterman, Wv | P4233 | Hevener | Elizabeth Rebecca | 30 May 1880 | 0 | arbo | |
4335 | P16219 | |||||||
4336 | P16224 | |||||||
4337 | Hot Springs Fall River Co SD | P16225 | Palmer | Michael W. | 13 Jan 1956 | 0 | arbo | |
4338 | P16223 | |||||||
4339 | P16217 | |||||||
4340 | P16228 | |||||||
4341 | P16240 | |||||||
4342 | Hot Springs Fall River Co SD | P16241 | Nunez | Peter J | 18 Apr 1958 | 0 | arbo | |
4343 | P16218 | |||||||
4344 | P16238 | |||||||
4345 | P16239 | |||||||
4346 | P16233 | |||||||
4347 | P16253 | |||||||
4348 | P1776 | |||||||
4349 | P15610 | |||||||
4350 | P4457 |
«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 177» Next»