Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 4351 to 4400 of 6177  » Comma-delimited CSV file

«Prev «1 ... 84 85 86 87 88 89 90 91 92 ... 124» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
4351 Cunningham  Isabelle  P3653  27 Nov 1865  1865-11-27  1942  1942-00-00  77  arbo 
4352 Duncan  James Washington  P20821  30 Jun 1845  1845-06-30  28 Oct 1922  1922-10-28  77  arbo 
4353 Emahiser  Clifton Burr  P15211  19 Mar 1866  1866-03-19  5 May 1943  1943-05-05  77  arbo 
4354 Ervine  Emma Jane  P22334  15 May 1867  1867-05-15  24 Sep 1944  1944-09-24  77  arbo 
4355 Ervine  Emma Jane  P22378  15 Mar 1867  1867-03-15  24 Sep 1944  1944-09-24  77  arbo 
4356 Ervine  Frances Jane (Fanny)  P19286  29 Nov 1848  1848-11-29  20 Feb 1925  1925-02-20  77  arbo 
4357 Ervine  Preston Cunningham  P22331  5 Mar 1836  1836-03-05  Nov 1913  1913-11-00  77  arbo 
4358 Ervine  William Eldridge  P14116  9 Aug 1875  1875-08-09  15 Sep 1952  1952-09-15  77  arbo 
4359 Eye  Dessa Marie  P2854  14 May 1900  1900-05-14  17 Feb 1977  1977-02-17  77  arbo 
4360 Gum  James Johnson  P19528  4 Apr 1854  1854-04-04  17 Jul 1931  1931-07-17  77  arbo 
4361 Guthrie  Hugh Robert  P1431  1 Apr 1920  1920-04-01  6 Apr 1997  1997-04-06  77  arbo 
4362 Halterman  Silas Clark  P20402  19 Oct 1853  1853-10-19  23 Jan 1930  1930-01-23  77  arbo 
4363 Hamilton  Charles Merrill  P13810  8 Mar 1911  1911-03-08  15 Feb 1988  1988-02-15  77  arbo 
4364 Harper  Laura Ellen  P3727  20 Apr 1887  1887-04-20  15 Aug 1964  1964-08-15  77  arbo 
4365 Hartman  James William  P20183  24 Nov 1860  1860-11-24  28 Jan 1937  1937-01-28  77  arbo 
4366 Heckert  Mary Marguerite  P3624  12 Mar 1916  1916-03-12  17 Sep 1993  1993-09-17  77  arbo 
4367 Hedrick  Garrett  P7825  5 Aug 1915  1915-08-05  5 Feb 1992  1992-02-05  77  arbo 
4368 Henderson  Catherine Okey (Kate)  P19599  11 Dec 1847  1847-12-11  3 Aug 1924  1924-08-03  77  arbo 
4369 Hendrix  Mary Margaret  P22139  20 Nov 1859  1859-11-20  24 Nov 1936  1936-11-24  77  arbo 
4370 Henry  Robert Marion  I128  14 Sep 1924  1924-09-14  11 Apr 2001  2001-04-11  77  arbo 
4371 Hirning  Hermann  P24336  1910  1910-00-00  1987  1987-00-00  77  arbo 
4372 Hourhood  Elizabeth  P23240  10 Dec 1836  1836-12-10  19 Aug 1913  1913-08-19  77  arbo 
4373 Howard  Green Berry  P20575  15 Sep 1848  1848-09-15  30 May 1925  1925-05-30  77  arbo 
4374 Hughes  Lucile F  I331  1915  1915-00-00  1992  1992-00-00  77  arbo 
4375 Hutchison  Gifford E.  P9093  15 Dec 1896  1896-12-15  11 Mar 1973  1973-03-11  77  arbo 
4376 Jeffers  William H  P16966  Jan 1846  1846-01-00  1923  1923-00-00  77  arbo 
4377 Jones  Evelyn Sue  P24445  16/1/1934  1934-01-16  2011  2011-00-00  77  arbo 
4378 Keller  Caswell Moomau  P17630  27 Oct 1859  1859-10-27  09 Oct 1936  1936-10-09  77  arbo 
4379 Keller  Caswell Moomau  P22346  27 Oct 1859  1859-10-27  8 Oct 1936  1936-10-08  77  arbo 
4380 Keller  Josephine Martha  P22323  3 Apr 1857  1857-04-03  21 May 1934  1934-05-21  77  arbo 
4381 Keller  Josephine Martha  P17628  3 Apr 1857  1857-04-03  21 May 1934  1934-05-21  77  arbo 
4382 Kerr  Eunice  P9616  14 Jan 1912  1912-01-14  17 Jun 1989  1989-06-17  77  arbo 
4383 Ketterman  Lona  P20369  24 May 1893  1893-05-24  24 Dec 1970  1970-12-24  77  arbo 
4384 Kimble  Anna May  P18919  22 Sep 1868  1868-09-22  1945  1945-00-00  77  arbo 
4385 Kincaid  William Cecil  I749  22 May 1896  1896-05-22  21 May 1973  1973-05-21  77  arbo 
4386 Leppo  Addie  P6114  3 May 1873  1873-05-03  13 Jun 1950  1950-06-13  77  arbo 
4387 Long  Florence  P11934  1 Feb 1891  1891-02-01  10 Dec 1968  1968-12-10  77  arbo 
4388 Lunsford  Theophilus  P17046  5 Jul 1839  1839-07-05  23 Feb 1916  1916-02-23  77  arbo 
4389 Mallow  Nela Geneva  P4411  15 Aug 1906  1906-08-15  19 Sep 1983  1983-09-19  77  arbo 
4390 Marcellus  Frank Lee  P21563  20 Oct 1873  1873-10-20  4 Jul 1950  1950-07-04  77  arbo 
4391 Martin  Walter W.  P14467  8 Mar 1916  1916-03-08  12 Nov 1993  1993-11-12  77  arbo 
4392 Mc Afee  Rosanna Isabella  P22046  13 May 1861  1861-05-13  17 Mar 1938  1938-03-17  77  arbo 
4393 McIe  Willard Glenn  I582  1914  1914-00-00  1991  1991-00-00  77  arbo 
4394 Mohl  Anna  P24366  1907  1907-00-00  1984  1984-00-00  77  arbo 
4395 Moore  James W.  P20634  1799  1799-00-00  27 Feb 1876  1876-02-27  77  arbo 
4396 Morris  Garnet Larainne  I505  17 Nov 1918  1918-11-17  13 Jul 1995  1995-07-13  77  arbo 
4397 Morrison  Marcellus Elmore  P16337  10 Jul 1885  1885-07-10  19 Jul 1962  1962-07-19  77  arbo 
4398 Mullenax  Elva  P13743  9 Apr 1907  1907-04-09  20 Sep 1984  1984-09-20  77  arbo 
4399 Mullenax  Richard Dickson  P20543  7 Dec 1887  1887-12-07  3 May 1964  1964-05-03  77  arbo 
4400 Mullenax  Robert Edward  P3689  11 Jun 1868  1868-06-11  14 Oct 1945  1945-10-14  77  arbo 


«Prev «1 ... 84 85 86 87 88 89 90 91 92 ... 124» Next»