Report: Places sorted from biggest entity to smallest
Description:
Matches 4401 to 4450 of 5420 » Comma-delimited CSV file
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 109» Next»
# | Place |
4401 | Hacker Valley, Webster County, West Virginia |
4402 | Hodam Mountain, Webster County, West Virginia |
4403 | Webster Springs, Webster County, West Virginia |
4404 | Devils Fork, Wyoming County, West Virginia |
4405 | Riverton, Pendleton, West Virginia USA |
4406 | White Cem. |
4407 | White Co. Il |
4408 | Mt. Loretto Cemetery, White Sulphur Springs |
4409 | Appleton, Wi |
4410 | Durwood's Glen, Baraboo, Wi |
4411 | , , Brown Co., Wi |
4412 | Eau Claire, Wi |
4413 | Madison, Wi |
4414 | Ontario, Wi |
4415 | Oshkosh, Wi |
4416 | Stevens Point, Wi |
4417 | St. Stephens, Catholic Church, Stevens Point, Wi |
4418 | St. Stevens Cath, Church, Stevens Point, Wi |
4419 | Williams River |
4420 | Windsor Cem. |
4421 | Rockford, Winnebago Co Ill |
4422 | Wisconsin and Illinois |
4423 | with a sisters DOB of 24 Oct 1957 |
4424 | Wolsey Beadle Co SD |
4425 | Woodville Cem, Woodville |
4426 | Worked as RN at Rochester State Hospital approx 6 mo. |
4427 | Worked at Jones Drug and Fairmont Icecream Store |
4428 | Worked at Vickers |
4429 | Worked nights at Roch. Methodist Hospital a short time |
4430 | Worked part time @ Guest House for 2 yrs |
4431 | World War I |
4432 | , Wv |
4433 | , , , Wv |
4434 | Martinsburg, , , Wv |
4435 | Sharp Cemetery, , , Wv |
4436 | Teays Hills Cem, , , Wv |
4437 | , Allegheny, , Wv |
4438 | , Arlington, , Wv |
4439 | , Boone, , Wv |
4440 | Clay Co., , Wv |
4441 | , Clifton Mills, , Wv |
4442 | , Curtin, , Wv |
4443 | , Davis, , Wv |
4444 | , Ellanore, , Wv |
4445 | , Fairlea, , Wv |
4446 | , Kanawha Run, , Wv |
4447 | , New Cumberland, , Wv |
4448 | , Osceola, , Wv |
4449 | , Roanoke, , Wv |
4450 | , Scarsboro, , Wv |
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 109» Next»