Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 4451 to 4500 of 8817 » Comma-delimited CSV file
«Prev «1 ... 86 87 88 89 90 91 92 93 94 ... 177» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
4451 | Hunting Ground, Pendleton Co., Wv | P21967 | Wimer | Homer Sylvarius | 14 Mar 1926 | 0 | arbo | |
4452 | Hunting Ground, Pendleton Co., Wv | P19660 | Wimer | Leander (Lee) | 24 Feb 1872 | 0 | arbo | |
4453 | P7424 | |||||||
4454 | Hunting Ground, Pendleton Co., Wv | P3241 | Wimer | Lillie Mae | 24 Jun 1895 | 0 | arbo | |
4455 | Hunting Ground, Pendleton Co., Wv | P19951 | Wimer | Lou Catherine | 8 Apr 1896 | 0 | arbo | |
4456 | Hunting Ground, Pendleton Co., Wv | P7282 | Wimer | Mary Ellen | 7 Oct 1892 | 0 | arbo | |
4457 | Hunting Ground, Pendleton Co., Wv | P3266 | Wimer | Mona | 12 Dec 1900 | 0 | arbo | |
4458 | P7432 | |||||||
4459 | Hunting Ground, Pendleton Co., Wv | P19957 | Wimer | Ralph Hansel | 5 Jul 1921 | 0 | arbo | |
4460 | Hunting Ground, Pendleton Co., Wv | P19657 | Wimer | Sylverius | 23 Sep 1865 | 0 | arbo | |
4461 | Hunting Ground, Pendleton Co., Wv | P19653 | Wimer | Tiberius | 19 May 1873 | 0 | arbo | |
4462 | P7251 | |||||||
4463 | Hunting Ground, Pendleton Co., Wv | P7385 | Wymer | Carson Elmer | 3 Apr 1902 | 0 | arbo | |
4464 | Hunting Ground, Pendleton Co., Wv | P19655 | Wymer | James Patrick | 7 Feb 1861 | 0 | arbo | |
4465 | Hunting Ground, West Virginia, USA | I9275 | Bennett | Hazel C | 1929 | 0 | arbo | |
4466 | Hunting Ground, Wv | P7860 | Bennett | Lounova | 5 May 1936 | 0 | arbo | |
4467 | Hunting Ground, Wv | P3384 | Warner | Etta Bryan | 7 Jul 1881 | 0 | arbo | |
4468 | P15433 | |||||||
4469 | Huntington, Cabell, West Virginia, United States | P831 | Arbogast | Charles Roger | 17 Mar 1946 | 0 | arbo | |
4470 | Huntington, Cabell, West Virginia, United States | P17500 | Arbogast | Vincent Patrick | Aug 1950 | Aug 1950 | 0 | arbo |
4471 | P1531 | |||||||
4472 | P2874 | |||||||
4473 | P4420 | |||||||
4474 | P2431 | |||||||
4475 | P2432 | |||||||
4476 | P2872 | |||||||
4477 | P4933 | |||||||
4478 | P4932 | |||||||
4479 | P16136 | |||||||
4480 | P16135 | |||||||
4481 | P16145 | |||||||
4482 | P16133 | |||||||
4483 | P16134 | |||||||
4484 | P16172 | |||||||
4485 | P16054 | |||||||
4486 | P16146 | |||||||
4487 | P2175 | |||||||
4488 | Hutchinson, Ks | P19204 | Causey | William Riley | 13 Dec 1873 | 0 | arbo | |
4489 | Hutchison, Ks | P5621 | Gum | Helen Earline | 18 Aug 1926 | 0 | arbo | |
4490 | P2091 | |||||||
4491 | Huttonsville, Rand. Co., Wv | P2669 | Rosencrance | Bessie | 18 Nov 1897 | 0 | arbo | |
4492 | Huttonsville, Randolph Co., Wv | P4254 | Chewning | Nelson George | 27 Jan 1900 | 0 | arbo | |
4493 | Huttonsville, Randolph Co., Wv | P3547 | Collins | Charles Wilford | 1 Jun 1884 | 0 | arbo | |
4494 | Huttonsville, Randolph Co., Wv | P14225 | Collins | George Forrest | 4 Jul 1890 | 0 | arbo | |
4495 | Huttonsville, Randolph Co., Wv | P14209 | Collins | Myrtle | 0 | arbo | ||
4496 | Huttonsville, Randolph Co., Wv | P2090 | Harris | Cynthia Elizabeth | 22 Apr 1904 | 0 | arbo | |
4497 | P15123 | |||||||
4498 | P15128 | |||||||
4499 | Huttonsville, Randolph Co., Wv | P23499 | Pingley | John Wesley | 25 Feb 1888 | 0 | arbo | |
4500 | P15130 |
«Prev «1 ... 86 87 88 89 90 91 92 93 94 ... 177» Next»