Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 451 to 500 of 7624  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 153» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
451   P7324  P7325       
452 F1404  P7331  P7333    arbo 
453 F1405  P7336  P7332    arbo 
454   P7283  P7280       
455 F1407  P7284  P7338    arbo 
456   P7289  P7346       
457   P7294  P7350       
458   P732  P730       
459   P7353  P7295       
460   P7302  P7356       
461   P7306  P7305       
462   P7359  P7307       
463   P7370  P7369       
464   P7372  P7371       
465   P7374  P7373       
466   P7366  P7363       
467   P7368  P7367       
468 F1419  P7375  P7376    arbo 
469   P733  P730       
470 F1420  P7379  P7380    arbo 
471 F1421  P7382  P7380    arbo 
472 F1422  P7410  P7407  1985  arbo 
473   P7387  P7384       
474   P7412  P7389       
475 F1425  P7414  P7394  29 Oct 1981  arbo 
476   P7397  P7396       
477 F1427  P7422  P7423    arbo 
478 F1428  P7426  P7427    arbo 
479   P7425  P7424       
480   P737  P731       
481   P7431  P7428       
482   P7435  P7436       
483   P7471  P7474       
484 F1433  P7615  P7616    arbo 
485   P7644  P7641       
486   P7649  P7652       
487 F1436  P7770  P7771    arbo 
488   P7857  P7856       
489 F1438  P7865  P7866    arbo 
490 F1439  P7869  P7870    arbo 
491   P724  P723       
492   P7880  P7883       
493 F1441  P7907  P7908    arbo 
494 F1442  P7926  P7927    arbo 
495   P7986  P7989       
496   P7997  P7998       
497   P7997  P7999       
498   P7997  P8000       
499 F1447  P8010  P8011    arbo 
500   P8012  P8013       


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 153» Next»