Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 451 to 500 of 4276  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 86» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
451 P10292  Moore  Ernest Newton  5 Jan 1856  10 Feb 1942  31447  arbo 
452 P17661  Nelson  Jacob Lee  31 May 1867  3 Jul 1953  31444  arbo 
453 P22749  Wooddell  William Amos  23 Feb 1856  26 Mar 1942  31442  arbo 
454 P9145  Jackson  Gilbert Lee  19 Feb 1899  21 Mar 1985  31441  arbo 
455 P17770  Curl  Isabella Jane  9 Jan 1828  23 Jan 1914  31425  arbo 
456 P5523  Colaw  Loyd Rufus  18 Sep 1901  18 Sep 1987  31411  arbo 
457 I650  Comer  Albert Lee  16 Nov 1918  12 Nov 2004  31408  arbo 
458 I283  Bariger  Irene Mary  13 Sep 1917  1 Sep 2003  31399  arbo 
459 P14071  Bennett  Pearlina  30 Mar 1892  18 Mar 1978  31398  arbo 
460 P17938  Gum  Sarah Elizabeth  14 Mar 1849  26 Feb 1935  31394  arbo 
461 P1780  Mulanax  Claude Arthur  27 Nov 1900  9 Nov 1986  31393  arbo 
462 P17536  Nottingham  Addison  2 Apr 1817  14 Mar 1903  31391  arbo 
463 P7060  Arbogast  Lena May  28 May 1902  30 Apr 1988  31384  arbo 
464 P6997  Arbogast  Ted S.  13 Mar 1901  11 Feb 1987  31381  arbo 
465 P5599  Boyd  Cora  28 Oct 1887  26 Sep 1973  31379  arbo 
466 P22354  Irvine  John Howard  16 Oct 1898  14 Sep 1984  31379  arbo 
467 P6596  Arbogast  Howard Archie  6 Nov 1914  2 Oct 2000  31377  arbo 
468 P3362  Bright  John Add  27 Apr 1888  23 Mar 1974  31375  arbo 
469 P19348  Tupper  Mabel Belle  1 Nov 1874  19 Sep 1960  31368  arbo 
470 P15129  Lindsay  James Thomas  16 Sep 1900  28 Jul 1986  31361  arbo 
471 P14576  Morrison  Edyth Laura  19 Jan 1895  28 Nov 1980  31359  arbo 
472 P2089  Channell  Norvel Osgrow  2 May 1894  10 Mar 1980  31358  arbo 
473 P4255  Thomason  Julya Burl  1 Jul 1904  4 May 1990  31353  arbo 
474 P13206  Beard  Brown Buren  26 Jun 1883  6 Apr 1969  31330  arbo 
475 P13655  Wymer  Robert Alexander  18 May 1892  22 Feb 1978  31325  arbo 
476 P4753  Carpenter  Vida Helen  29 Jun 1905  31 Mar 1991  31321  arbo 
477 P7618  Arbogast  Leonard  12 Aug 1893  9 May 1979  31315  arbo 
478 P54  Arbogast  Roscoe Woodrow  10 Mar 1914  2 Dec 1999  31313  arbo 
479 P24288  CARLING  Martha Jane  25 Jan 1867  3 Oct 1952  31297  arbo 
480 P1848               
481 P24435  Stephenson  Rothel A  29 Apr 1923  31 Dec 2008  31293  arbo 
482 P15158  Emahiser  Lawrence O.  6 Apr 1891  2 Dec 1976  31286  arbo 
483 P14226  Boggs  Maude Virginia  30 May 1894  23 Jan 1980  31283  arbo 
484 P24463  Havens  Polly Forsyth  19 Dec. 1925  27 July 2011  31266  arbo 
485 P14769               
486 P21211  Sutton  Bertie Florence  6 Feb 1880  4 Sep 1965  31256  arbo 
487 P4707  Nottingham  Austin Amos  21 Mar 1883  15 Oct 1968  31254  arbo 
488 P4046  Sponaugle  Martha Hester  25 Jan 1894  17 Aug 1979  31249  arbo 
489 P22229  Vandevender  Mary K.  6 Dec 1851  24 Jun 1937  31246  arbo 
490 P13695  Arbogast  Green  8 May 1927  22 Nov 2012  31245  arbo 
491 P19722  Waybright  Cordelia  6 Jul 1869  20 Jan 1955  31243  arbo 
492 P23328  Morris  Hubert Franklin  30 May 1888  6 Dec 1973  31235  arbo 
493 P7882  Wimer  Mary Ella  17 Aug 1892  23 Feb 1978  31235  arbo 
494 P16834  Sponaugle  Jacob  2 Sep 1799  5 Mar 1885  31230  arbo 
495 P17591  Arbogast  Margaret Hull  19 Jan 1841  10 Jul 1926  31217  arbo 
496 P4222  Blue  Alice Elizabeth  25 May 1904  9 Nov 1989  31214  arbo 
497 P24496  Daniel  Mollie Parham  1 Apr 1875  16 Sep 1960  31214  arbo 
498 P15843  Justice  Martha E  2 Oct 1882  10 Mar 1968  31205  arbo 
499 P3564  Gum  James Otho  14 Jul 1867  12 Dec 1952  31197  arbo 
500 P10200               


«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 86» Next»