Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 451 to 500 of 631 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 Next»
# | Level_3 | Number |
451 | Prb. Nb | 1 |
452 | Prb. Pa | 1 |
453 | Prb. Penn. | 1 |
454 | Preston County West Virginia | 1 |
455 | Prison | 1 |
456 | Probably Id | 1 |
457 | Prussia | 1 |
458 | R. M. Hosp. | 1 |
459 | Radabaugh Cem. | 1 |
460 | Rapid City Pennington Co SD | 1 |
461 | Rawlins Carbon Co Wyo | 1 |
462 | Ree Heights Hand Co SD | 1 |
463 | Ree Heights Hand Co SD | 1 |
464 | Ree Heights Hand Co SD | 1 |
465 | Ree Heights Hand Co SD | 1 |
466 | Renton King Co Wash | 1 |
467 | Renton King Co Wash | 1 |
468 | Renton King Co Wash | 1 |
469 | Renton King Co Wash | 1 |
470 | Renton King Co Wash | 1 |
471 | Retired from RMH | 1 |
472 | Rich Mtn. | 1 |
473 | Rietheim Württemberg Germany | 1 |
474 | Riverton | 2 |
475 | RN | 1 |
476 | Rochester Olmsted Co MN | 1 |
477 | Rochester Olmsted Co MN | 1 |
478 | Rochester Olmsted Co MN | 1 |
479 | Rochester Olmsted Co MN | 1 |
480 | Rochester Olmsted Co MN | 1 |
481 | Rochester Olmsted Co MN | 1 |
482 | Rock Creek Cem. | 1 |
483 | Roseburg | 1 |
484 | Rt 6 Box 534 Joplin Mo 64801 4176240410 | 1 |
485 | Salum County | 1 |
486 | Same | 1 |
487 | Same as Birth. | 1 |
488 | Sand Fork | 1 |
489 | Sandrson WV | 1 |
490 | Sc | 14 |
491 | Scotland | 5 |
492 | Sd | 13 |
493 | Seatle King Co Wash | 1 |
494 | Seattle King Co Wash | 1 |
495 | Seattle King Co Wash | 1 |
496 | Seattle King Co Wash | 1 |
497 | Seattle King Co Wash | 1 |
498 | Seattle King Co Wash | 1 |
499 | Seattle King Co Wash | 1 |
500 | Seattle King Co Wash | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 13 Next»