Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 451 to 500 of 890 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»
# | gemeente_or_state | Number | Graph |
451 | Rome | 1 | |
452 | Newmarket | 1 | |
453 | Bavaria | 1 | |
454 | Bamberg | 1 | |
455 | Havelock | 1 | |
456 | Junction City | 1 | |
457 | Converse Co. | 1 | |
458 | Bleckley Co. | 1 | |
459 | De Kalb Co. | 1 | |
460 | Essqouria Prov. | 1 | |
461 | King Co. | 1 | |
462 | Mexico | 1 | |
463 | W. Ger. | 1 | |
464 | Ok | 1 | |
465 | Pottawatomie Co. | 1 | |
466 | Chelan Co. | 1 | |
467 | District | 1 | |
468 | Columbus | 1 | |
469 | Whatcom Co. | 1 | |
470 | Contra Costa Co. | 1 | |
471 | Brazil | 1 | |
472 | Dixon Co. | 1 | |
473 | Barber Co. | 1 | |
474 | Arbovale | 1 | |
475 | Nr. Monterville | 1 | |
476 | Ky | 1 | |
477 | Breathitt Co. | 1 | |
478 | Oxfordshire | 1 | |
479 | Walton Co. | 1 | |
480 | Scott Co. | 1 | |
481 | Ridge | 1 | |
482 | Cuba | 1 | |
483 | Timber Ridge | 1 | |
484 | Sinks | 1 | |
485 | Naval Base | 1 | |
486 | Parish | 1 | |
487 | Smith Creek | 1 | |
488 | Tx | 1 | |
489 | Timberidge | 1 | |
490 | Cache Co. | 1 | |
491 | Houston | 1 | |
492 | Frederick Co. | 1 | |
493 | Page Co. | 1 | |
494 | Palo Pinto Co. | 1 | |
495 | Pecos Co. | 1 | |
496 | Coahoma Co. | 1 | |
497 | Dearborn Co. | 1 | |
498 | Farifield | 1 | |
499 | Roundhead Twp. | 1 | |
500 | Marion Twp. | 1 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 18» Next»