Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 451 to 500 of 1807 » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 37» Next»
# | city_or_village | Number | Graph |
451 | IN, United States | 3 | |
452 | Hinton, Wv | 3 | |
453 | Stockton, Ks | 3 | |
454 | Alfalfa Co., Ok | 3 | |
455 | Robinson, Ks | 3 | |
456 | Knox Co., Il | 3 | |
457 | Guilford Co., Nc | 3 | |
458 | Webster, West Virginia | 3 | |
459 | , Sweden | 3 | |
460 | Pocahontas Co.*, Va/Wv | 3 | |
461 | Gilmer Co., Wv | 3 | |
462 | High. Co., Va | 3 | |
463 | Doddridge Co., Va | 3 | |
464 | Seneca Co, Oh | 3 | |
465 | Cabel County, WV | 3 | |
466 | Virginia,USA | 3 | |
467 | Halifax County, VA | 3 | |
468 | North Carolina | 3 | |
469 | Adams, Illinois | 3 | |
470 | Rietheim Württemberg Germany | 3 | |
471 | New Jersey, United States | 3 | |
472 | Nebraska, USA | 3 | |
473 | Michigan | 3 | |
474 | Canada | 3 | |
475 | Greene County, Pennsylvania | 3 | |
476 | England | 3 | |
477 | , Scotland | 3 | |
478 | Connecticut, United States | 3 | |
479 | Thornewood, West Virginia | 3 | |
480 | Minnesota, United States | 3 | |
481 | Alsace, France | 3 | |
482 | Tennessee, United States | 3 | |
483 | Sacramento, Ca | 3 | |
484 | CA, United States | 3 | |
485 | Ohio, Jewish Hosp. | 2 | |
486 | Vaughan, Wv | 2 | |
487 | Saginaw, Mi | 2 | |
488 | Ridgewood, Nj | 2 | |
489 | Richmond Heights, Mo | 2 | |
490 | Will Co., Il | 2 | |
491 | South Covington, Va | 2 | |
492 | Niagara Falls, Ny | 2 | |
493 | San Antonio, Tx | 2 | |
494 | Sumter, Sc | 2 | |
495 | Ward Co., Nd | 2 | |
496 | Grundy, Va | 2 | |
497 | Ashville, Nc | 2 | |
498 | Whorton, Wv | 2 | |
499 | Carpentersville, Il | 2 | |
500 | Norwalk, Ca | 2 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 37» Next»